ZHCSFJ2E September 2015 – October 2024 TPS65094
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
REFERENCE | ||||||
VREF | Band-gap reference voltage | 1.25 | V | |||
Accuracy | –0.5% | 0.5% | ||||
CVREF | Band-gap output capacitor | 0.047 | 0.1 | 0.22 | µF | |
VSYS_UVLO_5V | VSYS UVLO threshold for LDO5 | VSYS falling | 5.24 | 5.4 | 5.56 | V |
VSYS_UVLO_5V_HYS | VSYS UVLO threshold hysteresis for LDO5 | VSYS rising above VSYS_UVLO_5V |
200 | mV | ||
VSYS_UVLO_3V | VSYS UVLO threshold for LDO3P3 | VSYS falling | 3.45 | 3.6 | 3.75 | V |
VSYS_UVLO_3V_HYS | VSYS UVLO threshold hysteresis for LDO3P3 | VSYS rising above VSYS_UVLO_3V |
150 | mV | ||
TCRIT | Critical threshold of die temperature | TJ rising | 130 | 145 | 160 | °C |
TCRIT_HYS | Hysteresis of TCRIT | TJ falling | 10 | °C | ||
THOT | Hot threshold of die temperature | TJ rising | 110 | 115 | 120 | °C |
THOT_HYS | Hysteresis of THOT | TJ falling | 10 | °C | ||
LDO5 | ||||||
VIN | Input voltage at VSYS pin | 13 | 21 | V | ||
VOUT | DC output voltage | IOUT = 10 mA | 4.9 | 5 | 5.1 | V |
IOUT | DC output current | 100 | 180 | mA | ||
IOCP | Overcurrent protection | Measured with output shorted to ground | 200 | mA | ||
VTH_PG | Power Good assertion threshold in percentage of target VOUT | VOUT rising | 94% | |||
VTH_PG_HYS | Power Good deassertion hysteresis | VOUT rising or falling | 4% | |||
IQ | Quiescent current | VIN = 13 V, IOUT = 0 A | 20 | µA | ||
COUT | External output capacitance | 2.7 | 4.7 | 10 | µF | |
V5ANA-to-LDO5P0 LOAD SWITCH | ||||||
RDSON | On resistance | VIN
= 5 V, measured from V5ANA pin to LDO5P0 pin at IOUT = 200 mA |
1 | Ω | ||
VTH_PG | Power Good
threshold for external 5-V supply |
VV5ANA rising | 4.7 | V | ||
VTH_HYS_PG | Power Good threshold hysteresis for external 5-V supply | VV5ANA falling | 100 | mV | ||
ILKG | Leakage current | Switch
disabled, VV5ANA = 5 V, VLDO5 = 0 V |
10 | µA | ||
LDO3P3 | ||||||
VIN | Input voltage at VSYS pin | 13 | 21 | V | ||
VOUT | DC output voltage | IOUT = 10 mA | 3.3 | V | ||
Accuracy | VIN
= 13 V, IOUT = 10 mA |
–3% | 3% | |||
IOUT | DC output current | 40 | mA | |||
IOCP | Overcurrent protection | Measured with output shorted to ground | 70 | mA | ||
VTH_PG | Power Good assertion threshold in percentage of target VOUT | VOUT rising | 92% | |||
VTH_PG_HYS | Power Good deassertion hysteresis | VOUT falling | 3% | |||
IQ | Quiescent current | VIN
= 13 V, IOUT = 0 A |
20 | µA | ||
COUT | External output capacitance | 2.2 | 4.7 | 10 | µF |