ZHCSL05C October 2019 – October 2023 TPS65313-Q1
PRODUCTION DATA
POS | PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
4.0 | fSW_BUCK2 | LV BUCK switching frequency | 2.0 | 2.2 | 2.4 | MHz | |
4.1 | VSUP2_NOM | LV BUCK supply voltage | 3.3 | V | |||
4.1 | VSUP2_NOM | LV BUCK supply voltage | 3.6 | V | |||
4.1a | VSUP2 | LV BUCK supply voltage range, in percentage of VSUP2_NOM | 94 | 106 | % | ||
4.2 | VBUCK2 | LV BUCK output voltage | 1.2 | V | |||
4.2 | VBUCK2 | LV BUCK output voltage | 1.25 | V | |||
4.2 | VBUCK2 | LV BUCK output voltage | 1.8 | V | |||
4.2 | VBUCK2 | LV BUCK output voltage | 2.3 | V | |||
4.3 | VBUCK2_DC_ACCURACY | LV BUCK DC output voltage accuracy | IBUCK2_LOAD = 0 A to max(IBUCK2_LOAD), measured at VSENSE2 pin(3) | -1.5 | +1.5 | % | |
4.4a | IBUCK2_LOAD | LV BUCK load current(2) | VSUP2 = 3.3 V
for VBUCK2 = 1.2 V, 1.25 V, 1.8 V |
2 | A | ||
4.4b | IBUCK2_LOAD | LV BUCK load current(2) | VSUP2 = 3.3 V
,
VBUCK2 = 2.3 V |
1.5 | A | ||
4.5a | VBUCK2_RIPPLE | LV BUCK output peak voltage ripple (0.5 × VPP), in percentage of target regulation voltage | IBUCK2_LOAD = max(IBUCK2_LOAD)(3) |
0.6 | % | ||
4.5b | VBUCK2_RIPPLE_SSM | LV BUCK output peak voltage ripple (0.5 × VPP), in percentage of target regulation voltage, when fSW spread spectrum clock modulation is enabled | IBUCK2_LOAD = max(IBUCK2_LOAD)(3) |
0.6 | % | ||
4.6 | ISUP_BUCK2_NO_LOAD | LV BUCK no-load supply current | IBUCK2_LOAD = 0 A(3) |
3 | 6.5 | mA | |
4.7 | RDSON_HS_BUCK2 | ON resistance of high-side switch FET | VGS=4.5V, IDS = 1.0A | 90 | 180 | mΩ | |
4.8 | RDSON_LS_BUCK2 | ON resistance of low-side switch FET | VGS=4.5V, IDS = 1.0A | 110 | 220 | mΩ | |
4.11 | tSS_BUCK2 | LV BUCK soft-start duration | Measured from
LV BUCK enable event to VBUCK2 crossing its UV
threshold. COUT = 100μF |
0.85 | ms | ||
4.12 | IHS_LIMIT_BUCK2 | High-side switch current limit for weak-short/hard-short conditions | 2.6 | 3.5 | 4.5 | A | |
4.13 | ILS_LIMIT_BUCK2 | Low-side switch current limit for functional over-load
conditions |
2.1 | 2.7 | 3.3 | A | |
4.14 | ILS_SINK_BUCK2 | Low-side switch sinking current limit | -1.1 | -0.8 | -0.5 | A | |
4.18a | RDISCH_BUCK2 | LV BUCK internal discharge resistance when the device is in RESET state | LV BUCK disabled, VBUCK2 = 1 V | 100 | 200 | 400 | Ω |
4.18b | RDISCH_BUCK2_OFF | LV BUCK internal discharge resistance when the device is OFF state | LV BUCK disabled, VBUCK2 = 1 V | 400 | 800 | 1200 | Ω |
4.19 | ∆VBUCK2_LINEREG_DC | Output voltage line regulation NOTE: DC line regulation as output voltage change in % ( ∆VBUCK2 / VBUCK2 ) as VSUP2 is changing from VSUP2_MIN to VSUP2_MAX |
0.97 ×
VSUP2_NOM ≤ VSUP2 ≤ 1.03 ×
VSUP2_NOM, IBUCK2_LOAD = 1.5 A(3) |
0.1 | 0.2 | % | |
4.20 | ∆VBUCK2_LOADREG_DC | Output voltage load regulation NOTE: DC load regulation as output voltage change in % ( ∆VBUCK2 / VBUCK2 ) as IBUCK2 changes from 0A to 2A |
IBUCK2_LOAD = 0 A to
max(IBUCK2_LOAD)(3) |
0.2 | 0.3 | % | |
4.21 | VBUCK2_LOAD_TRAN1 | LV
BUCK load transient regulation, in percentage of steady-state
regulation voltage |
IBUCK2_LOAD load step: - 0.5 A to 1.5 A - 1.5 A down to 0.5 A dIBUCK2_LOAD/dt = 300 mA/μs |
-6 | 6 | % | |
4.22 | tSETTLE_BUCK2 | Load transient recovery time to 1% below starting point, or 1% above starting point. | IBUCK2_LOAD load step: - 0.5 A to 1.5 A - 1.5 A down to 0.5 A dIBUCK2_LOAD/dt = 300 mA/μs |
20 | µs | ||
4.24 | VBUCK2_RESTART_LEVEL | LV BUCK output voltage level before ramp-up starts, in percentage of target regulation voltage | NOTE: when there is a shutdown event followed by new start-up event, device cannot start-up again until LV BUCK2 discharges below this level | 45 | % |