ZHCSGS5A August 2017 – February 2019 TPS65919-Q1
PRODUCTION DATA.
PIN | I/O | DESCRIPTION | CONNECTION IF NOT USED | PU/PD(1) | |
---|---|---|---|---|---|
NAME | NO. | ||||
REFERENCE | |||||
REFGND | 41 | — | System reference ground | Ground | — |
VBG | 40 | O | Bandgap reference voltage | — | — |
STEP-DOWN CONVERTERS (SMPSs) | |||||
SMPS1_IN | 32 | I | Power input for SMPS1 | System supply | — |
SMPS1_FDBK | 33 | I | Output voltage-sense (feedback) input for SMPS1 or differential voltage-sense (feedback) positive input for SMPS12 in dual-phase configuration | Ground | — |
SMPS1_SW | 31 | O | Switch node of SMPS1; connect output inductor | Floating | — |
SMPS2_IN | 29 | I | Power input for SMPS2 | System supply | — |
SMPS2_FDBK | 28 | I | Output voltage-sense (feedback) input for SMPS2 or differential voltage-sense (feedback) negative input for SMPS12 in dual-phase configuration | Ground | — |
SMPS2_SW | 30 | O | Switch node of SMPS2; connect output inductor | Floating | — |
SMPS3_IN | 10 | I | Power input for SMPS3 | System supply | — |
SMPS3_FDBK | 9 | I | Output voltage-sense (feedback) input for SMPS3 | Ground | — |
SMPS3_SW | 11 | O | Switch node of SMPS3; connect output inductor | Floating | — |
SMPS4_IN | 18 | I | Power input for SMPS4 | System supply | — |
SMPS4_FDBK | 17 | I | Output voltage-sense (feedback) input for SMPS4 | Ground | — |
SMPS4_SW | 19 | O | Switch node of SMPS4; connect output inductor | Floating | — |
SMPS_IN | 46 | I | Power input for SMPS | System supply | — |
NC | 45 | — | No Connection | Floating | — |
NC | 47 | — | No Connection | Floating | — |
LOW DROPOUT REGULATORS | |||||
LDO12_IN | 22 | I | Power input voltage for LDO1 and LDO2 regulators | System supply | — |
LDO1_OUT | 23 | O | LDO1 output voltage | Floating | — |
LDO2_OUT | 21 | O | LDO2 output voltage | Floating | — |
LDO_IN | 5 | I | Power input voltage for LDO regulator | System supply | — |
NC | 6 | — | No Connection | Floating | — |
LDO4_IN | 8 | I | Power input voltage for LDO4 regulator | System supply | — |
LDO4_OUT | 7 | O | LDO4 output voltage | Floating | — |
LDO5_IN | 3 | I | Power input voltage for LDO5 regulator | System supply | — |
LDO5_OUT | 4 | O | LDO5 output voltage | Floating | — |
LOW-DROPOUT REGULATORS (INTERNAL) | |||||
LDOVRTC_OUT | 44 | O | LDOVRTC output voltage. To support rapid power off and on, connect a pulldown resistor on the LDOVRTC_OUT pin. See Section 5.15 for more details. | — | — |
LDOVANA_OUT | 43 | O | LDOVANA output voltage | — | — |
GPADC | |||||
ADCIN1 | 38 | I | GPADC input 1 | Ground | — |
ADCIN2 | 39 | I | GPADC input 2 | Ground | — |
CLOCKING | |||||
SYNCCLKOUT | 48 | O | Primary function: 2.2-MHz fallback switching frequency for SMPS | Floating | — |
Secondary function: 32-kHz digital-gated output clock when VIO_IN input supply is present | |||||
SYSTEM CONTROL | |||||
BOOT | 16 | I | Boot ball for power-up sequence selection | Ground or VRTC | — |
GPIO_0 | 12 | I/O | Primary function: General-purpose input(2) and output | Ground or VRTC | PPD |
I | Secondary function: ENABLE2 which is the peripheral power request input 2 | Floating | PPD(2) | ||
Secondary function: PWRDOWN input | Ground or VIO | PPD | |||
O | Secondary function: REGEN1 which is the external regulator enable output 1 | Floating | — | ||
GPIO_1 | 13 | I/O | Primary function: General-purpose input(2) and output | Floating | PPD |
I | Secondary function: RESET_IN which is the reset input | Floating | PPD | ||
Secondary function: VBUS_SENSE input | Ground or VIO | — | |||
Secondary function: NRESWARM which is the warm reset input | VRTC | PPD | |||
GPIO_2 | 2 | I/O | Primary function: General-purpose input(2) and output | Floating | PPU
PPD |
I | Secondary function: ENABLE1 which is the peripheral power request input 1 | Floating | PPU
PPD(2) |
||
I/O | Secondary function: I2C2_SDA_SDO which is the DVS I2C serial bidirectional data (external pullup) and the SPI output data signal | Floating | — | ||
GPIO_3 | 14 | I/O | Primary function: General-purpose input(2) and output | Floating | PPD |
O | Secondary function: REGEN1 which is the external regulator enable output 1 | Floating | — | ||
I | Secondary function: ENABLE2 which is the peripheral power request input 2 | PPD(2) | |||
I | Secondary function: SYNCDCDC which is the synchronization signal for SMPS switching | Floating | PPD(2) | ||
GPIO_4 | 1 | I/O | Primary function: General-purpose input(2) and output | Floating | PPU
PPD |
O | Secondary function: REGEN2 which is the external regulator enable output 2 | Floating | — | ||
I | Secondary function: I2C2_SCL_SCE which is the DVS I2C serial clock (external pullup) and the SPI chip enable signal | Floating | — | ||
GPIO_5 | 15 | I/O | Primary function: General-purpose input(2) and output | Ground | PPD |
I | Secondary function: POWERHOLD input | Ground or VIO | PPD | ||
O | Secondary function: REGEN3 which is the external regulator enable output 3 | Floating | — | ||
GPIO_6 | 27 | I/O | Primary function: General-purpose input(2) and output | Ground | PPD |
I | Secondary function: NSLEEP request signal | Floating | PPU(2)
PPD |
||
O | Secondary function: POWERGOOD which is the indication signal for valid regulator output voltages | Floating | — | ||
O | Secondary function: REGEN3 which is the external regulator enable output 3 | Floating | — | ||
I2C1_SCL_SCK | 35 | I | Control I2C serial clock (external pullup) and SPI clock signal | — | — |
I2C1_SDA_SDI | 36 | I/O | Control I2C serial bidirectional data (external pullup) and SPI input data signal | — | — |
INT | 26 | O | Maskable interrupt output request to the host processor | — | — |
PWRON | 24 | I | External power-on event (on-button switch-on event) | Floating | PU |
RESET_OUT | 25 | O | System reset or power on output (low = reset, high = active or sleep) | Floating | — |
PROGRAMMING, TESTING | |||||
VPROG | 20 | I | Primary function: OTP programming voltage | Ground or floating | — |
O | Secondary function: TESTV | Floating | — | ||
POWER SUPPLIES | |||||
VCCA | 42 | I | Analog input voltage for internal LDOs | System supply | — |
VCC_SENSE | 37 | I | System supply sense line | System supply | — |
VIO_IN | 34 | I | Digital supply input for GPIOs and I/O supply voltage | N/A | — |