ZHCSU17F March 2009 – April 2024 TPS798-Q1
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | TJ(1) | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|---|
VIN | Minimum input voltage | ILOAD = 50mA | Full range | 3 | 4 | V | ||
Fixed VOUT | Initial output voltage accuracy | VIN = VOUT nom + 0.5V | 25°C | –1.5% | 1.5% | |||
Output voltage accuracy over line, load, and full temperature range | VIN = VOUT nom + 1V to 50V,
ILOAD = 1mA to 50mA |
Full range | –3% | 3% | ||||
Adjustable VOUT | Initial output voltage accuracy | VIN = 3V | 25°C | 1.256 | 1.275 | 1.294 | V | |
Output voltage accuracy over line, load, and full temperature range | VIN = 4V to 50V, ILOAD = 1mA to 50mA | Full range | 1.237 | 1.275 | 1.313 | V | ||
ΔVOUT/ΔVIN | Line regulation, adjustable VOUT | ΔVIN = 3V to 50V | Full range | 13 | mV | |||
Line regulation, TPS79850 | VIN = VOUT nom + 0.5V to 50V | 15 | mV | |||||
ΔVOUT/ΔIOUT | Load regulation, adjustable VOUT | ΔILOAD = 1mA to 50mA | 25°C | 20 | mV | |||
Full range | 32 | |||||||
Load regulation, fixed VOUT | ΔILOAD = 1mA to 50mA | 25°C | 50 | mV | ||||
Full range | 90 | |||||||
Adjustable VOUT | Output voltage range(2) (3) | Full range | 1.275 | 28 | V | |||
VDO | Dropout voltage(4) (5) | VIN = VOUT(NOM) – 0.1V | 25°C | 85 | 150 | mV | ||
Full range | 190 | |||||||
ILOAD = 10mA, VIN = VOUT(NOM) – 0.1V |
25°C | 170 | 260 | |||||
Full range | 350 | |||||||
ILOAD = 50mA, VIN = VOUT(NOM) – 0.1V |
25°C | 300 | 370 | |||||
Full range | 550 | |||||||
IGND | GND pin current(6) | VIN = VOUT(NOM) | ILOAD = 0mA | Full range | 30 | 80 | μA | |
ILOAD = 1mA | Full range | 100 | 180 | |||||
ILOAD = 10mA | Full range | 400 | 700 | |||||
ILOAD = 50mA | Full range | 1.8 | 3.3 | mA | ||||
VN | Output voltage noise | COUT = 10μF, ILOAD = 50mA, BW = 10Hz to 100kHz, VIN = 4.3V, VOUT = 3.3V (adjustable used) |
25°C | 100 | μVRMS | |||
IFB | FB pin bias current(7) | VIN = 3V | 25°C | 0.05 | 0.2 | μA | ||
VEN | EN pin high (enabled)(8) | OFF to ON, VIN = 6V | Full range | 1.5 | V | |||
EN pin low (shutdown)(8) | ON to OFF, VIN = 6V | 25°C | 0.4 V | V | ||||
EN pin low (shutdown)(8) | ON to OFF, VIN = 6V | Full range | 0.2 V | V | ||||
IEN | EN pin current(8) | VEN = 0V VIN = 6V, ILOAD = 0mA | Full range | 0.4 | 2 | μA | ||
VEN = 3V, VIN = 6V, ILOAD = 0mA | Full range | 0.4 | 0.5 | |||||
Ishutdown | GND pin current(6) | VIN = 6V, VEN = 0V, ILOAD = 0mA | Full range | 3 | 25 | μA | ||
PSRR | Power-supply rejection ratio | VIN = 4.3V, VOUT 3.3V
VRIPPLE = 0.5VPP, fRIPPLE = 120Hz, ILOAD = 50mA |
25°C | 65 | dB | |||
ILIMIT | Fixed current limit(9) | ΔVOUT = VOUT(NOM) – 0.1V | Full range | 60 | 200 | mA | ||
Adjustable current limit | ΔVOUT = VOUT(NOM) – 0.1V | Full range | 60 | 200 | mA | |||
IRL | Input reverse leakage current(reverse battery test) | VIN = –60V, VOUT = open, CIN open | Full range | 6 | mA | |||
IRO | Reverse output current(10) | VOUT = VOUT(NOM), VIN = ground | 25°C | 19 | 25 | μA | ||
TSD | Thermal shutdown temperature (TJ)(11) | Shutdown, temperature increasing | 135 | °C | ||||
Reset, temperature decreasing | 135 |