ZHCSPJ0C april 2022 – august 2023 TPSI3050
PRODUCTION DATA
Three-wire mode | VDDP = 5.0 V | RPXFR = 7.32 kΩ |
CDIV1,2 = 3.3 nF | CVDRV = 100 pF | TA = 25°C |
Three-wire mode | VDDP = 3.3 V | RPXFR = 7.32 kΩ |
CDIV1 = 2.2 μF | CDIV2 = 2.2 μF |
Two-wire mode | EN = 12 V | RPXFR = 7.32 kΩ |
CDIV1 = 30 nF | CVDRV = 100 pF | TA = 25°C |
CDIV2 = 100 nF |
Three-wire mode | VDDP = 5.0 V | TA = 25°C |
IAUX = 0 mA |
Three-wire mode | VDDP = 5.0 V | TA = 25°C |
Three-wire mode | RPXFR = 20 kΩ | TA = 25°C |
CDIV1 = 470 nF | CDIV2 = 470 nF | CVDDP = 1 μF |
Three-wire mode | VDDP = 5.0 V | RPXFR = 7.32 kΩ |
CDIV1,2 = 3.3 nF | CVDRV = 100 pF | TA = 25°C |
Three-wire mode | VDDP = 3.3 V | RPXFR = 7.32 kΩ |
CDIV1 = 2.2 μF | CDIV2 = 2.2 μF |
Two-wire mode | EN = 12 V | RPXFR = 7.32 kΩ |
CDIV1 = 30 nF | CVDRV = 100 pF | TA = 25°C |
CDIV2 = 100nF |
Three-wire mode | VDDP = 3.3 V | TA = 25°C |
IAUX = 0 mA |
Three-wire mode | VDDP = 5.0 V | TA = 25°C |
Three-wire mode | RPXFR = 11 kΩ | TA = 25°C |
CDIV1 = 470 nF | CDIV2 = 470 nF | CVDDP = 1 μF |