ZHCSPT6D July 2023 – June 2024 TPSM8287A06 , TPSM8287A10 , TPSM8287A12 , TPSM8287A15
PRODUCTION DATA
VIN = 5.0 V, VOUT = 0.9 V, TA = 25°C, BOM = Table 9-3, unless otherwise noted.
VIN = 2.7 V | FSW = 1.5 MHz | FPWM |
VIN = 3.3 V | FSW = 1.5 MHz | FPWM |
VIN = 5.0 V | FSW = 1.5 MHz | FPWM |
VIN = 2.7 V | FSW = 1.5 MHz | FPWM |
VIN = 3.3 V | FSW = 1.5 MHz | FPWM |
VIN = 5.0 V | FSW = 1.5 MHz | FPWM |
VIN = 2.7 V | FSW = 1.5 MHz | FPWM |
VIN = 3.3 V | FSW = 1.5 MHz | FPWM |
VIN = 5.0 V | FSW = 1.5 MHz | FPWM |
VIN = 2.7 V | TJ = 25 °C | FPWM |
VIN = 3.3 V | TJ = 25 °C | FPWM |
VIN = 5.0 V | TJ = 25 °C | FPWM |
Vout = 0.9 V | Iout = 1 A → 9 A → 1 A |
Vout = 0.9 V | IOUT = 1 A |
VIN = 3.3 V | VOUT = 0.75 V | IOUT = 6 A |
IOUT = 10 A | VOUT = 0.9 V | f(SYNC) = 1.8 MHz |
VIN = 3.3 V |
VOUT = 3.3 V | Load = 7.5 Ω |
RΘJA = 19.5 °C/W | nat. convection | TJ,max = 125 °C |
RΘJA = 20.0 °C/W | nat. convection | TJ,max = 125 °C |
RΘJA = 19.5 °C/W | nat. convection | TJ,max = 125 °C |
RΘJA = 19.5 °C/W | nat. convection | TJ,max = 125 °C |
RΘJA = 20.0 °C/W | nat. convection | TJ,max = 125 °C |
RΘJA = 20.0 °C/W | nat. convection | TJ,max = 125 °C |
VIN = 2.7 V | FSW = 1.5 MHz | FPWM |
VIN = 3.3 V | FSW = 1.5 MHz | FPWM |
VIN = 5.0 V | FSW = 1.5 MHz | FPWM |
VIN = 2.7 V | FSW = 2.25 MHz | FPWM |
VIN = 3.3 V | FSW = 2.25 MHz | FPWM |
VIN = 5.0 V | FSW = 2.25 MHz | FPWM |
VIN = 2.7 V | FSW = 2.25 MHz | FPWM |
VIN = 3.3 V | FSW = 2.25 MHz | FPWM |
VIN = 5.0 V | FSW = 2.25 MHz | FPWM |
VIN = 2.7 V | IOUT = 6 A | FPWM |
VIN = 3.3 V | IOUT =6 A | FPWM |
VIN = 5.0 V | IOUT = 6 A | FPWM |
Vout = 0.9 V | IOUT = 2 A |
Vout = 0.9 V | IOUT = 100 mA |
IOUT = 1 A | f(SYNC) = 2 MHz |
IOUT = 10 A | VOUT = 0.9 V | f(SYNC) = 2 to 2.5 MHz (random) |
VOUT = 0.75 V |
VOUT = 3.3 V | Load = 7.5 Ω |
RΘJA = 19.5 °C/W | nat. convection | TJ,max = 125 °C |
RΘJA = 20.0 °C/W | nat. convection | TJ,max = 125 °C |
RΘJA = 19.5 °C/W | nat. convection | TJ,max = 125 °C |
RΘJA = 19.5 °C/W | nat. convection | TJ,max = 125°C |
RΘJA = 20.0 °C/W | nat. convection | TJ,max = 125°C |
RΘJA = 20.0°C/W | nat. convection | TJ,max = 125°C |