ZHCSGE1A July 2017 – August 2017 TPSM84203 , TPSM84205 , TPSM84212
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|
INPUT VOLTAGE (VIN) | |||||||
VIN | Input voltage range | Over VOUT range | TPSM84203 | 4.5(1) | 28 | V | |
TPSM84205 | 7(1) | 28 | V | ||||
TPSM84212 | 14.5(1) | 28 | V | ||||
VIN_UVLO | VIN under voltage lock out | VIN increasing | 4.1 | 4.4 | V | ||
VIN decreasing | 3.3 | 3.6 | V | ||||
OUTPUT VOLTAGE (VOUT) | |||||||
VOUT | Output voltage | Over IOUT range | TPSM84203 | 3.3 | V | ||
TPSM84205 | 5.0 | V | |||||
TPSM84212 | 12.0 | V | |||||
Set-point voltage tolerance | TA = 25°C, IOUT = 0 A | –3% | +3% | ||||
Temperature variation(2) | –40°C ≤ TA ≤ 85°C, IOUT = 0 A | 0.4% | |||||
Line regulation | Over VIN range, IOUT = 1 A | 0.4% | |||||
Load regulation | Over IOUT range | 0.5% | |||||
Output voltage ripple | 20 MHz bandwidth, peak-to-peak, IOUT> 500 mA | 15 | mV | ||||
OUTPUT CURRENT | |||||||
IOUT | Output current | See SOA graph for derating over temperature. | 0 | 1.5 | A | ||
Overcurrent threshold | 3.1 | A | |||||
PERFORMANCE | |||||||
ƞ | Efficiency(3) | VIN = 5 V, IOUT = 1 A | VOUT = 3.3 V | 92% | |||
VIN = 12 V, IOUT = 1 A | VOUT = 3.3 V | 91% | |||||
VOUT = 5.0 V | 92% | ||||||
VIN = 24 V, IOUT = 1 A | VOUT = 3.3 V | 87% | |||||
VOUT = 5.0 V | 90% | ||||||
VOUT = 12.0 V | 94% | ||||||
Transient response(2) | 1 A/µs load step,
25% to 75% IOUT(max), COUT= 94 µF |
VOUT over/undershoot | 4% | VOUT | |||
Recovery time | 100 | µs | |||||
SOFT START | |||||||
TSS | Internal soft start time(2) | 5 | ms | ||||
THERMAL SHUTDOWN | |||||||
Rising threshold(2) | 165 | °C | |||||
Hysteresis(2) | 10 | °C | |||||
CAPACITANCE | |||||||
CIN | External input capacitance | Ceramic type | 10 | µF | |||
Non-ceramic type | 0 | 100 | µF | ||||
COUT | External output capacitance | Ceramic type | TPSM84203 | 94 | 470 | µF | |
TPSM84205 | |||||||
TPSM84212 | 47 | 470 | µF | ||||
Total output capacitance | 0 | 500(4) | µF | ||||
Equivalent series resistance (ESR) | 35 | mΩ |