ZHCSG75E April 2017 – April 2018 TUSB544
PRODUCTION DATA.
2.5 GHz |
100 MHz |
4.05 GHz |
Source | Data Rate: 5 Gbps | Swing: 1 Vpp | |
Data Pattern: PRBS7 | |||
Channel | Upstream-to-Downstream, 12 in 6 mil Input PCB Channel | ||
Settings | EQ Setting: 7 | DC Gain Setting: 0 dB | |
Linear Range Setting: 1100 mVpp |
4.05 GHz |
2.5 GHz |
100 MHz |
Source | Data Rate: 8.1 Gbps | Swing: 1 Vpp | |
Data Pattern: PRBS7 | |||
Channel | Upstream-to-Downstream, 12 in 6 mil Input PCB Channel | ||
Settings | EQ Setting: 7 DC Gain Setting: 0 dB | ||
Linear Range Setting: 1100 mVpp |