ZHCSPL2 August 2022 TXU0102-Q1
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | VCCA | VCCB | Operating free-air temperature (TA) | UNIT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25°C | –40°C to 85°C | –40°C to 125°C | ||||||||||||
MIN | TYP | MAX | MIN | TYP | MAX | MIN | TYP | MAX | ||||||
VT+ | Positive-going input-threshold voltage | Data Inputs (Ax, Bx) (Referenced to VCCI) |
1.1 V | 1.1 V | 0.44 | 0.88 | 0.44 | 0.88 | V | |||||
1.4 V | 1.4 V | 0.60 | 0.98 | 0.60 | 0.98 | |||||||||
1.65 V | 1.65 V | 0.76 | 1.13 | 0.76 | 1.13 | |||||||||
2.3 V | 2.3 V | 1.08 | 1.56 | 1.08 | 1.56 | |||||||||
3 V | 3 V | 1.48 | 1.92 | 1.48 | 1.92 | |||||||||
4.5 V | 4.5 V | 2.19 | 2.74 | 2.19 | 2.74 | |||||||||
5.5 V | 5.5 V | 2.65 | 3.33 | 2.65 | 3.33 | |||||||||
OE (Referenced to VCCA or VCCB) |
1.1 V | 1.1 V | 0.44 | 0.88 | 0.44 | 0.88 | V | |||||||
1.4 V | 1.4 V | 0.60 | 0.98 | 0.60 | 0.98 | |||||||||
1.65 V | 1.65 V | 0.76 | 1.13 | 0.76 | 1.13 | |||||||||
2.3 V | 2.3 V | 1.08 | 1.56 | 1.08 | 1.56 | |||||||||
3 V | 3 V | 1.48 | 1.92 | 1.48 | 1.92 | |||||||||
4.5 V | 4.5 V | 2.19 | 2.74 | 2.19 | 2.74 | |||||||||
5.5 V | 5.5 V | 2.65 | 3.33 | 2.65 | 3.33 | |||||||||
VT- | Negative-going input-threshold voltage | Data Inputs (Ax, Bx) (Referenced to VCCI) |
1.1 V | 1.1 V | 0.17 | 0.48 | 0.17 | 0.48 | V | |||||
1.4 V | 1.4 V | 0.28 | 0.59 | 0.28 | 0.59 | |||||||||
1.65 V | 1.65 V | 0.35 | 0.69 | 0.35 | 0.69 | |||||||||
2.3 V | 2.3 V | 0.56 | 0.97 | 0.56 | 0.97 | |||||||||
3 V | 3 V | 0.89 | 1.5 | 0.89 | 1.5 | |||||||||
4.5 V | 4.5 V | 1.51 | 1.97 | 1.51 | 1.97 | |||||||||
5.5 V | 5.5 V | 1.88 | 2.4 | 1.88 | 2.4 | |||||||||
OE (Referenced to VCCA or VCCB) |
1.1 V | 1.1 V | 0.17 | 0.48 | 0.17 | 0.48 | V | |||||||
1.4 V | 1.4 V | 0.28 | 0.59 | 0.28 | 0.59 | |||||||||
1.65 V | 1.65 V | 0.35 | 0.69 | 0.35 | 0.69 | |||||||||
2.3 V | 2.3 V | 0.56 | 0.97 | 0.56 | 0.97 | |||||||||
3 V | 3 V | 0.89 | 1.5 | 0.89 | 1.5 | |||||||||
4.5 V | 4.5 V | 1.51 | 1.97 | 1.51 | 1.97 | |||||||||
5.5 V | 5.5 V | 1.88 | 2.46 | 1.88 | 2.46 | |||||||||
ΔVT | Input-threshold hysteresis (VT+ – VT-) |
Data Inputs (Ax, Bx) (Referenced to VCCI) |
1.1 V | 1.1 V | 0.2 | 0.4 | 0.2 | 0.4 | V | |||||
1.4 V | 1.4 V | 0.25 | 0.5 | 0.25 | 0.5 | |||||||||
1.65 V | 1.65 V | 0.3 | 0.55 | 0.3 | 0.55 | |||||||||
2.3 V | 2.3 V | 0.38 | 0.65 | 0.38 | 0.65 | |||||||||
3 V | 3 V | 0.46 | 0.72 | 0.46 | 0.72 | |||||||||
4.5 V | 4.5 V | 0.58 | 0.93 | 0.58 | 0.93 | |||||||||
5.5 V | 5.5 V | 0.69 | 1.06 | 0.69 | 1.06 | |||||||||
OE (Referenced to VCCA or VCCB) |
1.1 V | 1.1 V | 0.15 | 0.41 | 0.15 | 0.41 | V | |||||||
1.4 V | 1.4 V | 0.2 | 0.5 | 0.2 | 0.5 | |||||||||
1.65 V | 1.65 V | 0.23 | 0.55 | 0.23 | 0.55 | |||||||||
2.3 V | 2.3 V | 0.32 | 0.65 | 0.32 | 0.65 | |||||||||
3 V | 3 V | 0.39 | 0.72 | 0.39 | 0.72 | |||||||||
4.5 V | 4.5 V | 0.57 | 0.97 | 0.57 | 0.97 | |||||||||
5.5 V | 5.5 V | 0.69 | 1.18 | 0.69 | 1.18 | |||||||||
VOH | High-level output voltage (3) | IOH = –0.1 mA | 1.1 V – 5.5 V | 1.1 V – 5.5 V | VCCO – 0.1 | VCCO – 0.1 | V | |||||||
IOH = –0.5 mA | 1.1 V | 1.1 V | 0.82 | 0.82 | ||||||||||
IOH = –3 mA | 1.4 V | 1.4 V | 1 | 1 | ||||||||||
IOH = –4.5 mA | 1.65 V | 1.65 V | 1.2 | 1.2 | ||||||||||
IOH = –8 mA | 2.3 V | 2.3 V | 1.7 | 1.7 | ||||||||||
IOH = –10 mA | 3 V | 3 V | 2.2 | 2.2 | ||||||||||
IOH = –12 mA | 4.5 V | 4.5 V | 3.7 | 3.7 | ||||||||||
VOL | Low-level output voltage (4) | IOL = 0.1 mA | 1.1 V – 5.5 V | 1.1 V – 5.5 V | 0.1 | 0.1 | V | |||||||
IOL = 0.5 mA | 1.1 V | 1.1 V | 0.27 | 0.27 | ||||||||||
IOL = 3 mA | 1.4 V | 1.4 V | 0.35 | 0.35 | ||||||||||
IOL = 4.5 mA | 1.65 V | 1.65 V | 0.45 | 0.45 | ||||||||||
IOL = 8 mA | 2.3 V | 2.3 V | 0.7 | 0.7 | ||||||||||
IOL = 10 mA | 3 V | 3 V | 0.8 | 0.8 | ||||||||||
IOL = 8 mA | 4.5 V | 4.5 V | 0.55 | 0.55 | ||||||||||
IOL = 12 mA | 4.5 V | 4.5 V | 0.8 | 0.8 | ||||||||||
II | Input leakage current | OE VI = VCC or GND |
1.1 V – 5.5 V | 1.1 V – 5.5 V | –0.1 | 1.5 | –0.1 | 1.5 | –0.1 | 2 | µA | |||
Data Inputs (Ax, Bx) VI = VCCI or GND |
1.1 V – 5.5 V | 1.1 V – 5.5 V | –0.1 | 1.5 | –0.1 | 1.5 | –2 | 2 | µA | |||||
Ioff | Partial power down current | A
Port or B Port VI or VO = 0 V – 5.5 V |
0 V | 1.1 V – 5.5 V | –1.5 | 1.5 | –2 | 2 | –2.5 | 2.5 | µA | |||
1.1 V – 5.5 V | 0 V | –1.5 | 1.5 | –2 | 2 | –2.5 | 2.5 | |||||||
Ioff-float | Floating supply Partial power down current | A Port or B Port VI or VO = GND |
Floating(5) | 1.1 V – 5.5 V | –1.5 | 1.5 | –2 | 2 | –2.5 | 2.5 | µA | |||
0 V – 5.5 V | Floating(5) | –1.5 | 1.5 | –2 | 2 | –2.5 | 2.5 | |||||||
IOZ | Tri-state output current | A or B Port: VI = VCCI or GND VO = VCCO or GND OE = GND |
1.1 V – 5.5 V | 1.1 V – 5.5 V | –0.3 | 0.3 | –1 | 1 | –2 | 2 | µA | |||
ICCA | VCCA supply current | VI = VCCI or GND IO = 0 |
1.1 V – 5.5 V | 1.1 V – 5.5 V | 1.5 | 2.5 | 6 | µA | ||||||
0 V | 5.5 V | –0.3 | –1 | –1 | ||||||||||
5.5 V | 0 V | 1 | 1.5 | 3 | ||||||||||
VI = GND IO = 0 |
5.5 V | Floating(5) | 1.5 | 7 | 15 | |||||||||
ICCB | VCCB supply current | VI = VCCI or GND IO = 0 |
1.1 V – 5.5 V | 1.1 V – 5.5 V | 1.5 | 2.5 | 6 | µA | ||||||
0 V | 5.5 V | 1 | 1.5 | 3 | ||||||||||
5.5 V | 0 V | –0.3 | –1 | –1 | ||||||||||
VI = GND IO = 0 |
Floating(5) | 5.5 V | 1.5 | 7 | 15 | |||||||||
ICCA + ICCB | Combined supply current | VI = VCCI or GND IO = 0 |
1.1 V – 5.5 V | 1.1 V – 5.5 V | 2.5 | 3 | 6 | µA | ||||||
Ci | Control Input Capacitance | VI = 3.3 V or GND | 3.3 V | 3.3 V | 2.75 | 3 | 3.5 | pF | ||||||
Cio | Data I/O Capacitance | OE = GND, VO = 1.65 V DC +1 MHz −16 dBm sine wave | 3.3 V | 3.3 V | 3 | 4 | 4 | pF |