SLUSEM9A September 2022 – June 2024 UCC21755-Q1
PRODUCTION DATA
Table 7-1 lists the device function.
INPUT | OUTPUT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VCC | VDD | VEE | IN+ | IN- | RST/EN | AIN | RDY | FLT | OUTH/OUTL | CLMPI | APWM |
PU | PD | PU | X | X | X | X | Low | HiZ | Low | Low | Low |
PD | PU | PU | X | X | X | X | Low | HiZ | Low | Low | Low |
PU | PU | PU | X | X | Low | X | HiZ | HiZ | Low | Low | Low |
PU | Open | PU | X | X | X | X | Low | HiZ | HiZ | HiZ | HiZ |
PU | PU | Open | X | X | X | X | Low | HiZ | Low | Low | Low |
PU | PU | PU | Low | X | High | X | HiZ | HiZ | Low | Low | P* |
PU | PU | PU | X | High | High | X | HiZ | HiZ | Low | Low | P* |
PU | PU | PU | High | High | High | X | HiZ | HiZ | Low | Low | P* |
PU | PU | PU | High | Low | High | X | HiZ | HiZ | High | HiZ | P* |
PU: Power Up (VCC ≥ 2.85 V, VDD ≥ 13.1 V, VEE ≤ 0 V); PD: Power Down (VCC ≤ 2.35 V, VDD ≤ 9.9 V); X: Irrelevant; P*: PWM Pulse; HiZ: High Impedance