SLUSFA6 October 2023 UCC44273
PRODUCTION DATA
PARAMETER | TEST CONDITION | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|
BIAS CURRENTS | |||||||
IDD(off) | Startup current | VDD = 3.4 V | IN = VDD | 40 | 100 | 160 | µA |
IN = GND | 20 | 60 | 115 | ||||
UNDER VOLTAGE LOCKOUT (UVLO) | |||||||
VON | Supply start threshold | TA = 25°C | 3.91 | 4.20 | 4.5 | V | |
TA = -40°C to 140°C | 3.70 | 4.20 | 4.65 | ||||
VOFF | Minimum operating voltage after supply start | 3.45 | 3.9 | 4.35 | V | ||
VDD_H | Supply voltage hysteresis | 0.2 | 0.3 | 0.5 | V | ||
INPUTS (IN) | |||||||
VIN_H | Input signal high threshold | Output high for IN pin | 2.2 | 2.4 | V | ||
VIN_L | Input signal low threshold | Output low for IN pin | 1.0 | 1.2 | V | ||
VIN_HYS | Input signal hysteresis | 1.0 | V | ||||
SOURCE/SINK CURRENT | |||||||
ISRC/SNK | Source/sink peak current | CLOAD = 0.22 µF, FSW = 1 kHz | ±4 | A | |||
OUTPUTS (OUT) | |||||||
VDD-VOH | High output voltage | VDD = 12 V IOUT = -10 mA |
50 | 90 | mV | ||
VDD = 4.5
V IOUT = -10 mA |
60 | 130 | |||||
VOL | Low output voltage | VDD = 12 IOUT = 10 mA |
5 | 10 | mV | ||
VDD = 4.5
V IOUT = 10 mA |
6 | 12 | |||||
ROH | Output pullup resistance(1) | VDD = 12 V IOUT = -10 mA |
5.0 | 7.5 | Ω | ||
VDD = 4.5
V IOUT = -10 mA |
5.0 | 11.0 | |||||
ROL | Output pulldown resistance | VDD = 12 V
IOUT = 10 mA |
0.5 | 1.0 | Ω | ||
VDD = 4.5
V IOUT = 10 mA |
0.6 | 1.2 |