ZHCS429J March 2012 – November 2021 UCD3138
PRODUCTION DATA
COMPONENT | VALUE |
---|---|
C1 | 4.7 µF |
C2 | 10 nF |
C3 | 2.2 µF |
R1 | 2.2 kΩ |
C4 | 4.7 µF |
C5 | 10 nF |
C6 | 4.7 µF |
C7 | 10 nF |
C8 | 1 µF |
C9 | 10 nF |
C10 | 4.7 µF |
R2 | 1 Ω |
C11 | 10 µF |
C12 | 10 µF |
C13 | 2.2 µF |
C14 | 10 nF |
If it is not possible to fit all the capacitors on the top layer, there is an alternative recommended layout with the BP18 capacitors located on the bottom layer, directly underneath the UCD.