SCLK049 February   2024 SN54SC6T14-SEP

PRODUCTION DATA  

  1.   1
  2.   Abstract
  3.   Trademarks
  4. 1Device Information
    1. 1.1 Device Details
  5. 2Total Dose Test Setup
    1. 2.1 Test Overview
    2. 2.2 Test Description and Facilities
    3. 2.3 Test Setup Details
      1. 2.3.1 Bias Diagram
    4. 2.4 Test Configuration and Condition
  6. 3TID Characterization Test Results
    1. 3.1 TID Characterization Summary Results
    2. 3.2 Specification Compliance Matrix
  7. 4Reference Documents
  8. 5Appendix: HDR TID Report Data

Specification Compliance Matrix

Table 3-1 Electrical Parameters Table
Parameter Test Conditions VCC TA = -55°C to +125°C Unit Test Name
MIN TYP MAX
VT+1 Positive-going input threshold voltage 1.2V to 1.3V 0.31 0.655 1.1 V VTP_1P2V
1.65V to 2V 0.39 0.915 1.32 VTP_1P65V, VTP_2V
2.25V to 2.75V 0.51 1.09 1.51 VTP_2P25V, VTP_2P75V
3V to 3.6V 0.65 1.2 1.7 VTP_3V, VTP_3P6V
4.5V to 5.5V 0.87 1.51 2.16 VTP_4P5V, VTP_5P5V
VT-1 Negative-going input threshold voltage 1.2V to 1.3V 0.11 0.349 0.622 V VTN_1P2V
1.65V to 2V 0.18 0.455 0.666 VTN_1P65V, VTN_2V
2.25V to 2.75V 0.25 0.545 0.74 VTN_2P25V, VTN_2P75V
3V to 3.6V 0.33 0.635 0.85 VTN_3V, VTN_3P6V
4.5V to 5.5V 0.45 0.755 1.14 VTN_4P5V, VTN_5P5V
ΔVT1 Hysteresis (VT+ − VT−) 1.2V to 1.3V 0.081 0.29 0.77 V DELTAVT_1P2V
1.65V to 2V 0.21 0.43 0.88 DELTAVT_1P65V, DELTAVT_2V
2.25V to 2.75V 0.25 0.54 0.91 DELTAVT_2P25V, DELTAVT_2P75V
3V to 3.6V 0.31 0.63 0.91 DELTAVT_3V, DELTAVT_3P6V
4.5V to 5.5V 0.43 0.75 1.1 DELTAVT_4P5V, DELTAVT_5P5V
VIH High-level input voltage 1.2V to 1.3V 0.78 V VIH_1P2V, VIH_1P3V
1.65V to 2V 1.1 VIH_1P65V, VIH_2V
2.25V to 2.75V 1.28 VIH_2P25V, VIH_2P75V
3V to 3.6V 1.45 VIH_3V, VIH_3P6V
4.5V to 5.5V 2 VIH_4P5V, VIH_5P5V
VIL Low-level input voltage 1.2V to 1.3V 0.18 V VIL_1P2V, VIL_1P3V
1.65V to 2V 0.51 VIL_1P65V, VIL_2V
2.25V to 2.75V 0.65 VIL_2P25V, VIL_2P75V
3V to 3.6V 0.75 VIL_3V, VIL_3P6V
4.5V to 5.5V 0.8 VIL_4P5V, VIL_5P5V
VOH2 IOH = -50µA 1.2V to 5.5V VCC-0.2 V VOH_N50UA_1P65V, VOH_N50UA_2V, VOH_N50UA_2P75V,VOH_N50UA_3P6V, VOH_N50UA_4P5V, VOH_N50UA_5P5V
IOH = -1mA 1.2V 0.8 VOH_N1MA_1P2V
IOH = -2mA 1.65V to 2V 1.21 VOH_N2MA_1P65V, VOH_N2MA_2V
IOH = -3mA 2.25V to 2.75V 1.93 VOH_N3MA_2P25V, VOH_N3MA_2P75V
IOH = -5.5mA 3V to 3.6V 2.49 VOH_N5P5MA_3V, VOH_N5P5MA_3P6V
IOH = -8mA 4.5V to 5.5V 3.95 VOH_N8MA_4P5V, VOH_N8MA_5P5V
IOH= –24mA 4.5V to 5.5V 3.15 VOH_N24MA_4P5V, VOH_N24MA_5P5V
VOL IOL= 50μA 1.2V to 5.5V 0.1 V VOL_50UA_1P65V, VOL_50UA_2V, VOL_50UA_2P75V,VOL_50UA_3P6V, VOL_50UA_4P5V, VOL_50UA_5P5V
IOL = 1mA 1.2V 0.2 VOL_1MA_1P2V
IOL = 2mA 1.65V to 2V 0.25 VOL_2MA_1P65V, VOL_2MA_2V
IOL = 3mA 2.25V to 2.75V 0.2 VOL_3MA_2P25V, VOL_3MA_2P75V
IOL = 5.5mA 3V to 3.6V 0.25 VOL_5P5MA_3V, VOL_5P5MA_3P6V
IOL= 8mA 4.5V to 5.5V 0.35 VOL_8MA_4P5V, VOL_8MA_5P5V
IOL= 24mA 4.5V to 5.5V 0.75 VOL_24MA_4P5V, VOL_24MA_5P5V
ICC VI = VCC or GND, IO = 0 1.2V to 5.5V 2 93 µA ICCH_5P5V, ICCL_5P5V
ΔICC One input at 0.3V or 3.4V, other inputs at VCC or GND 5.5V 1.5 mA DELTAICC_5P5V
One input at 0.3V or 1.1V, other inputs at VCC or GND 1.8V 68 µA DELTAICC_1P8V
IOZ3 VO = VCC or GND 5.5V ±2.5 µA IOZ
II VI = 0V to VCC VI = 0V to VCC ±1 µA IIH_5P5V, IIL_5P5V
  1. Schmitt-trigger input devices only.
  2. Push-pull output devices only.
  3. Tri-state output devices only.