SLLSEY7F June 2017 – April 2020
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | SPECIFICATION | UNIT | ||
---|---|---|---|---|---|
D-8 | DBQ-16 | ||||
CLR | External clearance(1) | Shortest terminal-to-terminal distance through air | 4 | 3.7 | mm |
CPG | External Creepage(1) | Shortest terminal-to-terminal distance across the package surface | 4 | 3.7 | mm |
DTI | Distance through the insulation | Minimum internal gap (internal clearance) | 10.5 | 10.5 | µm |
CTI | Comparative tracking index | DIN EN 60112 (VDE 0303-11); IEC 60112 | > 600 | > 600 | V |
Material Group | According to IEC 60664-1 | I | I | ||
Overvoltage category | Rated mains voltage ≤ 150 VRMS | I-IV | I-IV | ||
Rated mains voltage ≤ 300 VRMS | I-III | I-III | |||
DIN VDE V 0884-11:2017-01(2) | |||||
VIORM | Maximum repetitive peak isolation voltage | AC voltage (bipolar) | 566 | 566 | VPK |
VIOWM | Maximum working isolation voltage | AC voltage (sine wave); time-dependent dielectric breakdown (TDDB) test | 400 | 400 | VRMS |
DC voltage | 566 | 566 | VDC | ||
VIOTM | Maximum transient isolation voltage | VTEST = VIOTM, t = 60 s (qualification),
VTEST = VIOTM, t= 1 s (100% production) |
3600 | 3600 | VPK |
VIOSM | Maximum surge isolation voltage(3) | Test method per IEC 60065-1, 1.2/50 µs waveform,
VTEST = 1.3 × VIOSM = 5200 VPK (qualification) |
4000 | 4000 | VPK |
qpd | Apparent charge(4) | Method a: After I/O safety test subgroup 2/3,
Vini = VIOTM, tini = 60 s; Vpd(m) = 1.2 × VIORM = 680 VPK, tm = 10 s |
< 5 | < 5 | pC |
Method a: After environmental tests subgroup 1,
Vini = VIOTM, tini = 60 s; Vpd(m) = 1.3 × VIORM = 736 VPK, tm = 10 s |
< 5 | < 5 | |||
Method b1: At routine test (100% production) and preconditioning (type test),
Vini = VIOTM, tini = 1 s; Vpd(m) = 1.5 × VIORM = 849 VPK, tm = 10 s |
< 5 | < 5 | |||
CIO | Barrier capacitance, input to output(5) | VIO = 0.4 × sin (2 πft), f = 1 MHz | 440 | 560 | fF |
RIO | Insulation resistance, input to output(5) | VIO = 500 V, TA = 25°C | > 1012 | > 1012 | Ω |
VIO = 500 V, 100°C ≤ TA ≤ 125 °C | > 1011 | > 1011 | |||
VIO = 500 V at TS = 150 °C | > 109 | > 109 | |||
Pollution degree | 2 | 2 | |||
Climatic category | 40/125/21 | 40/125/21 | |||
UL 1577 | |||||
VISO | Withstand isolation voltage | VTEST = VISO = 2500 VRMS, t = 60 s (qualification);
VTEST = 1.2 × VISO = 3000 VRMS, t = 1 s (100% production) |
2500 | 2500 | VRMS |