SLLU330 March 2021 TUSB216I
Item | Quantity | Reference | Part |
---|---|---|---|
1 | 15 | C1,C4,C5,C8,C9,C12,C15, C16,C18,C19,C23,C26,C27,C29,C30 | 0.1uF |
2 | 3 | C2,C13,C24 | 10uF |
3 | 12 | C3,C6,C10,C14,C20,C21, C25,C31,C32,C34,C36,C38 | 1uF |
4 | 6 | C7,C17,C28,C35,C37,C39 | 2.2uF |
5 | 3 | C11,C22,C33 | 4.7uF |
6 | 6 | D1,D2,D3,D4,D5,D6 | LED |
7 | 3 | JMP1,JMP8,JMP9 | Header 6x2 |
8 | 6 | J1,J2,J3,J4,J5,J6 | Header 3x3 |
9 | 1 | LBL1 | THT-14-423-10 |
10 | 3 | L1,L2,L3 | 100ohms |
11 | 1 | PCB1 | HSDC112 |
12 | 3 | P1,P3,P5 | USB3.0 Type A Receptacle |
13 | 1 | P2 | Mini USB B |
14 | 1 | P4 | USB3.0 Type B Receptacle |
15 | 1 | P6 | USB 3.0 Type A |
16 | 6 | R1,R7,R16,R22,R31,R37 | 0 |
17 | 3 | R2,R18,R32 | 27 k |
18 | 3 | R3, R17, R33 | 1k |
19 |
6 | R4,R5,R19,R20,R34,R35 | 75 |
20 | 3 | R6,R21,R36 | 3.6 k |
21 | 3 | R8,R24,R38 | 1.8 k |
22 | 3 | R9,R25,R39 | 39 k |
23 | 0 | R10,R23,R40 | 10k 1% DNI |
24 | 3 | R11,R30,R41 | 13 k |
25 | 0 | R12,R13,R26,R27,R42,R43 | 0 DNI |
26 | 3 | R14,R28,R44 | 22 k |
27 | 0 | R15,R29,R45 | 75k 1% DNI |
28 | 6 | R46,R47,R48,R49,R50,R51 |
4.7 k |
29 | 6 | SHNT1,SHNT2,SHNT3, SHNT4,SHNT5,SHNT6 | QPC02SXGN-RC |
30 | 3 | SW1,SW2,SW3 | Switch - Push Button |
31 | 3 | U1,U4,U7 | TUSB216IRWB |
32 | 3 | U2,U5,U8 | TPS2024D |
33 | 3 | U3,U6,U9 | SN74AHC1G86DBV |
34 |
3 |
U10,U11,U12 |
TPS70633 |