SLUUAQ3A April 2016 – October 2022 BQ4050
The device can prevent continuing charging if the pack is charged in excess over FullChargeCapacity().
Status | Condition | Action |
---|---|---|
Normal | RemainingCapacity() < FullChargeCapacity() | SafetyAlert()[OC] = 0 |
Alert | RemainingCapacity() ≥ FullChargeCapacity() AND Internal charge counter > 0 | SafetyAlert()[OC] = 1 BatteryStatus()[TCA] = 1 |
Trip | RemainingCapacity() ≥ FullChargeCapacity() AND Internal charge counter ≥ OC:Threshold | SafetyAlert()[OC] = 0 SafetyStatus()[OC] = 1 BatteryStatus()[TCA] = 0, [OCA] = 1 if the device is in charge state (that is, BatteryStatus[DSG] = 0). OperationStatus()[XCHG] = 1 |
Recovery, [NR] = 0 | SafetyStatus()[OC] = 1 AND DA Configuration[NR] = 0 AND (Low-high-low transition on PRES pin) | SafetyStatus()[OC] = 0 BatteryStatus()[TCA] = 0, [OCA] = 0 OperationStatus()[XCHG] = 0 |
Recovery [NR] = 1 | Condition 1: SafetyStatus()[OC] = 1 AND DA Configuration[NR] = 1 AND continuous discharge of Recovery | SafetyStatus()[OC] = 0 BatteryStatus()[TCA] = 0, [OCA] = 0 OperationStatus()[XCHG] = 0 |
OR Condition 2: SafetyStatus()[OC] = 1 AND DA Configuration[NR] = 1 AND RelativeStateOfCharge() <OC:RSOC Recovery |