SLUUCO5A december   2022  – august 2023 BQ34Z100-R2

 

  1.   1
  2.   Read This First
    1.     About This Manual
    2.     Notational Conventions
    3.     Glossary
    4.     Trademarks
  3. Introduction
  4. Data Commands
    1. 2.1 Standard Data Commands
      1. 2.1.1  Control(): 0x00/0x01
        1. 2.1.1.1  CONTROL_STATUS: 0x0000
        2. 2.1.1.2  DEVICE TYPE: 0x0001
        3. 2.1.1.3  FW_VERSION: 0x0002
        4. 2.1.1.4  HW_VERSION: 0x0003
        5. 2.1.1.5  RESET_DATA: 0x0005
        6. 2.1.1.6  PREV_MACWRITE: 0x0007
        7. 2.1.1.7  CHEM ID: 0x0008
        8. 2.1.1.8  BOARD_OFFSET: 0x0009
        9. 2.1.1.9  CC_OFFSET: 0x000A
        10. 2.1.1.10 CC_OFFSET_SAVE: 0x000B
        11. 2.1.1.11 DF_VERSION: 0x000C
        12. 2.1.1.12 SET_FULLSLEEP: 0x0010
        13. 2.1.1.13 STATIC_CHEM_DF_CHKSUM: 0x0017
        14. 2.1.1.14 SEALED: 0x0020
        15. 2.1.1.15 IT ENABLE: 0x0021
        16. 2.1.1.16 CAL_ENABLE: 0x002D
        17. 2.1.1.17 RESET: 0x0041
        18. 2.1.1.18 EXIT_CAL: 0x0080
        19. 2.1.1.19 ENTER_CAL: 0x0081
        20. 2.1.1.20 OFFSET_CAL: 0x0082
      2. 2.1.2  StateOfCharge(): 0x02
      3. 2.1.3  MaxError(): 0x03
      4. 2.1.4  RemainingCapacity(): 0x04/0x05
      5. 2.1.5  FullChargeCapacity(): 0x06/07
      6. 2.1.6  Voltage(): 0x08/0x09
      7. 2.1.7  AverageCurrent(): 0x0A/0x0B
      8. 2.1.8  Temperature(): 0x0C/0x0D
      9. 2.1.9  Flags(): 0x0E/0x0F
      10. 2.1.10 FlagsB(): 0x12/0x13
      11. 2.1.11 Current(): 0x10/0x11
    2. 2.2 Extended Data Commands
      1. 2.2.1  AverageTimeToEmpty(): 0x18/0x19
      2. 2.2.2  AverageTimeToFull(): 0x1A/0x1B
      3. 2.2.3  PassedCharge(): 0x1C/0x1D
      4. 2.2.4  DOD0Time(): 0x1E/0x1F
      5. 2.2.5  VoltScale(): 0x20
      6. 2.2.6  CurrScale(): 0x21
      7. 2.2.7  EnegyScale(): 0x22
      8. 2.2.8  AvailableEnergy(): 0x24/0x25
      9. 2.2.9  AveragePower(): 0x26/0x27
      10. 2.2.10 SerialNumber(): 0x28/0x29
      11. 2.2.11 InternalTemperature(): 0x2A/0x2B
      12. 2.2.12 CycleCount(): 0x2C/0x2D
      13. 2.2.13 StateOfHealth(): 0x2E/0x2F
      14. 2.2.14 ChargeVoltage(): 0x30/0x31
      15. 2.2.15 ChargeCurrent(): 0x32/0x33
      16. 2.2.16 PackConfiguration(): 0x3A/0x3B
      17. 2.2.17 DesignCapacity(): 0x3C/0x3D
      18. 2.2.18 DataFlashClass(): 0x3E
      19. 2.2.19 DataFlashBlock(): 0x3F
      20. 2.2.20 AuthenticateData/BlockData(): 0x40…0x53
      21. 2.2.21 AuthenticateChecksum/BlockData(): 0x54
      22. 2.2.22 BlockData(): 0x55…0x5F
      23. 2.2.23 BlockDataChecksum(): 0x60
      24. 2.2.24 BlockDataControl(): 0x61
      25. 2.2.25 GridNumber(): 0x62
      26. 2.2.26 LearnedStatus(): 0x63
      27. 2.2.27 Dod@Eoc(): 0x64/0x65
      28. 2.2.28 QStart(): 0x66/0x67
      29. 2.2.29 TrueRC(): 0x68/0x69
      30. 2.2.30 TrueFCC(): 0x6A/0x6B
      31. 2.2.31 StateTime(): 0x6C/0x6D
      32. 2.2.32 QmaxPassedQ(): 0x6E/0x6F
      33. 2.2.33 DOD0(): 0x70/0x71
      34. 2.2.34 QmaxDod0(): 0x72/0x73
      35. 2.2.35 QmaxTime(): 0x74/0x75
      36. 2.2.36 Data Flash Interface
        1. 2.2.36.1 Accessing Data Flash
        2. 2.2.36.2 Manufacturer Information Block
        3. 2.2.36.3 Access Modes
        4. 2.2.36.4 Sealing/Unsealing Data Flash Access
  5. Fuel Gauging
    1. 3.1  Overview
    2. 3.2  Impedance Track Variables
      1. 3.2.1  Load Mode
      2. 3.2.2  Load Select
      3. 3.2.3  Reserve Cap-mAh
      4. 3.2.4  Reserve Cap-mWh/cWh
      5. 3.2.5  Energy Scale
      6. 3.2.6  Dsg Current Threshold
      7. 3.2.7  Chg Current Threshold
      8. 3.2.8  Quit Current, Dsg Relax Time, Chg Relax Time, and Quit Relax Time
      9. 3.2.9  Qmax
      10. 3.2.10 Update Status
      11. 3.2.11 Avg I Last Run
      12. 3.2.12 Avg P Last Run
      13. 3.2.13 Cell Delta Voltage
      14. 3.2.14 Ra Tables
      15. 3.2.15 StateOfCharge() Smoothing
      16. 3.2.16 Charge Efficiency
      17. 3.2.17 Lifetime Data Logging
    3. 3.3  Device Configuration
      1. 3.3.1 Pack Configuration Register
      2. 3.3.2 Pack Configuration B Register
      3. 3.3.3 Pack Configuration C Register
    4. 3.4  Voltage Measurement and Calibration
      1. 3.4.1 1S Example
      2. 3.4.2 7S Example
      3. 3.4.3 Autocalibration
    5. 3.5  Temperature Measurement
    6. 3.6  Overtemperature Indication
      1. 3.6.1 Overtemperature: Charge
      2. 3.6.2 Overtemperature: Discharge
    7. 3.7  Charging and Charge Termination Indication
    8. 3.8  The Scale Factors
    9. 3.9  LED Display
    10. 3.10 Alert Signal
    11. 3.11 Fast Resistance Scaling
      1. 3.11.1 Calculation of Resistance Scale
      2. 3.11.2 Negative Resistance Scale
      3. 3.11.3 Reset of Resistance Scale
      4. 3.11.4 Fast Resistance Scaling Configuration
  6. Communications
    1. 4.1 Authentication
    2. 4.2 Key Programming
    3. 4.3 Executing an Authentication Query
    4. 4.4 HDQ Single-Pin Serial Interface
    5. 4.5 I2C Interface
    6. 4.6 Switching Between I2C and HDQ Modes
      1. 4.6.1 Converting to HDQ Mode
      2. 4.6.2 Converting to I2C Mode
  7. Device Functional Modes
    1. 5.1 NORMAL Mode
    2. 5.2 SLEEP Mode
    3. 5.3 FULL SLEEP Mode
  8. Power Control
    1. 6.1 Reset Functions
    2. 6.2 Wake-Up Comparator
    3. 6.3 Flash Updates
  9. Data Flash Summary
  10. Gas Gauge Timing Considerations
    1. 8.1 Gauging Effects on I2C Transactions
    2. 8.2 HDQ Bus Effects on Gauging
    3. 8.3 Gauging Effects on HDQ Transactions
    4. 8.4 Manufacturer Timing Notes
  11. HDQ Communication Basics
    1. 9.1 Basic HDQ Protocol
    2. 9.2 Break
    3. 9.3 Basic Timing
    4. 9.4 Reading 16-Bit Words
    5. 9.5 Host Processor Interrupts Using Discrete I/O Port for HDQ
    6. 9.6 Using UART Interface to HDQ
  12. 10Procedures to Seal and Unseal the Gauge
    1. 10.1 Unseal the Gauge to UNSEALED Mode
    2. 10.2 Unseal the Gauge to FULL ACCESS Mode
    3. 10.3 Seal the Gauge
  13. 11Impedance Track Gauge Configuration
    1. 11.1 Introduction
    2. 11.2 Determining ChemID
    3. 11.3 Learning Cycle
    4. 11.4 Common Problems Seen During the Learning Cycle
    5. 11.5 Test Gauge and Optimize
    6. 11.6 Finalize Golden File
    7. 11.7 Program and Test the PCB
  14. 12Revision History

Data Flash Summary

Table 7-1 summarizes the data flash locations available to the user, including the default, minimum, and maximum values.

Table 7-1 Data Flash Summary
CLASS SUBCLASS SUBCLASS ID OFFSET TYPE NAME MIN MAX DEFAULT UNIT
Configuration Safety 2 0 I2 OT Chg 0 1200 550 0.1°C
Configuration Safety 2 2 U1 OT Chg Time 0 60 2 s
Configuration Safety 2 3 I2 OT Chg Recovery 0 1200 500 0.1°C
Configuration Safety 2 5 I2 OT Dsg 0 1200 600 0.1°C
Configuration Safety 2 7 U1 OT Dsg Time 0 60 2 s
Configuration Safety 2 8 I2 OT Dsg Recovery 0 1200 550 0.1°C
Configuration Charge Inhibit Cfg 32 0 I2 Chg Inhibit Temp Low –400 1200 0 0.1°C
Configuration Charge Inhibit Cfg 32 2 I2 Chg Inhibit Temp High –400 1200 450 0.1°C
Configuration Charge Inhibit Cfg 32 4 I2 Temp Hys 0 100 50 0.1°C
Configuration Charge 34 0 I2 Suspend Low Temp –400 1200 –50 0.1°C
Configuration Charge 34 2 I2 Suspend High Temp –400 1200 550 0.1°C
Configuration Charge 34 4 U1 Pb EFF Efficiency 0 100 100 %
Configuration Charge 34 5 F4 Pb Temp Comp 0 0.078125 0.01953125 %
Configuration Charge 34 9 U1 Pb Drop Off Percent 0 100 96 %
Configuration Charge 34 10 F4 Pb Reduction Rate 0 1.25 0.125 %
Configuration Charge Termination 36 0 I2 Taper Current 0 1000 100 mA
Configuration Charge Termination 36 2 I2 Min Taper Capacity 0 1000 25 mAh/256
Configuration Charge Termination 36 4 I2 Cell Taper Voltage 0 1000 100 mV
Configuration Charge Termination 36 6 U1 Current Taper Window 0 60 40 s
Configuration Charge Termination 36 7 I1 TCA Set % –1 100 99 %
Configuration Charge Termination 36 8 I1 TCA Clear % –1 100 95 %
Configuration Charge Termination 36 9 I1 FC Set % –1 100 100 %
Configuration Charge Termination 36 10 I1 FC Clear % –1 100 98 %
Configuration Charge Termination 36 11 I2 DODatEOC Delta T 0 1000 100 0.1°C
Configuration Charge Termination 36 13 I2 NiMH_PbA Delta Temp 0 255 30 0.1°C
Configuration Charge Termination 36 15 U2 NiMH_PbA Delta Temp Time 0 1000 180 s
Configuration Charge Termination 36 17 U2 NiMH_PbA Hold Off Time 0 1000 100 s
Configuration Charge Termination 36 19 I2 NiMH_PbA Hold Off Current 0 32000 240 mA
Configuration Charge Termination 36 21 I2 NiMH_PbA Hold Off Temp 0 1000 250 0.1°C
Configuration Charge Termination 36 23 U1 NiMH_PbA Cell Negative Delta Volt 0 100 17 mV
Configuration Charge Termination 36 24 U1 NiMH_PbA Cell Negative Delta Time 0 255 16 s
Configuration Charge Termination 36 25 I2 NiMH_PbA Cell Neg Delta Qual Volt 0 32767 4200 mV
Configuration Data 48 0 I2 Design Voltage 1000 5000 3600 mV
Configuration Data 48 2 U2 Manufacture Date 0 65535 0 Day + Mo*32 + (Yr -1980)*256
Configuration Data 48 4 H2 Serial Number 0 ffff 1 hex
Configuration Data 48 6 U2 Cycle Count 0 65535 0 Counts
Configuration Data 48 8 I2 CC Threshold 100 32767 900 mAh
Configuration Data 48 10 U1 Max Error Limit 0 100 100 %
Configuration Data 48 11 I2 Design Capacity 0 32767 1000 mAh
Configuration Data 48 13 I2 Design Energy 0 32767 370 cWh
Configuration Data 48 15 I2 SOH Load I –32767 0 –400 mA
Configuration Data 48 17 U2 Cell Charge Voltage T1-T2 0 4600 4200 mV
Configuration Data 48 19 U2 Cell Charge Voltage T2-T3 0 4600 4200 mV
Configuration Data 48 21 U2 Cell Charge Voltage T3-T4 0 4600 4100 mV
Configuration Data 48 23 U1 Charge Current T1-T2 0 100 10 %
Configuration Data 48 24 U1 Charge Current T2-T3 0 100 50 %
Configuration Data 48 25 U1 Charge Current T3-T4 0 100 30 %
Configuration Data 48 26 I1 JEITA T1 –128 127 –10 °C
Configuration Data 48 27 I1 JEITA T2 –128 127 10 °C
Configuration Data 48 28 I1 JEITA T3 –128 127 45 °C
Configuration Data 48 29 I1 JEITA T4 –128 127 55 °C
Configuration Data 48 30 U1 Design Energy Scale 0 255 1 Num
Configuration Data 48 31 S12 Device Name x x BQ34Z100-R2
Configuration Data 48 43 S12 Manufacturer Name x x Texas Inst.
Configuration Data 48 55 S5 Device Chemistry x x LION
Configuration Data 48 60 I1 Volt Scale 0 255 1
Configuration Data 48 61 I1 Curr Scale 0 255 1
Configuration Data 48 62 I1 Energy Scale 0 255 1
Configuration Discharge 49 0 U2 SOC1 Set Threshold 0 65535 150 mAh
Configuration Discharge 49 2 U2 SOC1 Clear Threshold 0 65535 175 mAh
Configuration Discharge 49 4 U2 SOCF Set Threshold 0 65535 75 mAh
Configuration Discharge 49 6 U2 SOCF Clear Threshold 0 65535 100 mAh
Configuration Discharge 49 8 I2 Cell BL Set Volt Threshold 0 5000 0 mV
Configuration Discharge 49 10 U1 Cell BL Set Volt Time 0 60 0 s
Configuration Discharge 49 11 I2 Cell BL Clear Volt Threshold 0 5000 5 mV
Configuration Discharge 49 13 I2 Cell BH Set Volt Threshold 0 5000 4300 mV
Configuration Discharge 49 15 U1 Cell BH Volt Time 0 60 2 s
Configuration Discharge 49 16 I2 Cell BH Clear Volt Threshold 0 5000 5 mV
Configuration Discharge 49 21 U1 Cycle Delta 0 255 5 0.01%
Configuration Manufacturer Data 56 0 H2 Pack Lot Code 0 ffff 0 hex
Configuration Manufacturer Data 56 2 H2 PCB Lot Code 0 ffff 0 hex
Configuration Manufacturer Data 56 4 H2 Firmware Version 0 ffff 0 hex
Configuration Manufacturer Data 56 6 H2 Hardware Revision 0 ffff 0 hex
Configuration Manufacturer Data 56 8 H2 Cell Revision 0 ffff 0 hex
Configuration Manufacturer Data 56 10 H2 DF Config Version 0 ffff 0 hex
Configuration Lifetime Data 59 0 I2 Lifetime Max Temp 0 1400 300 0.1°C
Configuration Lifetime Data 59 2 I2 Lifetime Min Temp –600 1400 200 0.1°C
Configuration Lifetime Data 59 4 I2 Lifetime Max Chg Current –32767 32767 0 mA
Configuration Lifetime Data 59 6 I2 Lifetime Max Dsg Current –32767 32767 0 mA
Configuration Lifetime Data 59 8 U2 Lifetime Max Pack Voltage 0 65535 320 20 mV
Configuration Lifetime Data 59 10 U2 Lifetime Min Pack Voltage 0 65535 350 20 mV
Configuration Lifetime Temp Samples 60 0 U2 LT Flash Cnt 0 65535 0 Counts
Configuration Registers 64 0 H2 Pack Configuration 0 ffff 41D9 flags
Configuration Registers 64 2 H1 Pack Configuration B 0 ff ff flags
Configuration Registers 64 3 H1 Pack Configuration C 0 ff 30 flags
Configuration Registers 64 4 H1 LED_Comm Configuration 0 ff 0 flags
Configuration Registers 64 5 H2 Alert Configuration 0 ffff 0 flags
Configuration Registers 64 7 U1 Number of series cell 0 100 1 Num
Configuration Lifetime Resolution 66 0 U1 LT Temp Res 0 255 10 0.1°C
Configuration Lifetime Resolution 66 1 U1 LT Cur Res 0 255 100 mA
Configuration Lifetime Resolution 66 2 U1 LT V Res 0 255 1 20 mV
Configuration Lifetime Resolution 66 3 U2 LT Update Time 0 65535 60 s
Configuration LED Display 67 0 U1 LED Hold Time 0 255 4 Num
Configuration Power 68 0 I2 Flash Update OK Cell Volt 0 4200 2800 mV
Configuration Power 68 2 I2 Sleep Current 0 100 10 mA
Configuration Power 68 11 U1 FS Wait 0 255 0 s
System Data Manufacturer Info 58 0 H1 Block A 0 0 ff 0 hex
System Data Manufacturer Info 58 1 H1 Block A 1 0 ff 0 hex
System Data Manufacturer Info 58 2 H1 Block A 2 0 ff 0 hex
System Data Manufacturer Info 58 3 H1 Block A 3 0 ff 0 hex
System Data Manufacturer Info 58 4 H1 Block A 4 0 ff 0 hex
System Data Manufacturer Info 58 5 H1 Block A 5 0 ff 0 hex
System Data Manufacturer Info 58 6 H1 Block A 6 0 ff 0 hex
System Data Manufacturer Info 58 7 H1 Block A 7 0 ff 0 hex
System Data Manufacturer Info 58 8 H1 Block A 8 0 ff 0 hex
System Data Manufacturer Info 58 9 H1 Block A 9 0 ff 0 hex
System Data Manufacturer Info 58 10 H1 Block A 10 0 ff 0 hex
System Data Manufacturer Info 58 11 H1 Block A 11 0 ff 0 hex
System Data Manufacturer Info 58 12 H1 Block A 12 0 ff 0 hex
System Data Manufacturer Info 58 13 H1 Block A 13 0 ff 0 hex
System Data Manufacturer Info 58 14 H1 Block A 14 0 ff 0 hex
System Data Manufacturer Info 58 15 H1 Block A 15 0 ff 0 hex
System Data Manufacturer Info 58 16 H1 Block A 16 0 ff 0 hex
System Data Manufacturer Info 58 17 H1 Block A 17 0 ff 0 hex
System Data Manufacturer Info 58 18 H1 Block A 18 0 ff 0 hex
System Data Manufacturer Info 58 19 H1 Block A 19 0 ff 0 hex
System Data Manufacturer Info 58 20 H1 Block A 20 0 ff 0 hex
System Data Manufacturer Info 58 21 H1 Block A 21 0 ff 0 hex
System Data Manufacturer Info 58 22 H1 Block A 22 0 ff 0 hex
System Data Manufacturer Info 58 23 H1 Block A 23 0 ff 0 hex
System Data Manufacturer Info 58 24 H1 Block A 24 0 ff 0 hex
System Data Manufacturer Info 58 25 H1 Block A 25 0 ff 0 hex
System Data Manufacturer Info 58 26 H1 Block A 26 0 ff 0 hex
System Data Manufacturer Info 58 27 H1 Block A 27 0 ff 0 hex
System Data Manufacturer Info 58 28 H1 Block A 28 0 ff 0 hex
System Data Manufacturer Info 58 29 H1 Block A 29 0 ff 0 hex
System Data Manufacturer Info 58 30 H1 Block A 30 0 ff 0 hex
System Data Manufacturer Info 58 31 H1 Block A 31 0 ff 0 hex
Gas Gauging IT Cfg 80 0 U1 Load Select 0 255 1 Num
Gas Gauging IT Cfg 80 1 U1 Load Mode 0 255 0 Num
Gas Gauging IT Cfg 80 10 I2 Res Current 0 1000 10 mA
Gas Gauging IT Cfg 80 14 U1 Max Res Factor 0 255 50 Num
Gas Gauging IT Cfg 80 15 U1 Min Res Factor 0 255 1 Num
Gas Gauging IT Cfg 80 17 U2 Ra Filter 0 1000 500 Num
Gas Gauging IT Cfg 80 47 U1 Min PassedChg NiMH-LA 1st Qmax 1 100 50 %
Gas Gauging IT Cfg 80 49 U1 Maximum Qmax Change 0 255 100 %
Gas Gauging IT Cfg 80 53 I2 Cell Terminate Voltage 1000 3700 3000 mV
Gas Gauging IT Cfg 80 55 I2 Cell Term V Delta 0 4200 200 mV
Gas Gauging IT Cfg 80 58 U2 ResRelax Time 0 65534 500 s
Gas Gauging IT Cfg 80 62 I2 User Rate-mA –32767 32767 0 mA
Gas Gauging IT Cfg 80 64 I2 User Rate-Pwr –32767 32767 0 cW
Gas Gauging IT Cfg 80 66 I2 Reserve Cap-mAh 0 9000 0 mAh
Gas Gauging IT Cfg 80 68 I2 Reserve Energy 0 14000 0 cWh
Gas Gauging IT Cfg 80 72 U1 Max Scale Back Grid 0 15 4 Num
Gas Gauging IT Cfg 80 73 U2 Cell Min DeltaV 0 65535 0 mV
Gas Gauging IT Cfg 80 75 U1 Ra Max Delta 0 255 15 %
Gas Gauging IT Cfg 80 76 I2 Design Resistance 1 32767 42
Gas Gauging IT Cfg 80 78 U1 Reference Grid 0 14 4
Gas Gauging IT Cfg 80 79 U1 Qmax Max Delta % 0 100 10 mAh
Gas Gauging IT Cfg 80 80 U2 Max Res Scale 0 32767 32000 Num
Gas Gauging IT Cfg 80 82 U2 Min Res Scale 0 32767 1 Num
Gas Gauging IT Cfg 80 84 U1 Fast Scale Start SOC 0 100 10 %
Gas Gauging IT Cfg 80 89 I2 Charge Hys V Shift 0 2000 40 mV
Gas Gauging IT Cfg 80 91 I2 Smooth Relax Time 1 32767 1000 s
Gas Gauging IT Cfg 80 93 I2 Max DeltV Limit 0 65535 300 mV
Gas Gauging IT Cfg 80 95 I1 DeltaV Filte 0 255 240 Num
Gas Gauging IT Cfg 80 97 I1 TD Delay 0 255 2 s
Gas Gauging Current Thresholds 81 0 I2 Dsg Current Threshold 0 2000 60 mA
Gas Gauging Current Thresholds 81 2 I2 Chg Current Threshold 0 2000 75 mA
Gas Gauging Current Thresholds 81 4 I2 Quit Current 0 1000 40 mA
Gas Gauging Current Thresholds 81 6 U2 Dsg Relax Time 0 8191 60 s
Gas Gauging Current Thresholds 81 8 U1 Chg Relax Time 0 255 60 s
Gas Gauging Current Thresholds 81 9 U2 Cell Max IR Correct 0 1000 400 mV
Gas Gauging State 82 0 I2 Qmax Cell 0 0 32767 1000 mAh
Gas Gauging State 82 2 U2 Cycle Count 0 65535 0 Num
Gas Gauging State 82 4 H1 Update Status 0 6 0 Num
Gas Gauging State 82 5 I2 Cell V at Chg Term 0 5000 4200 mV
Gas Gauging State 82 7 I2 Avg I Last Run –32768 32767 –299 mA
Gas Gauging State 82 9 I2 Avg P Last Run –32768 32767 –1131 cW
Gas Gauging State 82 11 I2 Cell Delta Voltage –32768 32767 2 mV
Gas Gauging State 82 13 I2 T Rise 0 32767 20 Num
Gas Gauging State 82 15 I2 T Time Constant 0 32767 1000 Num
Ra Table R_a0 88 0 H2 R_a0 Flag 0 ffff ff55 Hex
Ra Table R_a0 88 2 I2 R_a0 0 0 32767 105 Num
Ra Table R_a0 88 4 I2 R_a0 1 0 32767 100 Num
Ra Table R_a0 88 6 I2 R_a0 2 0 32767 113 Num
Ra Table R_a0 88 8 I2 R_a0 3 0 32767 143 Num
Ra Table R_a0 88 10 I2 R_a0 4 0 32767 98 Num
Ra Table R_a0 88 12 I2 R_a0 5 0 32767 97 Num
Ra Table R_a0 88 14 I2 R_a0 6 0 32767 108 Num
Ra Table R_a0 88 16 I2 R_a0 7 0 32767 89 Num
Ra Table R_a0 88 18 I2 R_a0 8 0 32767 86 Num
Ra Table R_a0 88 20 I2 R_a0 9 0 32767 85 Num
Ra Table R_a0 88 22 I2 R_a0 10 0 32767 87 Num
Ra Table R_a0 88 24 I2 R_a0 11 0 32767 90 Num
Ra Table R_a0 88 26 I2 R_a0 12 0 32767 110 Num
Ra Table R_a0 88 28 I2 R_a0 13 0 32767 647 Num
Ra Table R_a0 88 30 I2 R_a0 14 0 32767 1500 Num
Ra Table R_a0x 89 0 H2 R_a0x Flag 0 ffff ffff Hex
Ra Table R_a0x 89 2 I2 R_a0x 0 0 32767 105 Num
Ra Table R_a0x 89 4 I2 R_a0x 1 0 32767 100 Num
Ra Table R_a0x 89 6 I2 R_a0x 2 0 32767 113 Num
Ra Table R_a0x 89 8 I2 R_a0x 3 0 32767 143 Num
Ra Table R_a0x 89 10 I2 R_a0x 4 0 32767 98 Num
Ra Table R_a0x 89 12 I2 R_a0x 5 0 32767 97 Num
Ra Table R_a0x 89 14 I2 R_a0x 6 0 32767 108 Num
Ra Table R_a0x 89 16 I2 R_a0x 7 0 32767 89 Num
Ra Table R_a0x 89 18 I2 R_a0x 8 0 32767 86 Num
Ra Table R_a0x 89 20 I2 R_a0x 9 0 32767 85 Num
Ra Table R_a0x 89 22 I2 R_a0x 10 0 32767 87 Num
Ra Table R_a0x 89 24 I2 R_a0x 11 0 32767 90 Num
Ra Table R_a0x 89 26 I2 R_a0x 12 0 32767 110 Num
Ra Table R_a0x 89 28 I2 R_a0x 13 0 32767 647 Num
Ra Table R_a0x 89 30 I2 R_a0x 14 0 32767 1500 Num
Calibration Data 104 0 F4 CC Gain 1.00E-01 4.00E+01 0.4768
Calibration Data 104 4 F4 CC Delta 2.98E+04 1.19E+06 567744.56
Calibration Data 104 8 I2 CC Offset –32768 32767 –1200 Num
Calibration Data 104 10 I1 Board Offset –128 127 0 Num
Calibration Data 104 11 I1 Int Temp Offset –128 127 0 0.1°C
Calibration Data 104 12 I1 Ext Temp Offset –128 127 0 0.1°C
Calibration Data 104 14 U2 Voltage Divider 0 65535 5000 mV
Calibration Current 107 1 U1 Deadband 0 255 5 mA
Security Codes 112 0 H4 Sealed to Unsealed 0 ffffffff 36720414 hex
Security Codes 112 4 H4 Unsealed to Full 0 ffffffff ffffffff hex
Security Codes 112 8 H4 Authen Key3 0 ffffffff 1234567 hex
Security Codes 112 12 H4 Authen Key2 0 ffffffff 89abcdef hex
Security Codes 112 16 H4 Authen Key1 0 ffffffff fedcba98 hex
Security Codes 112 20 H4 Authen Key0 0 ffffffff 76543210 hex