SLUUCP8 June 2024 BQ41Z50
The BQ41Z50 device can prevent continued charging if the pack is charged in excess over FullChargeCapacity().
Status | Condition | Action |
---|---|---|
Normal | RelativeStateOfCharge() < 100% | SafetyAlert()[OC] = 0 |
Alert | RelativeStateOfCharge() ≥ 100% AND Internal charge counter > 0 | SafetyAlert()[OC] = 1 BatteryStatus()[TCA] = 1 |
Trip | RelativeStateOfCharge() ≥ 100% AND Internal charge counter ≥ OC:Threshold | SafetyAlert()[OC] = 0 SafetyStatus()[OC] = 1 BatteryStatus()[TCA] = 0, [OCA] = 1 if the device is in the CHARGE state (that is, BatteryStatus[DSG] = 0). OperationStatus()[XCHG] = 1 |
Recovery, DA Configuration[NR] = 0 | SafetyStatus()[OC] = 1 AND Low-high-low transition on PRES pin | SafetyStatus()[OC] = 0 BatteryStatus()[TCA] = 0, [OCA] = 0 OperationStatus()[XCHG] = 0 |
Recovery DA Configuration[NR] = 1 | Condition 1: SafetyStatus()[OC] = 1 AND discharge of Recovery | SafetyStatus()[OC] = 0 BatteryStatus()[TCA] = 0, [OCA] = 0 OperationStatus()[XCHG] = 0 |
OR Condition 2: SafetyStatus()[OC] = 1 AND DA Configuration[NR] = 1 AND RelativeStateOfCharge() <OC:RSOC Recovery |