SLVK164 December 2023 TPS7H2211-SP
PRODUCTION DATA
Parameter | Test Conditions | MIN | TYP | MAX | Unit | Specification ID | Test Number |
---|---|---|---|---|---|---|---|
POWER SUPPLIES AND CURRENTS | |||||||
VINUVLOR | 3.2 | 3.4 | 3.8 | V | VIN_UVLO_RISE | 5.0 | |
VINUVLOF | 2.6 | 2.9 | 3.2 | V | VIN_UVLO_FALL | 5.1 | |
HYSTVIN-UVLO | 0.55 | 0.75 | V | VIN_UVLO_HYST | 5.2 | ||
IQ | IOUT = 0 mA, EN = 7 V, IOUT = 0 mA, EN = 7 V | 5 | 10 | mA | IQ_VIN | 3.0 | |
IF | EN = 0 V, VOUT = 0 V, measured VOUT current, VIN = 14 V | 1 | 1.3 | mA | FORWARD_LEAKAGE | 4.9 | |
IF | EN = 0 V, VOUT = 0 V, measured VOUT current, VIN = 12 V | 0.65 | 0.94 | mA | FORWARD_LEAKAGE_12V | 4.7 | |
IF | EN = 0 V, VOUT = 0 V, measured VOUT current, VIN = 9 V | 0.15 | 0.49 | mA | FORWARD_LEAKAGE_9V | 4.5 | |
IF | EN = 0 V, VOUT = 0 V, measured VOUT current, VIN = 4.5 V | 0.04 | 0.23 | mA | FORWARD_LEAKAGE_4p5V | 4.1 | |
ISD VIN | EN = 0 V, VOUT = 0 V, measured VIN current, VIN = 14 V | 6.9 | 10 | mA | ISD_VIN_14V | 4.8 | |
ISD VIN | EN = 0 V, VOUT = 0 V, measured VIN current, VIN = 12 V | 5.9 | 9.5 | mA | ISD_VIN_12V | 4.6 | |
ISD VIN | EN = 0 V, VOUT = 0 V, measured VIN current, VIN = 9 V | 4.4 | 8 | mA | ISD_VIN_9V | 4.4 | |
ISD VIN | EN = 0 V, VOUT = 0 V, measured VIN current, VIN = 4.5 V | 3.7 | 7 | mA | ISD_VIN_4p5V |
4.0 |
|
VRCP_ENTER | EN = 7 V, VIN = 4.5 V | 390 | mV | NS92N7_1 | |||
VRCP_ENTER | EN = 7 V, VIN = 14 V | 363 | mV | NSPQQO_1 | |||
VRCP_EXIT | EN = 7 V, VIN = 4.5 V | 264 | mV | NSMFME_1 | |||
VRCP_EXIT | EN = 7 V, VIN = 14 V | 249 | mV | NSY0QQ_1 | |||
tRCP | EN = 7 V, VIN = 4.5 V | 208 | µs | NS8C9O_1 | |||
tRCP | EN = 7 V, VIN = 14 V | 247 | µs | NSOWO7_1 | |||
IRCP | EN = 0 V, VOUT = 0 to 14 V and VOUT > VIN, EN = 0 V, VOUT = 0 to 14 V and VOUT > VIN | 44 | 250 | µA | IRCP_EN_0V | 3.1, 3.3 | |
IRCP | EN = 7 V, VIN = 0 V, VOUT = 0 to 14 V, EN = 7 V, VIN = 0 V, VOUT = 0 to 14 V | 37 | 240 | µA | IRCP_EN_7V | 3.4, 3.5 | |
SOFT START | |||||||
ISS | 65 | 83 | µA | SS_I_Charge | 6.3, 6.7 | ||
ENABLE (EN) INPUT | |||||||
VIHEN | 0.59 | 0.63 | 0.67 | V | EN_VTH_RISING_PLASTIC | 6.0, 6.4 | |
VILEN | 0.49 | 0.52 | 0.55 | V | EN_VTH_FALLING_PLASTIC | 6.1, 6.5 | |
HYSTEN | 95 | 106 |
116 |
mV | EN_HYST_PLASTIC | 6.2, 6.6 | |
tLOW_OFF | VOUT falls to < 90% | 47 | µs | EN_LOW_TIME_CYCLING_PLASTIC | |||
VINEN | 75% | VIN_EN_PERCENTAGE | |||||
IEN | EN = 7 V, VIN = 14 V, EN = 7 V, VIN = 14 V | 2 | 12 | nA | IEN_VIN | 6.8, 6.9 | |
OVERVOLTAGE PROTECTION (OVP) | |||||||
VOVPR | 1.07 | 1.15 | 1.22 | V | OVP_VTH_Rising_PLASTIC | 7.0, 7.3 | |
VOVPF | 1.04 | 1.12 | 1.19 | V | OVP_VTH_Falling_PLASTIC | 7.1, 7.4 | |
HYSTOVP | 4.6 V < VIN < 14 V, 4.6 V < VIN < 14 V | 24 | 28 | 33 | mV | OVP_HYST_PLASTIC | 7.2, 7.5 |
IOVP | OVP = 7 V, OVP = 7 V | 1.5 | 12 | nA | OVP_ILEAK | 7.6, 7.7 | |
CURRENT LIMIT | |||||||
IL_trip |
VIN = 12 V, CSS = 2 nF, VIN = 12 V, CSS = 2 nF |
8 | A | NSFVE3_1 | |||
IL_peak | VIN = 12 V, 10 Ω to 10 mΩ short in 1 µs, switch inductance = 270 nH, VIN = 12 V, 10 Ω to 10 mΩ short in 1 µs, switch inductance = 270 nH | 25 | A | FTO_Current_Limit | |||
tftr | VIN = 12 V, 10 Ω to 10 mΩ short in 1 µs, switch inductance = 270 nH, VIN = 12 V, 10 Ω to 10 mΩ short in 1 µs, switch inductance = 270 nH | 2.3 | µs | Current_Limit_Timer | |||
tfto | VIN = 12 V, CSS = 2 nF, VIN = 12 V, CSS = 2 nF | 51 | µs | FTO_OFF_TIME | |||
THERMAL SHUTDOWN | |||||||
Thermal shutdown | 155 | °C | Thermal_SHDN | ||||
Thermal shutdown hysteresis | 20 | °C | Thermal_SHDN_Hyst | ||||
RESISTANCE CHARACTERISTICS | |||||||
RON | VIN = 14 V, Iout = 3.5 A, 25°C | 44.3 | 46 | mΩ | RON_VIN_14V_25_Plastic | 8.4 | |
RON | VIN = 12 V, Iout = 3.5 A, 25°C | 44 | 46 | mΩ | RON_VIN_12V_25_Plastic | 8.3 | |
RON | VIN = 9 V, Iout = 3.5 A, 25°C | 43.6 | 45 | mΩ | RON_VIN_9V_25_Plastic | 8.2 | |
RON | VIN = 6 V, Iout = 3.5 A, 25°C | 43.5 | 45 | mΩ | RON_VIN_6V_25_Plastic | 8.1 | |
RON | VIN = 4.5 V, Iout = 3.5 A, 25°C | 47.6 | 49 | mΩ | RON_VIN_4P5V_25_Plastic | 8.0 |