SLVSEF9H march 2018 – august 2023
PRODUCTION DATA
VIN = 5.0 V, VOUT = 1.8 V, TA = 25°C, BOM = Table 9-2, unless otherwise noted.
VOUT = 0.6 V |
VOUT = 0.6 V | F-PWM devices |
VOUT = 1.2 V |
VOUT = 1.2 V | F-PWM devices |
VOUT = 1.8 V |
VOUT = 1.8 V | F-PWM devices |
VOUT = 2.5 V |
VOUT = 2.5 V | F-PWM devices |
VOUT = 3.3 V |
VOUT = 3.3 V | F-PWM devices |
VIN = 3.3 V | TPS62824/5/6 |
VIN = 3.3 V | TPS62824A/5A/6A/7A |
VIN = 3.3 V | TPS62827 |
VOUT = 1.2 V | θJA= 71.4°C/W |
VOUT = 2.5 V | θJA= 71.4°C/W |
IOUT = 1.0 A | TPS62824/5/6/7 |
IOUT = 1.0 A | TPS62824A/5A/6A/7A |
Load = 0.6 Ω | TPS62825/6/7 |
Load = 0.6 Ω | TPS62825A/6A/7A |
Load = 1.8 Ω | TPS6282x |
IOUT = 0.05 A to 1 A | TPS62824/5/6/7 |
IOUT = 0.05 A to 1 A | TPS62824A/5A/6A/7A |
IOUT = 1 A | TPS6282x |
VOUT = 0.6 V |
VOUT = 0.6 V | F-PWM devices |
VOUT = 1.2 V |
VOUT = 1.2 V | F-PWM devices |
VOUT = 1.8 V |
VOUT = 1.8 V | F-PWM devices |
VOUT = 2.5 V |
VOUT = 2.5 V | F-PWM devices |
VOUT = 3.3 V |
VOUT = 3.3 V | F-PWM devices |
IOUT = 1.0 A | TPS62824/5/6 |
IOUT = 1.0 A | TPS62824A/5A/6A/7A |
IOUT = 1.0 A | TPS62827 |
VOUT = 1.8 V | θJA= 71.4°C/W |
VOUT = 3.3 V | θJA= 71.4°C/W |
IOUT = 0.1 A | TPS62824/5/6/7 |
No load | TPS62824A/5A/6A/7A |
TPS62824/5/6/7 |
TPS62824A/5A/6A/7A |
TPS6282x |
IOUT = 1 A to 2 A | TPS62825/6/7 |
IOUT = 1 A to 2 A | TPS62825A/6A/7A |
IOUT = 1 A | TPS6282x |