SLVU276A February   2009  – October 2021 TPS54332

 

  1.   Trademarks
  2. 1Introduction
    1. 1.1 Background
    2. 1.2 Performance Specification Summary
    3. 1.3 Modifications
      1. 1.3.1 Output Voltage Set Point
  3. 2Test Setup and Results
    1. 2.1  Input and Output Connections
    2. 2.2  Efficiency
    3. 2.3  Output Voltage Load Regulation
    4. 2.4  Output Voltage Line Regulation
    5. 2.5  Load Transients
    6. 2.6  Loop Characteristics
    7. 2.7  Output Voltage Ripple
    8. 2.8  Input Voltage Ripple
    9. 2.9  Powering Up
    10. 2.10 Eco-mode Operation
  4. 3Board Layout
    1. 3.1 Layout
    2. 3.2 Estimated Circuit Area
  5. 4Schematic and Bill of Materials
    1. 4.1 Schematic
    2. 4.2 Bill of Materials
  6. 5Revision History

Bill of Materials

Table 4-1 presents the bill of materials for the TPS54332EVM-416.

Table 4-1 TPS54332EVM-416 Bill of Materials
Count RefDes Value Description Size Part Number MFR
0 C1 Capacitor, Ceramic, 25 V, X5R, 10% 1206
1 C2 10 μF Capacitor, Ceramic, 25 V, X5R, 10% 1206 GRM31CR61E106KA12 muRata
1 C3, C8 47 μF Capacitor, Ceramic, 10 V, X5R, 10% 1210 Std Std
1 C4 0.1 μF Capacitor, Ceramic, 16 V, X7R, 10% 0603 Std Std
1 C5 0.015 μF Capacitor, Ceramic, 16 V, X7R, 10% 0603 Std Std
1 C6 180 pF Capacitor, Ceramic, 50 V, NPO, 5% 0603 Std Std
1 C7 10 pF Capacitor, Ceramic, 50 V, NPO, 5% 0603 Std Std
1 D1 B320A Diode, Schottky, 3 A, 20 V SMA 0.27 × 0.25 inch B320A Diodes Inc
2 J1, J4 ED1514 Terminal Block, 2-pin, 6-A, 3.5mm 0.100 × 2 ED1514 OST
2 J2, J3 PTC36SAAN Header, 2-pin, 100-mil spacing, (36-pin strip) 0.402 × 0.394 inch PTC36SAAN
1 L1 2.5 μH Inductor, SMT, 9.26 A, 10 mΩ 0603 MSS1038-252NX_ Coilcraft
1 R1 150 KΩ Resistor, Chip, 1/16W, 1% 0603 Std Std
1 R2 48.7 KΩ Resistor, Chip, 1/16W, 1% 0603 Std Std
1 R3 75.0 kΩ Resistor, Chip, 1/16W, 1% 0603 Std Std
1 R4 0 Resistor, Chip, 1/16W, 1% 0603 Std Std
1 R5 10.2 kΩ Resistor, Chip, 1/16W, 1% 0603 Std Std
1 R6 4.75 kΩ Resistor, Chip, 1/16W, 1% 0603 Std Std
0 R7 Resistor, Chip, 1/16W, 1% 0.100 × 0.100 inch Std Std
3 TP1, TP3, TP5 5000 Test Point, Red, Thru Hole Color Keyed 0.100 × 0.100 inch 5000 Keystone
3 TP2, TP4, TP6 5001 Test Point, Black, Thru Hole Color Keyed SO8[DDA] 5001 Keystone
1 U1 TPS54332DDA IC, Step-Down Swift Converter, 3.5 V–28 V, 3.5 A TPS54332DDA TI
1 PCB HPA416 Any
1 Shunt 929950-00 3M