SLVUCC1 November   2021 TPS63901

 

  1.   Trademarks
  2. 1Introduction
    1. 1.1 Background
    2. 1.2 Performance Specification
    3. 1.3 Modifications
  3. 2Setup
    1. 2.1 Input, Output Connector and Header Descriptions
      1. 2.1.1  J1, Pin 1 and 2 – VIN
      2. 2.1.2  J1, Pin 3 and 4 – S+/S–
      3. 2.1.3  J1, Pin 5 and 6 – GND
      4. 2.1.4  J2, Pin 1 and 2 – VOUT
      5. 2.1.5  J2, Pin 3 and 4 – S+/S–
      6. 2.1.6  J2, Pin 5 and 6 – GND
      7. 2.1.7  J4 – GND
      8. 2.1.8  JP1 – SEL
      9. 2.1.9  JP2 – ENABLE
      10. 2.1.10 JP3 – CFG1
      11. 2.1.11 JP4 – CFG2
      12. 2.1.12 JP5 – CFG3
      13. 2.1.13 S1, S2, S3, S4, S5, S6 – IC Configuration (R2D Interface)
    2. 2.2 Setup
  4. 3Board Layout
    1. 3.1 Layout
  5. 4Schematic
  6. 5Bill of Materials

Bill of Materials

Table 5-1 TPS63901EVM Bill of Materials
COUNTREFDESVALUEDESCRIPTIONSIZEPART NUMBERMFR
1 C1 150 uF CAP, Tantalum Polymer, 150 uF, 10 V, +/- 20%, 0.005 ohm, 7343-31 SMD 7343-31 T530D157M010ATE005 Kemet
2 C5, C6 10 uF CAP, CERM, 10 uF, 6.3 V, +/- 20%, X5R, 0603 0603 GRM188R60J106ME84 MuRata
1 L1 2.2 uH Inductor, Shielded, Powdered Iron, 2.2 uH, 2.3 A, 0.082 ohm, SMD 2.5x1.2x2mm DFE252012F-2R2M=P2 MuRata Toko
3 R1, R2, R3 0 RES, 0, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 RMCF0603ZT0R00 Stackpole Electronics Inc
3 R4, R5, R6 511 RES, 511, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW0603511RFKEA Vishay-Dale
3 R7, R8, R9 1.15 k RES, 1.15 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW06031K15FKEA Vishay-Dale
3 R10, R11, R12 1.87 k RES, 1.87 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW06031K87FKEA Vishay-Dale
3 R13, R14, R15 2.74 k RES, 2.74 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW06032K74FKEA Vishay-Dale
3 R16, R17, R18 3.83 k RES, 3.83 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW06033K83FKEA Vishay-Dale
3 R19, R20, R21 5.11 k RES, 5.11 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW06035K11FKEA Vishay-Dale
3 R22, R23, R24 6.49 k RES, 6.49 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW06036K49FKEA Vishay-Dale
3 R25, R26, R27 8.25 k RES, 8.25 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW06038K25FKEA Vishay-Dale
3 R28, R29, R30 10.5 k RES, 10.5 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW060310K5FKEA Vishay-Dale
3 R31, R32, R33 13.3 k RES, 13.3 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW060313K3FKEA Vishay-Dale
3 R34, R35, R36 16.2 k RES, 16.2 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW060316K2FKEA Vishay-Dale
3 R37, R38, R39 20.5 k RES, 20.5 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW060320K5FKEA Vishay-Dale
3 R40, R41, R42 24.9 k RES, 24.9 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW060324K9FKEA Vishay-Dale
3 R43, R44, R45 30.1 k RES, 30.1 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW060330K1FKEA Vishay-Dale
3 R46, R47, R48 36.5 k RES, 36.5 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 0603 CRCW060336K5FKEA Vishay-Dale
6 S1, S2, S3, S4, S5, S6 Switch, SPST, 8 Pos, 25mA, 24VDC, SMD 11.33x5.8mm 218-8LPST CTS Electrocomponents
2 SH-JP1, SH-JP2 1x2 Shunt, 100mil, Flash Gold, Black Closed Top 100mil Shunt SPC02SYAN Sullins Connector Solutions
1 U1 TPS63901 DSBGA12 TPS63901 Texas Instruments