SLYA042 July   2024 FDC1004 , FDC1004-Q1

 

  1.   1
  2.   Abstract
  3.   Trademarks
  4. Introduction
  5. CSAs and Input Bias Stage
  6. CSA and Gain Error Factor
  7. Applications for Resistance at Input Pins of Current Sense Amplifiers
    1. 4.1 Input Resistance Design Considerations
  8. Applications for Input Resistance at Reference Pins of Current Sense Amplifiers
    1. 5.1 Bidirectional CSA and Applications
    2. 5.2 Driving CSA Reference Pin With High-Resistance Source Voltage
    3. 5.3 Input Resistance at Reference Pin Design Considerations
  9. Design Procedure and Error Calculation for External Input Resistance on CSA
    1. 6.1 Calculating eEXT for INA185A4 With 110Ω Input Resistors
  10. Design Procedure for Input Resistance on Capacitively-Coupled Current Sense Amplifier
    1. 7.1 Bench Verification of Input eEXT for Capacitively-Coupled Current Sense Amplifiers
  11. Design Procedure for Input Resistance at CSA Reference Pins
  12. Input Resistance Error Test with INA185 Over Temperature
    1. 9.1 Schematic
    2. 9.2 Methods
    3. 9.3 Theoretical Model
    4. 9.4 Data for INA185A4 with 110Ω Input Resistors
      1. 9.4.1 Data Calculations
    5. 9.5 Analysis
  13. 10Input Resistance Error Test with INA191 Over Temperature
    1. 10.1 Schematic
    2. 10.2 Methods
    3. 10.3 Theoretical Model
    4. 10.4 Data for INA191A4 With 2.2kΩ Input Resistors
      1. 10.4.1 Data Analysis
    5. 10.5 Analysis
  14. 11Derivation of VOS, EXT for a Single Stage Current Sense Amplifier (CSA)
  15. 12Summary
  16. 13References

Data for INA191A4 With 2.2kΩ Input Resistors

Table 10-3 Calibrated RSHUNT on INA191A4EVM Over Temperature
TA (°C) -40 25 125
RSH, measured (Ω) 0.99789 1.00116 1.0015
eRSH (%) -0.211% 0.116% 0.150%
RSH, Drift (ppm/°C) 50.307692 21.878788 3.4
Table 10-4 Input-Output Sweep with INA191A4 and REXT = 0Ω
VDIFF, Calculated (mV) VOUT (V)
-40°C 25°C +125°C -40°C 25°C +125°C
0.484825 0.485528 0.478769 0.09668 0.09601 0.09280
0.908523 0.909337 0.905151 0.18133 0.18070 0.17772
1.464961 1.462261 1.468486 0.29247 0.29125 0.29058
2.102504 2.110565 2.105797 0.41977 0.42083 0.41828
2.102741 2.109942 2.105788 0.41985 0.42068 0.41834
2.551209 2.558095 2.553090 0.50940 0.51025 0.50795
3.154687 3.160202 2.553106 0.62987 0.63065 0.50789
5.063895 3.161080 3.162842 1.01145 0.63079 0.63000
5.031813 5.008907 4.946338 1.00473 1.00013 0.98736
4.912880 12.613467 4.008277 0.98106 2.52000 0.79956
12.569323 17.832034 8.577695 2.50960 3.56310 1.71460
12.569183 24.050121 8.578369 2.50970 4.80580 1.71480
17.900021 12.524469 3.57410 0.00000 2.50485
2.544290 12.524809 0.50806 2.50500
2.097469 17.676315 0.41884 3.53680
24.021867 23.489411 4.79630 4.70040
23.485776 0.00000 4.69970
24.121608 4.82690
Table 10-5 Input-Output Sweep with INA191A4 and REXT = 2.2kΩ and 10nF CDIFF
VDIFF, Calculated (mV) VOUT (V)
-40°C 25°C +125°C -40°C 25°C +125°C
0.476242 0.483633 0.479845 0.09530 0.09593 0.09227
0.892124 0.901249 0.889850 0.17816 0.17928 0.17425
0.902795 1.421182 0.889805 0.18033 0.28319 0.17427
1.464974 1.390352 1.449013 0.29243 0.27700 0.28619
1.464880 1.418044 1.974379 0.29250 0.28255 0.39125
2.102471 2.057876 2.395434 0.41938 0.41041 0.47547
2.549459 2.062634 2.393717 0.50878 0.41130 0.47513
4.988136 2.545354 5.031936 0.99539 0.50763 1.00290
8.515544 2.544886 5.031460 1.69930 0.50756 1.00282
12.582525 3.206893 8.601486 2.51050 0.63973 1.71705
17.666625 4.820948 12.925429 3.52500 0.96205 2.58175
24.045976 8.514315 12.925960 4.79775 1.69960 2.58200
12.460748 17.395654 2.48755 3.47575
17.654245 22.840950 3.52445 4.56490
17.655266 22.847860 3.52465 4.56640
22.683582 23.739866 4.52860 4.74460
22.720635 4.53560
24.072722 4.80590
24.073693 4.80610