SPRAC21A June 2016 – June 2019 OMAP-L132 , OMAP-L138 , TDA2E , TDA2EG-17 , TDA2HF , TDA2HG , TDA2HV , TDA2LF , TDA2P-ABZ , TDA2P-ACD , TDA2SA , TDA2SG , TDA2SX , TDA3LA , TDA3LX , TDA3MA , TDA3MD , TDA3MV
NOTE
When using multiple TCs transferring data to DDR it is important to understand the impact of DDR page open and close on the overall DDR efficiency.
No. | Source | Destination | ACNT | BCNT | Size
(KB) |
Ideal Throughput (MB/s) | Measured Bandwidth (MB/s) | TC Utilization (%) |
---|---|---|---|---|---|---|---|---|
1 | EMIF 0 DDR | EMIF 0 DDR | 65535 | 128 | 8192 | 4256 | 3274.08 | 76.93 |
2 | OCMC RAM0 | EMIF 0 DDR | 65535 | 4 | 256 | 4256 | 3186.1 | 74.86 |
3 | EMIF 0 DDR | OCMC RAM0 | 65535 | 4 | 256 | 4256 | 3071.96 | 72.18 |
4 | OCMC RAM2 | OCMC RAM2 | 65535 | 8 | 512 | 4256 | 3942 | 92.6 |
5 | DSP L2 | EMIF 0 DDR | 65535 | 4 | 256 | 4256 | 3015.59 | 70.86 |
6 | EMIF 0 DDR | DSP L2 | 65535 | 4 | 256 | 4256 | 2956.82 | 69.47 |
7 | IVA SL2 | EMIF 0 DDR | 65535 | 4 | 256 | 4256 | 1486.21 | 34.92 |
8 | EMIF 0 DDR | IVA SL2 | 65535 | 4 | 256 | 4256 | 1486.77 | 34.93 |
9 | IVA SL2 | DSP L2 | 65535 | 4 | 256 | 4256 | 1486.21 | 34.92 |
10 | DSP L2 | IVA SL2 | 65535 | 4 | 256 | 4256 | 1486.21 | 34.92 |
11 | DSP L2 | OCMC RAM | 65535 | 4 | 256 | 4256 | 3017.9 | 70.91 |
12 | OCMC RAM | DSP L2 | 65535 | 4 | 256 | 4256 | 3020.22 | 70.96 |
13 | PRUSS1 IRAM | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 287.55 | 35.94 |
14 | EMIF 0 DDR | PRUSS1 IRAM | 1024 | 12 | 12 | 800 | 287.55 | 35.94 |
15 | PRUSS1 DRAM0 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 287.33 | 35.92 |
16 | EMIF 0 DDR | PRUSS1 DRAM0 | 1024 | 8 | 8 | 800 | 285.99 | 35.75 |
17 | PRUSS1 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 286.66 | 35.83 |
18 | EMIF 0 DDR | PRUSS1 DRAM1 | 1024 | 8 | 8 | 800 | 285.99 | 35.75 |
19 | PRUSS2 IRAM | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 283.58 | 35.45 |
20 | EMIF 0 DDR | PRUSS2 IRAM | 1024 | 8 | 8 | 800 | 281.86 | 35.23 |
21 | PRUSS2 DRAM0 | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 275.76 | 34.47 |
22 | EMIF 0 DDR | PRUSS2 DRAM0 | 1024 | 12 | 12 | 800 | 272.73 | 34.09 |
23 | PRUSS2 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 313.64 | 39.21 |
24 | EMIF 0 DDR | PRUSS2 DRAM1 | 1024 | 8 | 8 | 800 | 314.04 | 39.26 |
25 | PRUSS2 DRAM2 | EMIF 0 DDR | 1024 | 32 | 32 | 800 | 313.84 | 39.23 |
26 | EMIF 0 DDR | PRUSS2 DRAM2 | 1024 | 32 | 32 | 800 | 313.84 | 39.23 |
No. | Source | Destination | ACNT | BCNT | Size
(KB) |
Ideal Throughput (MB/s) | Measured Bandwidth (MB/s) | TC Utilization (%) |
---|---|---|---|---|---|---|---|---|
1 | EMIF 0 DDR | EMIF 0 DDR | 65535 | 128 | 8192 | 4256 | 3456 | 81 |
2 | OCMC RAM0 | EMIF 0 DDR | 65535 | 4 | 256 | 4256 | 3300 | 78 |
3 | EMIF 0 DDR | OCMC RAM0 | 65535 | 4 | 256 | 4256 | 3400 | 80 |
4 | OCMC RAM2 | OCMC RAM2 | 65535 | 8 | 512 | 4256 | 3900 | 92 |
5 | DSP L2 | EMIF 0 DDR | 65535 | 4 | 256 | 4256 | 3070 | 72 |
6 | EMIF 0 DDR | DSP L2 | 65535 | 4 | 256 | 4256 | 3070 | 72 |
7 | IVA SL2 | EMIF 0 DDR | 65535 | 4 | 256 | 4256 | 1530 | 36 |
8 | EMIF 0 DDR | IVA SL2 | 65535 | 4 | 256 | 4256 | 1530 | 36 |
9 | IVA SL2 | DSP L2 | 65535 | 4 | 256 | 4256 | 1530 | 36 |
10 | DSP L2 | IVA SL2 | 65535 | 4 | 256 | 4256 | 1530 | 36 |
11 | DSP L2 | OCMC RAM | 65535 | 4 | 256 | 4256 | 3070 | 72 |
12 | OCMC RAM | DSP L2 | 65535 | 4 | 256 | 4256 | 3070 | 72 |
13 | PRUSS1 IRAM | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 380 | 48 |
14 | EMIF 0 DDR | PRUSS1 IRAM | 1024 | 12 | 12 | 800 | 380 | 48 |
15 | PRUSS1 DRAM0 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 380 | 48 |
16 | EMIF 0 DDR | PRUSS1 DRAM0 | 1024 | 8 | 8 | 800 | 380 | 48 |
17 | PRUSS1 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 380 | 48 |
18 | EMIF 0 DDR | PRUSS1 DRAM1 | 1024 | 8 | 8 | 800 | 380 | 48 |
19 | PRUSS2 IRAM | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 380 | 48 |
20 | EMIF 0 DDR | PRUSS2 IRAM | 1024 | 8 | 8 | 800 | 380 | 48 |
21 | PRUSS2 DRAM0 | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 380 | 48 |
22 | EMIF 0 DDR | PRUSS2 DRAM0 | 1024 | 12 | 12 | 800 | 380 | 48 |
23 | PRUSS2 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 380 | 48 |
24 | EMIF 0 DDR | PRUSS2 DRAM1 | 1024 | 8 | 8 | 800 | 380 | 48 |
25 | PRUSS2 DRAM2 | EMIF 0 DDR | 1024 | 32 | 32 | 800 | 380 | 48 |
26 | EMIF 0 DDR | PRUSS2 DRAM2 | 1024 | 32 | 32 | 800 | 380 | 48 |
No. | Source | Destination | ACNT | BCNT | Size
(KB) |
Ideal Throughput (MB/s) | Measured Bandwidth (MB/s) | TC Utilization (%) |
---|---|---|---|---|---|---|---|---|
1 | EMIF 0 DDR | EMIF 0 DDR | 65535 | 128 | 8192 | 4256 | 2594.2 | 60.95 |
2 | OCMC RAM | EMIF 0 DDR | 65535 | 4 | 256 | 4256 | 2502.79 | 58.81 |
3 | EMIF 0 DDR | OCMC RAM | 65535 | 4 | 256 | |||
4 | DSP L2 | EMIF 0 DDR | 65535 | 4 | 256 | 4256 | 2501.2 | 58.77 |
5 | EMIF 0 DDR | DSP L2 | 65535 | 4 | 256 | |||
6 | IVA SL2 | EMIF 0 DDR | 65535 | 4 | 256 | 4256 | 1516.78 | 35.64 |
7 | EMIF 0 DDR | IVA SL2 | 65535 | 4 | 256 | |||
8 | IVA SL2 | DSP L2 | 65535 | 4 | 256 | 4256 | 1515.03 | 3.56 |
9 | DSP L2 | IVA SL2 | 65535 | 4 | 256 | |||
10 | DSP L2 | OCMC RAM | 65535 | 4 | 256 | 4256 | 3132.96 | 73.61 |
11 | OCMC RAM | DSP L2 | 65535 | 4 | 256 | |||
12 | PRUSS1 IRAM | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 311.53 | 38.94 |
13 | EMIF 0 DDR | PRUSS1 IRAM | 1024 | 12 | 12 | |||
14 | PRUSS1 DRAM0 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 321.84 | 40.23 |
15 | EMIF 0 DDR | PRUSS1 DRAM0 | 1024 | 8 | 8 | |||
16 | PRUSS1 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 321.42 | 40.18 |
17 | EMIF 0 DDR | PRUSS1 DRAM1 | 1024 | 8 | 8 | |||
18 | PRUSS2 IRAM | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 305.61 | 38.2 |
19 | EMIF 0 DDR | PRUSS2 IRAM | 1024 | 8 | 8 | |||
20 | PRUSS2 DRAM0 | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 307.77 | 38.47 |
21 | EMIF 0 DDR | PRUSS2 DRAM0 | 1024 | 12 | 12 | |||
22 | PRUSS2 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 323.31 | 40.41 |
23 | EMIF 0 DDR | PRUSS2 DRAM1 | 1024 | 8 | 8 | |||
24 | PRUSS2 DRAM2 | EMIF 0 DDR | 1024 | 32 | 32 | 800 | 323.21 | 40.4 |
25 | EMIF 0 DDR | PRUSS2 DRAM2 | 1024 | 32 | 32 |
No. | Source | Destination | ACNT | BCNT | Size
(KB) |
Ideal Throughput (MB/s) | Measured Bandwidth (MB/s) | TC Utilization (%) |
---|---|---|---|---|---|---|---|---|
1 | EMIF 0 DDR | EMIF 0 DDR | 65535 | 128 | 8192 | 4256 | 3050 | 71.66 |
2 | OCMC RAM | EMIF 0 DDR | 65535 | 4 | 256 | 4256 | 3143 | 73.85 |
3 | EMIF 0 DDR | OCMC RAM | 65535 | 4 | 256 | |||
4 | DSP L2 | EMIF 0 DDR | 65535 | 4 | 256 | 4256 | 3250 | 76.36 |
5 | EMIF 0 DDR | DSP L2 | 65535 | 4 | 256 | |||
6 | IVA SL2 | EMIF 0 DDR | 65535 | 4 | 256 | 4256 | 1560 | 36.65 |
7 | EMIF 0 DDR | IVA SL2 | 65535 | 4 | 256 | |||
8 | IVA SL2 | DSP L2 | 65535 | 4 | 256 | 4256 | 1560 | 36.65 |
9 | DSP L2 | IVA SL2 | 65535 | 4 | 256 | |||
10 | DSP L2 | OCMC RAM | 65535 | 4 | 256 | 4256 | 3250 | 76.36 |
11 | OCMC RAM | DSP L2 | 65535 | 4 | 256 | |||
12 | PRUSS1 IRAM | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 330 | 41.25 |
13 | EMIF 0 DDR | PRUSS1 IRAM | 1024 | 12 | 12 | |||
14 | PRUSS1 DRAM0 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 330 | 41.25 |
15 | EMIF 0 DDR | PRUSS1 DRAM0 | 1024 | 8 | 8 | |||
16 | PRUSS1 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 330 | 41.25 |
17 | EMIF 0 DDR | PRUSS1 DRAM1 | 1024 | 8 | 8 | |||
18 | PRUSS2 IRAM | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 330 | 41.25 |
19 | EMIF 0 DDR | PRUSS2 IRAM | 1024 | 8 | 8 | |||
20 | PRUSS2 DRAM0 | EMIF 0 DDR | 1024 | 12 | 12 | 800 | 330 | 41.25 |
21 | EMIF 0 DDR | PRUSS2 DRAM0 | 1024 | 12 | 12 | |||
22 | PRUSS2 DRAM1 | EMIF 0 DDR | 1024 | 8 | 8 | 800 | 330 | 41.25 |
23 | EMIF 0 DDR | PRUSS2 DRAM1 | 1024 | 8 | 8 | |||
24 | PRUSS2 DRAM2 | EMIF 0 DDR | 1024 | 32 | 32 | 800 | 330 | 41.25 |
25 | EMIF 0 DDR | PRUSS2 DRAM2 | 1024 | 32 | 32 |