SPRACN7 September 2019 TMS320C5517 , TMS320C5517
C5535 eZdsp | C5545 BSP | C5517 EVM | C5517 EVM | C5517 EVM | |
---|---|---|---|---|---|
MIPS | 100 Mhz | 120 Mhz | 200 Mhz | 200 Mhz | 200 Mhz |
Number of physical mics | 4 (2 I2Ss) | 4 (2 I2Ss) | 2 (I2S) | 4 (I2Ss) | 6 (3 I2Ss) |
Mic array type | LMB or CMB | LMB or CMB | LMB or CMB | LMB or CMB | LMB or CMB |
Number of virtual mics | 4 | 4 | 2 | 4 | 6 |
Measured MIPS | 33+27+1 = 61 MIPS | 33+27+1 = 61 MIPS | 10+13+1 = 24 MIPS | 33+27+1 = 61 MIPS | 68+39+1 = 107 MIPS |
Memory usage (SARAM+DARAM) | 168KB
152KB left |
168KB
152KB left |
144KB
176B left |
166KB
152KB left |
196KB
124KB left |
NOTE
C5535/45/17 have 320KB total on chip memory. Measured MIPS includes BF+ASNR+MSS.