SPRUHX5I August 2014 – May 2024 TMS320F28374S , TMS320F28375S , TMS320F28375S-Q1 , TMS320F28376S , TMS320F28377S , TMS320F28377S-Q1 , TMS320F28378S , TMS320F28379S
Table 16-1 lists the registers with the memory locations, sizes, and reset values.
Name | Offset | Size(x16)/ #shadow | Reset | Register Description |
---|---|---|---|---|
QPOSCNT | 0x00 | 2/0 | 0x0000 0000 | eQEP Position Counter |
QPOSINIT | 0x02 | 2/0 | 0x0000 0000 | eQEP Initialization Position Count |
QPOSMAX | 0x04 | 2/0 | 0x0000 0000 | eQEP Maximum Position Count |
QPOSCMP | 0x06 | 2/1 | 0x0000 0000 | eQEP Position-compare |
QPOSILAT | 0x08 | 2/0 | 0x0000 0000 | eQEP Index Position Latch |
QPOSSLAT | 0x0A | 2/0 | 0x0000 0000 | eQEP Strobe Position Latch |
QPOSLAT | 0x0C | 2/0 | 0x0000 0000 | eQEP Position Latch |
QUTMR | 0x0E | 2/0 | 0x0000 0000 | eQEP Unit Timer |
QUPRD | 0x10 | 2/0 | 0x0000 0000 | eQEP Unit Period Register |
QWDTMR | 0x12 | 1/0 | 0x0000 | eQEP Watchdog Timer |
QWDPRD | 0x13 | 1/0 | 0x0000 | eQEP Watchdog Period Register |
QDECCTL | 0x14 | 1/0 | 0x0000 | eQEP Decoder Control Register |
QEPCTL | 0x15 | 1/0 | 0x0000 | eQEP Control Register |
QCAPCTL | 0x16 | 1/0 | 0x0000 | eQEP Capture Control Register |
QPOSCTL | 0x17 | 1/0 | 0x0000 | eQEP Position-compare Control Register |
QEINT | 0x18 | 1/0 | 0x0000 | eQEP Interrupt Enable Register |
QFLG | 0x19 | 1/0 | 0x0000 | eQEP Interrupt Flag Register |
QCLR | 0x1A | 1/0 | 0x0000 | eQEP Interrupt Clear Register |
QFRC | 0x1B | 1/0 | 0x0000 | eQEP Interrupt Force Register |
QEPSTS | 0x1C | 1/0 | 0x0000 | eQEP Status Register |
QCTMR | 0x1D | 1/0 | 0x0000 | eQEP Capture Timer |
QCPRD | 0x1E | 1/0 | 0x0000 | eQEP Capture Period Register |
QCTMRLAT | 0x1F | 1/0 | 0x0000 | eQEP Capture Timer Latch |
QCPRDLAT | 0x20 | 1/0 | 0x0000 | eQEP Capture Period Latch |
Reserved | 0x21 to 0x3F |
31/0 |