ZHCADU8 February 2024 AM625 , AM625-Q1 , AM625SIP
0.85V VDD_CORE DDR4 | 0.75V VDD_CORE DDR4 | 0.85V VDD_CORE LPDDR4 | 0.75V VDD_CORE LPDDR4 | ||
---|---|---|---|---|---|
EVM VDD 电源轨 | 电源轨电压 | 功耗 (mW) | 功耗 (mW) | 功耗 (mW) | 功耗 (mW) |
VDD_CORE | 0.75V/0.85V | 698.26 | 482.93 | 607.95 | 442.88 |
VDDR_CORE | 0.85V | 不适用 | 不适用 | 3.49 | 3.40 |
VDD_LPDDR4/VDD_DDR4 | 1.1V/1.2V | 75.23 | 76.83 | 59.68 | 58.96 |
SoC_DVDD1V8 | 1.8V 和 3.3V | 70.65 | 72.45 | 104.98 | 105.79 |
SoC_DVDD3V3 |
|||||
VDDA_CORE | 1.8V | 52.23 | 53.60 | 53.81 | 55.77 |
总功耗 | 896.37 | 685.81 | 829.91 | 666.81 |