ZHCADU8 February 2024 AM625 , AM625-Q1 , AM625SIP
0.85V VDD_CORE DDR4 | 0.75V VDD_CORE DDR4 | 0.85V VDD_CORE LPDDR4 | 0.75V VDD_CORE LPDDR4 | ||
---|---|---|---|---|---|
EVM VDD 电源轨 | 电源轨电压 | 功耗 (mW) | 功耗 (mW) | 功耗 (mW) | 功耗 (mW) |
VDD_CORE | 0.75V/0.85V | 268.67 | 190.75 | 222.95 | 171.01 |
VDDR_CORE | 0.85V | 不适用 | 不适用 | 2.27 | 2.49 |
VDD_LPDDR4/VDD_DDR4 | 1. V/1.2V | 74.28 | 75.78 | 58.42 | 58.20 |
SoC_DVDD1V8 | 1.8V 和 3.3V | 16.86 | 17.43 | 49.33 | 49.33 |
SoC_DVDD3V3 | |||||
VDDA_CORE | 1.8V | 53.63 | 54.06 | 56.27 |
56.44 |
总功耗 | 413.44 | 338.02 | 370.32 | 337.48 |