ZHCADU8 February 2024 AM625 , AM625-Q1 , AM625SIP
0.85V VDD_CORE DDR4 | 0.75V VDD_CORE DDR4 | 0.85V VDD_CORE LPDDR4 | 0.75V VDD_CORE LPDDR4 | ||
---|---|---|---|---|---|
EVM VDD 电源轨 | 电源轨电压 | 功耗 (mW) | 功耗 (mW) | 功耗 (mW) | 功耗 (mW) |
VDD_CORE | 0.75V/0.85V | 248.80 | 175.67 | 204.31 | 157.19 |
VDDR_CORE | 0.85V | 不适用 | 不适用 | 2.19 | 2.44 |
VDD_LPDDR4/VDD_DDR4 | 1.1V/1.2V | 74.14 | 75.65 | 58.37 | 58.25 |
SoC_DVDD1V8 | 1.8V 和 3.3V | 16.76 | 17.30 | 49.24 | 49.37 |
SoC_DVDD3V3 |
|||||
VDDA_CORE | 1.8V | 53.6 | 54.01 | 56.21 | 56.37 |
总功耗 | 393.31 | 322.64 | 370.32 | 323.61 |