ZHCSAD3B January 2012 – December 2014 BQ24190 , BQ24192 , BQ24192I
PRODUCTION DATA.
bq24190 | bq24192 | bq24192I | |
---|---|---|---|
I2C Address | 6BH | 6BH | 6BH |
USB Detection | D+/D– | PSEL | PSEL |
Default VINDPM | 4.36 V | 4.36 V | 4.44 V |
Default Battery Voltage | 4.208 V | 4.208 V | 4.112 V |
Default Charge Current | 2.048 A | 2.048 A | 1.024 A |
Default Adapter Current Limit | 1.5 A | 3 A | 1.5 A |
Maximum Pre-Charge Current | 2.048 A | 2.048 A | 640 mA |
Charging Temperature Profile | Cold/Hot 2 TS pins |
Cold/Hot 2 TS pins |
Cold/Hot 2 TS pins |
Status Output | STAT | STAT, PG | STAT, PG |
STAT During Fault | Blinking at 1 Hz | Blinking at1 Hz | 10 k to ground |