ZHCSD35B November 2014 – August 2019 DS90UH949-Q1
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
fSCL | SCL Clock Frequency | Standard-Mode | >0 | 100 | kHz | |
Fast-Mode | >0 | 400 | kHz | |||
Fast-Mode Plus | >0 | 1 | MHz | |||
tLOW | SCL Low Period | Standard-Mode | 4.7 | µs | ||
Fast-Mode | 1.3 | µs | ||||
Fast-Mode Plus | 0.5 | µs | ||||
tHIGH | SCL High Period | Standard-Mode | 4.0 | µs | ||
Fast-Mode | 0.6 | µs | ||||
Fast-Mode Plus | 0.26 | µs | ||||
tHD;STA | Hold time for a start or a repeated start condition
|
Standard-Mode | 4.0 | µs | ||
Fast-Mode | 0.6 | µs | ||||
Fast-Mode Plus | 0.26 | µs | ||||
tSU;STA | Set Up time for a start or a repeated start condition
|
Standard-Mode | 4.7 | µs | ||
Fast-Mode | 0.6 | µs | ||||
Fast-Mode Plus | 0.26 | µs | ||||
tHD;DAT | Data Hold Time
|
Standard-Mode | 0 | µs | ||
Fast-Mode | 0 | µs | ||||
Fast-Mode Plus | 0 | µs | ||||
tSU;DAT | Data Set-Up Time
|
Standard-Mode | 250 | ns | ||
Fast-Mode | 100 | ns | ||||
Fast-Mode Plus | 50 | ns | ||||
tSU;STO | Set Up Time for STOP Condition
|
Standard-Mode | 4.0 | µs | ||
Fast-Mode | 0.6 | µs | ||||
Fast-Mode Plus | 0.26 | µs | ||||
tBUF | Bus Free Time
Between STOP and START |
Standard-Mode | 4.7 | µs | ||
Fast-Mode | 1.3 | µs | ||||
Fast-Mode Plus | 0.5 | µs | ||||
tr | SCL and SDA Rise Time,
|
Standard-Mode | 1000 | ns | ||
Fast-Mode | 300 | ns | ||||
Fast-Mode Plus | 120 | ns | ||||
tf | SCL and SDA Fall Time,
|
Standard-Mode | 300 | ns | ||
Fast-Mode | 300 | ns | ||||
Fast-Mode Plus | 120 | ns | ||||
tSP | Input Filter | Fast-Mode | 50 | ns | ||
Fast-Mode Plus | 50 | ns |