ZHCSGV3G June 2009 – January 2017 TMS320C6748
PRODUCTION DATA.
NO. | PARAMETER | 1.3V, 1.2V | 1.1V | 1.0V | UNIT | ||||
---|---|---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | ||||
1 | tc(VKO) | Cycle time, VP_CLKOUT2/3 | 13.3 | 20 | 37 | ns | |||
2 | tw(VKOH) | Pulse duration, VP_CLKOUT2/3 high | 0.4C | 0.4C | 0.4C | ns | |||
3 | tw(VKOL) | Pulse duration, VP_CLKOUT2/3 low | 0.4C | 0.4C | 0.4C | ns | |||
4 | tt(VKO) | Transition time, VP_CLKOUT2/3 | 5 | 5 | 5 | ns | |||
11 | td(VKOH-VPDOUTV) | Delay time,
VP_CLKOUT2/3 high to VP_DOUTx valid |
8.5 | 12 | 17 | ns | |||
12 | td(VCLKOH-VPDOUTIV) | Delay time,
VP_CLKOUT2/3 high to VP_DOUTx invalid |
1.5 | 1.5 | 1.5 | ns |