ZHCSH09 October 2017 MSP432E401Y
PRODUCTION DATA.
NO. | PARAMETER | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
H1 | tWAKE | WAKE assertion time | 100 | ns | ||
H2 | tWAKE_TO_HIB | WAKE assert to HIB desassert (wake-up time) | 1 | HIB module clock period | ||
H3 | tVDD_RAMP | VDD ramp to 3.0 V | See (1) | µs | ||
H4 | tVDD_CODE | VDD at 3 V to internal POR deassert; first instruction executes | 500 | µs | ||
H5 | DCRTCCLK | Duty cycle for RTCCLK output signal, when using a 32.768‑kHz crystal | 40% | 60% | ||
Duty cycle for RTCCLK output signal, when using a 32.768‑kHz external single-ended (bypass) clock source | 30% | 70% |
Table 5-20 lists the characteristics of the HIB module tamper detection.