ZHCSJD3C july 2018 – april 2023 BQ25150
PRODUCTION DATA
VIN = 5 V | VBAT = 0 V |
VIN = 0 V | VBAT = 3.6 V |
VIN = 0 V | VBAT = 3.6 V |
VIN = 0 V | VBAT = 3.6 V |
VIN = 5 V | VBAT = 3.6 V |
VIN = 5 V | VBAT = 3.6 V |
VBAT = 3.6 V |
VBAT = 3.6 V | No load | |
VIN = 0 V | VBAT = 2.4 V | VINLS = VPMID |
VIN = 0 V | VBAT = 3.6 V | VINLS = VPMID |
VIN = 5 V | VBAT = 3.6 V |
VIN = 0 V | VBAT = 3.6 V |
VIN = 0 V | VBAT = 3.6 V | LBPRESS_ACTION = 01 |
VIN = 5 V | VBAT = 3.6 V | SHIPMODE_EN = 1 |
VIN = 5 V | VBAT = 3.6 V |
VBAT = 3.6 V |
VBAT = 3.6 V | No load |
VIN = 0 V | VBAT = 3.6 V | VINLS = VPMID |
VIN = 0 V | VBAT = 3.8 V | VINLS = VPMID |
VIN = 5V |