ZHCSJS7 May 2019 ADS7128
ADVANCE INFORMATION for pre-production products; subject to change without notice.
PIN | FUNCTION(1) | DESCRIPTION | |
---|---|---|---|
NAME | NO. | ||
AIN0/GPIO0 | 15 | AI, DI, DO | Channel 0; configurable as either an analog input (default) or a general-purpose input/output (GPIO) |
AIN1/GPIO1 | 16 | AI, DI, DO | Channel 1; configurable as either an analog input (default) or a GPIO |
AIN2/GPIO2 | 1 | AI, DI, DO | Channel 2; configurable as either an analog input (default) or a GPIO |
AIN3/GPIO3 | 2 | AI, DI, DO | Channel 3; configurable as either an analog input (default) or a GPIO |
AIN4/GPIO4 | 3 | AI, DI, DO | Channel 4; configurable as either an analog input (default) or a GPIO |
AIN5/GPIO5 | 4 | AI, DI, DO | Channel 5; configurable as either an analog input (default) or a GPIO |
AIN6/GPIO6 | 5 | AI, DI, DO | Channel 6; configurable as either an analog input (default) or a GPIO |
AIN7/GPIO7 | 6 | AI, DI, DO | Channel 7; configurable as either an analog input (default) or a GPIO |
ADDR | 11 | AI | Input for selecting the device I2C address.
Connect a resistor to this pin from DECAP pin or GND to select one of the eight addresses. |
ALERT | 12 | Digital output | Open-drain (default) or push-pull output for the digital comparator |
AVDD | 7 | Supply | Analog supply input, also used as the reference voltage to the ADC; connect a 1-µF decoupling capacitor to GND |
DECAP | 8 | Supply | Connect a decoupling capacitor to this pin for the internal power supply |
DVDD | 10 | Supply | Digital I/O supply voltage; connect a 1-µF decoupling capacitor to GND |
GND | 9 | Supply | Ground for the power supply; all analog and digital signals are referred to this pin voltage |
SDA | 14 | DI, DO | Serial data input or output for the I2C interface |
SCL | 13 | DI | Serial clock for the I2C interface |