ZHCSLW2C September 2021 – April 2022 ISOW7740 , ISOW7741 , ISOW7742 , ISOW7743 , ISOW7744
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | SUPPLY CURRENT | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
ISOW7740 Channel Supply Current | |||||||
Supply current - Disable | EN_IO1 = EN_IO2 = 0 V; VI = VCCI(1) (ISOW7740); VI = 0 V (ISOW7740 with F suffix) |
IDD_IO | 2.4 | 3.5 | mA | ||
IISOIN | 4.6 | 6.9 | mA | ||||
EN_IO1 = EN_IO2 = 0 V; VI = 0 V (ISOW7740); VI = VCCI (ISOW7740 with F suffix) |
IDD_IO | 2.4 | 3.5 | mA | |||
IISOIN | 4.5 | 6.9 | mA | ||||
Channel Supply current - DC signal | EN_IO1 = EN_IO2 = VCCI; VI = VCCI (ISOW7740); VI = 0 V (ISOW7740 with F suffix) |
IDD_IO | 2.4 | 3.5 | mA | ||
IISOIN | 4.5 | 6.9 | mA | ||||
EN_IO1 = EN_IO2 = VCCI; VI = 0 V (ISOW7740); VI = VCCI (ISOW7740 with F suffix) |
IDD_IO | 6.8 | 9.1 | mA | |||
IISOIN | 4.8 | 7.2 | mA | ||||
Channel Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | IDD_IO | 4.6 | 6.4 | mA | |
IISOIN | 4.7 | 7 | mA | ||||
10 Mbps | IDD_IO | 4.7 | 6.4 | mA | |||
IISOIN | 6 | 8.6 | mA | ||||
100 Mbps | IDD_IO | 5.5 | 7.8 | mA | |||
IISOIN | 22 | 30 | mA | ||||
ISOW7741 Channel Supply Current | |||||||
Supply current - Disable | EN_IO1 = EN_IO2 = 0 V; VI = VCCI(1) (ISOW7741); VI = 0 V (ISOW7741 with F suffix) |
IDD_IO | 2.8 | 4 | mA | ||
IISOIN | 4.2 | 6.3 | mA | ||||
EN_IO1 = EN_IO2 = 0 V; VI = 0 V (ISOW7741); VI = VCCI (ISOW7741 with F suffix) |
IDD_IO | 2.8 | 4 | mA | |||
IISOIN | 4.2 | 6.3 | mA | ||||
Channel Supply current - DC signal | EN_IO1 = EN_IO2 = VCCI; VI = VCCI (ISOW7741); VI = 0 V (ISOW7741 with F suffix) |
IDD_IO | 2.8 | 4 | mA | ||
IISOIN | 4.2 | 6.3 | mA | ||||
EN_IO1 = EN_IO2 = VCCI; VI = 0 V (ISOW7741); VI = VCCI (ISOW7741 with F suffix) |
IDD_IO | 6.1 | 8.3 | mA | |||
IISOIN | 5.5 | 7.9 | mA | ||||
Channel Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | IDD_IO | 4.4 | 6.3 | mA | |
IISOIN | 4.9 | 7.1 | mA | ||||
10 Mbps | IDD_IO | 4.8 | 6.7 | mA | |||
IISOIN | 5.9 | 8.3 | mA | ||||
100 Mbps | IDD_IO | 9.4 | 12 | mA | |||
IISOIN | 17.5 | 25 | mA | ||||
ISOW7742 Channel Supply Current | |||||||
Supply current - Disable | EN_IO1 = EN_IO2 = 0 V; VI = VCCI(1) (ISOW7742); VI = 0 V (ISOW7742 with F suffix) |
IDD_IO | 3.1 | 4.6 | mA | ||
IISOIN | 3.9 | 5.5 | mA | ||||
EN_IO1 = EN_IO2 = 0 V; VI = 0 V (ISOW7742); VI = VCCI (ISOW7742 with F suffix) |
IDD_IO | 3.1 | 4.6 | mA | |||
IISOIN | 3.9 | 5.5 | mA | ||||
Channel Supply current - DC signal | EN_IO1 = EN_IO2 = VCCI; VI = VCCI (ISOW7742); VI = 0 V (ISOW7742 with F suffix) |
IDD_IO | 3.1 | 4.6 | mA | ||
IISOIN | 3.9 | 5.5 | mA | ||||
EN_IO1 = EN_IO2 = VCCI; VI = 0 V (ISOW7742); VI = VCCI (ISOW7742 with F suffix) |
IDD_IO | 5.4 | 7.6 | mA | |||
IISOIN | 6.2 | 8.5 | mA | ||||
Channel Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | IDD_IO | 4.2 | 6.3 | mA | |
IISOIN | 5.1 | 7.2 | mA | ||||
10 Mbps | IDD_IO | 4.9 | 7 | mA | |||
IISOIN | 5.7 | 7.9 | mA | ||||
100 Mbps | IDD_IO | 13 | 16.6 | mA | |||
IISOIN | 13.7 | 17.5 | mA | ||||
ISOW7743 Channel Supply Current | |||||||
Supply current - Disable | EN_IO1 = EN_IO2 = 0 V; VI = VCCI(1) (ISOW7743); VI = 0 V (ISOW7743 with F suffix) |
IDD_IO | 3.4 | 5.1 | mA | ||
IISOIN | 3.6 | 5 | mA | ||||
EN_IO1 = EN_IO2 = 0 V; VI = 0 V (ISOW7743); VI = VCCI (ISOW7743 with F suffix) |
IDD_IO | 3.4 | 5.1 | mA | |||
IISOIN | 3.6 | 5 | mA | ||||
Channel Supply current - DC signal | EN_IO1 = EN_IO2 = VCCI; VI = VCCI (ISOW7743); VI = 0 V (ISOW7743 with F suffix) |
IDD_IO | 3.4 | 5.1 | mA | ||
IISOIN | 3.6 | 5 | mA | ||||
EN_IO1 = EN_IO2 = VCCI; VI = 0 V (ISOW7743); VI = VCCI (ISOW7743 with F suffix) |
IDD_IO | 4.7 | 6.8 | mA | |||
IISOIN | 6.9 | 9.3 | mA | ||||
Channel Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | IDD_IO | 4 | 6.2 | mA | |
IISOIN | 5.3 | 7.2 | mA | ||||
10 Mbps | IDD_IO | 5 | 7.4 | mA | |||
IISOIN | 5.6 | 7.6 | mA | ||||
100 Mbps | IDD_IO | 17 | 23 | mA | |||
IISOIN | 10.5 | 14 | mA | ||||
ISOW7744 Channel Supply Current | |||||||
Supply current - Disable | EN_IO1 = EN_IO2 = 0 V; VI = VCCI(1) (ISOW7744); VI = 0 V (ISOW7744 with F suffix) |
IDD_IO | 3.7 | 5.7 | mA | ||
IISOIN | 3.2 | 4.5 | mA | ||||
EN_IO1 = EN_IO2 = 0 V; VI = 0 V (ISOW7744); VI = VCCI (ISOW7744 with F suffix) |
IDD_IO | 3.7 | 5.7 | mA | |||
IISOIN | 3.2 | 4.5 | mA | ||||
Channel Supply current - DC signal | EN_IO1 = EN_IO2 = VCCI; VI = VCCI (ISOW7744); VI = 0 V (ISOW7744 with F suffix) |
IDD_IO | 3.7 | 5.7 | mA | ||
IISOIN | 3.2 | 4.5 | mA | ||||
EN_IO1 = EN_IO2 = VCCI; VI = 0 V (ISOW7744); VI = VCCI (ISOW7744 with F suffix) |
IDD_IO | 4 | 6.1 | mA | |||
IISOIN | 7.6 | 10.1 | mA | ||||
Channel Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | IDD_IO | 3.8 | 6.1 | mA | |
IISOIN | 5.5 | 7.3 | mA | ||||
10 Mbps | IDD_IO | 5.5 | 7.8 | mA | |||
IISOIN | 5.5 | 7.3 | mA | ||||
100 Mbps | IDD_IO | 21 | 29 | mA | |||
IISOIN | 6.3 | 8.3 | mA |