ZHCUAA9A June 2020 – August 2022 TPS23734
表 8-1 列出了 TPS23734EVM-094 物料清单 (BOM)。
标识符 | 数量 | 值 | 说明 | 封装参考 | 器件型号 | 制造商 |
备选器件型号 |
备选制造商 |
---|---|---|---|---|---|---|---|---|
!PCB | 1 | 印刷电路板 | PSIL094 | 不限 | ||||
C1、C2、C3、C4 | 4 | 0.01µF | 电容,陶瓷,0.01uF,100V,±10%,X7R,AEC-Q200 1 级,0603 | 0603 | CGA3E2X7R2A103K080AA | TDK | ||
C5, C6 | 2 | 1000pF | 电容,陶瓷,1000pF,2000V,±10%,X7R,1808 | 1808 | GR442QR73D102KW01L | MuRata(村田) | ||
C7、C8、C13、C14 | 4 | 1000pF | 电容,陶瓷,1000pF,100V,±10%,X7R,0603 | 0603 | C1608X7R2A102K080AA | TDK | ||
C16 | 1 | 2200pF | 电容,陶瓷,2200pF,2000V,±10%,X7R,1812 | 1812 | C4532X7R3D222K130KA | TDK | ||
C19 | 1 | 47µF | 电容,铝,47uF,63V,±20%,0.65Ω,AEC-Q200 2 级,SMD | SMT 径向 F | EEE-FK1J470P | Panasonic(松下) | ||
C20、C21 | 2 | 2.2µF | 电容,陶瓷,2.2μF,100V,±10%,X7R,1210 | 1210 | GRM32ER72A225KA35L | MuRata(村田) | ||
C25、C26 | 2 | 100µF | 电容,陶瓷,100µF,6.3V,±20%,X7S,1210 | 1210 | GRM32EC70J107ME15L | MuRata(村田) | ||
C27 | 1 | 1µF | 电容,陶瓷,1uF,25V,±10%,X7R,1206 | 1206 | C3216X7R1E105K085AA | TDK | ||
C28 | 1 | 0.047µF | 电容,陶瓷,0.047μF,250V,±10%,X7R,1206 | 1206 | GRM31CR72E473KW03L | MuRata(村田) | ||
C29 | 1 | 0.047µF | 电容,陶瓷,0.047μF,50V,±10%,X7R,0603 | 0603 | C1608X7R1H473K080AA | TDK | ||
C30 | 1 | 0.1µF | 电容,陶瓷,0.1µF,50V,±10%,X7R,AEC-Q200 1 级,0805 | 0805 | GCM21BR71H104KA37K | MuRata(村田) | ||
C31 | 1 | 0.1µF | 电容,陶瓷,0.1uF,50V,±20%,X5R,0805 | 0805 | C2012X5R1H104M085AA | TDK | ||
C32 | 1 | 0.1µF | 电容,陶瓷,0.1uF,25V,±10%,X7R,AEC-Q200 1 级,0603 | 0603 | CGA3E2X7R1E104K080AA | TDK | ||
C33 | 1 | 2200pF | 电容,陶瓷,2200pF,50V,±10%,X7R,0603 | 0603 | C0603C222K5RAC | Kemet(基美) | ||
C34 | 1 | 0.1µF | CAP,CERM,0.1uF,25V,±5%,X7R,0603 | 0603 | C0603C104J3RACTU | Kemet(基美) | ||
C35 | 1 | 47pF | 电容,陶瓷,47pF,50V,±5%,C0G/NP0,0603 | 0603 | GRM1885C1H470JA01D | MuRata(村田) | ||
C36 | 1 | 0.068µF | 电容,陶瓷,0.068µF,50V,±10%,X7R,AEC-Q200 1 级,0603 | 0603 | CGA3E2X7R1H683K080AA | TDK | ||
C37 | 1 | 220µF | 电容,铝制,220uF,10V,±20%,0.34Ω,AEC-Q200 2 级,SMD | SMT 径向 D8 | EEE-FK1A221XP | Panasonic(松下) | ||
C38、C42 | 2 | 0.1µF | 电容,陶瓷,0.1μF,100V,±10%,X7R,1206 | 1206 | GRM319R72A104KA01D | MuRata(村田) | ||
C39 | 1 | 100pF | 电容,陶瓷,100pF,25V,±10%,X7R,0603 | 0603 | 06033C101KAT2A | AVX | ||
C40 | 1 | 0.022µF | 电容,陶瓷,0.022μF,50V,±10%,X7R,0603 | 0603 | C0603C223K5RACTU | Kemet(基美) | ||
C41 | 1 | 1µF | 电容,陶瓷,1µF,50V,±10%,X7R,0805 | 0805 | C2012X7R1H105K125AB | TDK | ||
C44 | 1 | 1000pF | 电容,陶瓷,1000pF,100V,±10%,X7R,AEC-Q200 1 级,0603 | 0603 | CGA3E2X7R2A102K080AA | TDK | ||
C46 | 1 | 4700pF | 电容,陶瓷,4700pF,50V,±10%,X7R,0603 | 0603 | C0603X472K5RACTU | Kemet(基美) | ||
D1、D2、D3、D4、D6、D19、D20、D21、D22 | 9 | 100 V | 二极管,肖特基,100V,2A,SMB | SMB | B2100-13-F | Diodes Inc. | ||
D5 | 1 | 58V | 二极管,TVS,单向,58V,93.6Vc,SMB | SMB | SMBJ58A-13-F | Diodes Inc. | ||
D8 | 1 | 黄色 | LED,黄色,SMD | LED_0603 | 150060YS75000 | Wurth Elektronik(伍尔特电子) | ||
D10、D11、D12、D13、D16 | 5 | 100V | 二极管,开关,100V,0.2A,SOD-123 | SOD-123 | MMSD914T1G | ON Semiconductor(安森美半岛体) | ||
D15 | 1 | 12V | 二极管,齐纳,12V,500mW,SOD-123 | SOD-123 | MMSZ5242B-7-F | Diodes Inc. | ||
D18 | 1 | 30V | 二极管,肖特基,30V,0.2A,SOT-23 | SOT-23 | BAT54S-7-F | Diodes Inc. | ||
D23 | 1 | 100V | 二极管,肖特基,100V,3A,SMC | SMC | B3100-13-F | Diodes Inc. | ||
H9、H10、H11、H12 | 4 | Bumpon,半球形,0.44 X 0.20,透明 | 透明 Bumpon | SJ-5303 (CLEAR) | 3M | |||
J1、J2 | 2 | RJ45,无 LED,卡口朝上,R/A,TH | 16.26x14.54x15.75 | 1-406541-1 | TE Connectivity(泰科电子) | |||
J3 | 1 | 端子块,3.5mm,2x1,锡,TH | 端子块,3.5mm,2x1,TH | 39357-0002 | Molex(莫仕) | |||
J6、J12、J15 | 3 | 接头,100mil,3x1,锡,TH | 接头,3x1,100mil,TH | 5-146278-3 | TE Connectivity(泰科电子) | |||
J9 | 1 | 端子块,3.5mm 间距,2x1,TH | 7.0x8.2x6.5mm | ED555/2DS | On-Shore Technology(岸上科技) | |||
J13 | 1 | 接头,100mil,2x1,锡,TH | 接头,2x1,100mil,TH | 5-146278-2 | TE Connectivity(泰科电子) | |||
L1、L3、L4、L6 | 4 | 300Ω | 铁氧体磁珠,300Ω @ 100MHz,2A,0603 | 0603 | 742792641 | Wurth Elektronik(伍尔特电子) | ||
L7 | 1 | 3.3µH | 电感器,屏蔽鼓芯,铁氧体,3.3uH,1.73A,0.03Ω,SMD | MSS5131 | MSS5131-332MLB | Coilcraft(线艺) | ||
L8 | 1 | 10µH | 电感器,屏蔽 E 型磁芯,铁氧体,10µH,7.2A,0.01081Ω,AEC-Q200 3 级,SMD | SER1360 | SER1360-103KLB | Coilcraft(线艺) | ||
L9 | 1 | 2.2 mH | 电感器,非屏蔽鼓芯,金属复合物,2.2mH,0.15A,6Ω,SMD | 7x5x7.8mm | 768775322 | Wurth Elektronik(伍尔特电子) | ||
Q6、Q8 | 2 | 30V | MOSFET,N 沟道,30V,100A,DQJ0008A (VSONP-8) | DQJ0008A | CSD17510Q5A | 米6体育平台手机版_好二三四 (TI) | ||
Q7: | 1 | 100 V | 晶体管,NPN,100V,1A,SOT-89 | SOT-89 | FCX493TA | Diodes Inc. | ||
Q9 | 1 | -150 V | MOSFET,P 沟道,-150V,-3A,QFN-8 | QFN-8 | FDMC2523P | Fairchild Semiconductor(仙童半导体) | ||
Q10 | 1 | 150V | MOSFET,N 沟道,150V,4.6A,PQFN08A | PQFN08A | FDMS86252 | Fairchild Semiconductor(仙童半导体) | ||
R1 | 1 | 75.0 | 电阻,75.0,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW060375R0FKEA | Vishay-Dale(威世达勒) | ||
R2,R3,R4,R5,R6,R7,R8 | 7 | 75.0 | 电阻,75.0,1%,0.1W,0603 | 0603 | CRCW060375R0FKEA | Vishay-Dale(威世达勒) | ||
R17 | 1 | 100k | 电阻,100k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW0603100KFKEA | Vishay-Dale(威世达勒) | ||
R18 | 1 | 4.42k | 电阻,4.42k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW06034K42FKEA | Vishay-Dale(威世达勒) | ||
R19 | 1 | 2.00k | 电阻,2.00k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW06032K00FKEA | Vishay-Dale(威世达勒) | ||
R20 | 1 | 110k | 电阻,110k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW0603110KFKEA | Vishay-Dale(威世达勒) | ||
R21、R22、R23、R24、R29、R49、R55 | 7 | 10.0kΩ | 电阻,10.0k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW060310K0FKEA | Vishay-Dale(威世达勒) | ||
R26 | 1 | 499 | 电阻,499,1%,0.1W,0603 | 0603 | CRCW0603499RFKEAC | Vishay-Dale(威世达勒) | ||
R27 | 1 | 237k | 电阻,237k,1%,0.1W,0603 | 0603 | RC0603FR-07237KL | Yageo(国巨) | ||
R28 | 1 | 60.4k | 电阻,60.4k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW060360K4FKEA | Vishay-Dale(威世达勒) | ||
R30 | 1 | 4.7 | 电阻,4.7,5%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW06034R70JNEA | Vishay-Dale(威世达勒) | ||
R31 | 1 | 49.9k | 电阻,49.9k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW060349K9FKEA | Vishay-Dale(威世达勒) | ||
R32、R34、R37、R40 | 4 | 0 | 电阻,0,0%,W,AEC-Q200 0 级,0805 | 0805 | PMR10EZPJ000 | Rohm(罗姆) | ||
R33 | 1 | 2.49k | 电阻,2.49k,1%,0.1W,0603 | 0603 | RC0603FR-072K49L | Yageo(国巨) | ||
R35 | 1 | 0.1 | 电阻器,0.1,1%,0.5 W,1206 | 1206 | CSR1206FKR100 | Stackpole Electronics Inc(斯塔克波尔电子公司) | ||
R36 | 1 | 25.5k | 电阻,25.5k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW060325K5FKEA | Vishay-Dale(威世达勒) | ||
R38 | 1 | 31.6 | 电阻,31.6,1%,0.125W,AEC-Q200 0 级,0805 | 0805 | CRCW080531R6FKEA | Vishay-Dale(威世达勒) | ||
R41 | 1 | 42.2k | 电阻,42.2k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW060342K2FKEA | Vishay-Dale(威世达勒) | ||
R43 | 1 | 49.9 | 电阻,49.9,1%,0.1W,0603 | 0603 | RC0603FR-0749R9L | Yageo(国巨) | ||
R44 | 1 | 511 | 电阻,511,1%,0.1W,0603 | 0603 | RC0603FR-07511RL | Yageo(国巨) | ||
R46 | 1 | 499kΩ | 电阻,499k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW0603499KFKEA | Vishay-Dale(威世达勒) | ||
R47 | 1 | 866 | 电阻,866,1%,0.1W,0603 | 0603 | RC0603FR-07866RL | Yageo(国巨) | ||
R50 | 1 | 10.2k | 电阻,10.2kΩ,1%,0.1W,0603 | 0603 | RC0603FR-0710K2L | Yageo(国巨) | ||
R51 | 1 | 4.99k | 电阻,4.99k,1%,0.1W,0603 | 0603 | RC0603FR-074K99L | Yageo(国巨) | ||
R53 | 1 | 3.24k | 电阻,3.24k,1%,0.1W,0603 | 0603 | RC0603FR-073K24L | Yageo(国巨) | ||
R62、R65 | 2 | 5.1 | 电阻,5.1,5%,0.25W,AEC-Q200 0 级,1206 | 1206 | CRCW12065R10JNEA | Vishay-Dale(威世达勒) | ||
R64 | 1 | 10.0 | 电阻,10.0,1%,0.25W,AEC-Q200 0 级,0603 | 0603 | CRCW060310R0FKEAHP | Vishay-Dale(威世达勒) | ||
SH-J1、SH-J2、SH-J3、SH-J4、SH-J5 | 5 | 分流器,2.54mm,金,黑色 | 分流器,2.54mm,黑色 | 60900213421 | Wurth Elektronik(伍尔特电子) | |||
T1 | 1 | 350µH | 变压器,350µH,SMT | 14.7x18.29mm | 7490220122 | Wurth Elektronik(伍尔特电子) | ||
T2 | 1 | 100µH | 变压器,100uH,SMT | 17.5x14x14mm | LDT6037-50 | Linkcom(联宝电子) |
750320121 |
Wurth Elektronik(伍尔特电子) |
TP1、TP2、TP3、TP4 | 4 | 测试点,多用途,红色,TH | 红色多用途测试点 | 5010 | Keystone | |||
TP5 | 1 | 测试点,通用,黑色,TH | 黑色通用测试点 | 5011 | Keystone | |||
TP6、TP13、TP14、TP15、TP16、TP18、TP19、TP20、TP23、TP24、TP25、TP28、TP31、TP35、TP45、TP46、TP48 | 17 | 测试点,微型,红色,TH | 红色微型测试点 | 5000 | Keystone | |||
TP7、TP17、TP22、TP26、TP27、TP29、TP36、TP38、TP39、TP40、TP41 | 11 | 测试点,微型,黑色,TH | 黑色微型测试点 | 5001 | Keystone | |||
TP9、TP21、TP30、TP32、TP33、TP34、TP37 | 7 | 测试点,微型,白色,TH | 白色微型测试点 | 5002 | Keystone | |||
TP11、TP43、TP47 | 3 | 测试点,微型,橙色,TH | 橙色微型测试点 | 5003 | Keystone | |||
U1 | 1 | TPS23734RMT,RMT0045A (VQFN-45) | RMT0045A | TPS23734RMT | 米6体育平台手机版_好二三四 (TI) | |||
U2 | 1 | 光耦合器,3.75kV,80-160% CTR,SMT | SOP-4 | TCMT1107 | Vishay-Semiconductor(威世半导体) | |||
U3 | 1 | 低压可调精度并联稳压器,39ppm/°C,15mA,-40°C 到 85°C,5 引脚 SOT-23 (DBV),绿色环保(RoHS,无锑/溴) | DBV0005A | TLV431IDBVR | 米6体育平台手机版_好二三四(TI) | |||
U5 | 1 | 光耦合器,5kV,300-600% CTR,SMT | DIP-4L Gullwing | FOD817DS | Fairchild Semiconductor(仙童半导体) | |||
C9、C10、C11、C12 | 0 | 330 pF | 电容,陶瓷,330pF,50V,±5%,C0G/NP0,0603 | 0603 | 885012006060 | Wurth Elektronik(伍尔特电子) | ||
C17 | 0 | 2200pF | 电容,陶瓷,2200pF,2000V,±10%,X7R,1812 | 1812 | C4532X7R3D222K130KA | TDK | ||
C23、C24 | 0 | 100pF | 电容,陶瓷,100pF,25V,±10%,X7R,0603 | 0603 | 06033C101KAT2A | AVX | ||
C45、C48 | 0 | 0.047µF | 电容,陶瓷,0.047uF,100V,±10%,X7R,AEC-Q200 1 级,1206 | 1206 | CGA5H2X7R2A473K115AA | TDK | ||
C47 | 0 | 470pF | 电容,陶瓷,470pF,100V,±10%,X7R,0805 | 0805 | 08051C471KAT2A | AVX | ||
D7、D9 | 0 | 黄色 | LED,黄色,SMD | LED_0603 | 150060YS75000 | Wurth Elektronik(伍尔特电子) | ||
D14 | 0 | 12V | 二极管,齐纳,12V,500mW,SOD-123 | SOD-123 | MMSZ5242B-7-F | Diodes Inc. | ||
D17 | 0 | 100V | 二极管,开关,100V,0.2A,SOD-123 | SOD-123 | MMSD914T1G | ON Semiconductor(安森美半岛体) | ||
D24、D27 | 0 | 100V | 二极管,超快速,100V,2A,SMA | SMA | MURA110T3G | ON Semiconductor(安森美半岛体) | ||
D25、D26 | 0 | 60V | 二极管,TVS,单向,60V,SMC | SMC | SMCJ60A | Fairchild Semiconductor(仙童半导体) | ||
FID1、FID2、FID3 | 0 | 基准标记。没有需要购买或安装的元件。 | 不适用 | 不适用 | 不适用 | |||
J5 | 0 | 接头,100mil,2x1,锡,TH | 接头,2 引脚,100mil,锡 | PEC02SAAN | Sullins Connector Solutions(赛淩思科技有限公司) | |||
J14 | 0 | 接头,100mil,2x1,锡,TH | 接头,2x1,100mil,TH | 5-146278-2 | TE Connectivity(泰科电子) | |||
L2、L5 | 0 | 250µH | 耦合电感器,250uH,A,0.035Ω,SMD | 8.7x10mm | 744272251 | Wurth Elektronik(伍尔特电子) | ||
Q1、Q2、Q3、Q4 | 0 | 100V | MOSFET,N 沟道,100V,4.5A,DQK0006C (WSON-6) | DQK0006C | CSD19538Q2 | 米6体育平台手机版_好二三四 (TI) | ||
Q5 | 0 | 100V | 晶体管,NPN,100V,1A,SOT-89 | SOT-89 | FCX493TA | Diodes Inc. | ||
R9、R10、R11、R12 | 0 | 1.00Meg | 电阻,1.00M,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW06031M00FKEA | Vishay-Dale(威世达勒) | ||
R13、R14、R15、R16 | 0 | 232k | 电阻,232k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW0603232KFKEA | Vishay-Dale(威世达勒) | ||
R25 | 0 | 4.02k | 电阻,4.02k,1%,0.25W,AEC-Q200 0 级,1206 | 1206 | CRCW12064K02FKEA | Vishay-Dale(威世达勒) | ||
R39 | 0 | 31.6 | 电阻,31.6,1%,0.125W,AEC-Q200 0 级,0805 | 0805 | CRCW080531R6FKEA | Vishay-Dale(威世达勒) | ||
R42、R54、R56、R59、R60 | 0 | 10.0kΩ | 电阻,10.0k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW060310K0FKEA | Vishay-Dale(威世达勒) | ||
R45 | 0 | 8.06k | 电阻,8.06k,1%,0.25W,AEC-Q200 0 级,1206 | 1206 | CRCW12068K06FKEA | Vishay-Dale(威世达勒) | ||
R48 | 0 | 2.00k | 电阻,2.00k,1%,0.1W,0603 | 0603 | Y16362K00000F9R | Vishay Foil Resistors(威世箔电阻) | ||
R57 | 0 | 100k | 电阻,100k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW0603100KFKEA | Vishay-Dale(威世达勒) | ||
R58 | 0 | 15.0k | 电阻,15.0k,1%,0.1W,AEC-Q200 0 级,0603 | 0603 | CRCW060315K0FKEA | Vishay-Dale(威世达勒) | ||
R61、R66 | 0 | 10kΩ | 电阻,10k,5%,1W,AEC-Q200 0 级,2512 | 2512 | CRCW251210K0JNEG | Vishay-Dale(威世达勒) | ||
TP8 | 0 | 测试点,微型,白色,TH | 白色微型测试点 | 5002 | Keystone | |||
TP10、TP12、TP42、TP44 | 0 | 测试点,微型,橙色,TH | 橙色微型测试点 | 5003 | Keystone | |||
U4、U6 | 0 | 光耦合器,5kV,300-600% CTR,SMT | DIP-4L Gullwing | FOD817DS | Fairchild Semiconductor(仙童半导体) |