ZHCUAC6 January   2021 TPS61094

 

  1.   摘要
  2.   商标
  3. 1引言
    1. 1.1 性能规格
    2. 1.2 修改
  4. 2连接器、测试点和跳线说明
    1. 2.1 连接器和测试点说明
    2. 2.2 跳线配置
      1. 2.2.1 具有旁路模式的升压转换器
      2. 2.2.2 具有自动降压或升压功能的升压转换器
  5. 3原理图、物料清单和电路板布局
    1. 3.1 原理图
    2. 3.2 物料清单
    3. 3.3 PCB 布局

物料清单

表 3-1 列出了 TPS61094EVM-066 的 BOM。

表 3-1 物料清单
标识符 数量 说明 封装参考 器件型号 制造商
C1、C7 2 10uF 电容,陶瓷,10μF,10V,+/-20%,X5R,0603 0603 GRM188R61A106ME69D MuRata
C2 1 150uF 电容,钽,150μF,10V,+/-10%,0.1Ω,SMD 7343-31 T495D157K010ATE100 Kemet
C3、C4、C5 3 22uF 电容,陶瓷,22μF,10V,+/-20%,X5R,0805 0805 GRM21BR61A226ME44L MuRata
C9 1 0.1uF 电容,陶瓷,0.1uF,50V,+/-10%,X7R,AEC-Q200 1 级,0402 0402 CGA2B3X7R1H104K050BB TDK
C10 1 4700uF 电容,铝制,4700µF,6.3V,+/-20%,0.015Ω,TH 12.5x25mm EEUFR0J472 Panasonic
D1、D2 2 30V 肖特基二极管,30V,0.2A,SOT-523 SOT-523 BAT54CT-7-F Diodes Inc.
J1、J5、J11、J12 4 接头,100mil,3x1,锡,TH 接头,3 引脚,100mil,锡 PEC03SAAN Sullins Connector Solutions
J2、J3、J4、J6、J7、J8、J9、J10 8 接头,100mil,2x1,镀金,TH 接头,100mil,2x1,TH HTSW-102-07-G-S Samtec
JP1、JP2 2 接头,100mil,3x1,镀金,TH 接头,100mil,3x1,TH HTSW-103-07-G-S Samtec
JP3、JP4、JP5 3 连接无罩接头 HDR 30 POS 2.54mm 焊接 ST 通孔 HDR30 HMTSW-115-07-G-D-240 Samtec
L1 1 屏蔽功率电感器 SMT_4MM0_4MM0 XGL4020-222MEC Coilcraft
R1、R16、R31、R46、R47 5 0 电阻,0,5%,0.063W,0402 0402 RC0402JR-070RL Yageo America
R2、R17、R32 3 3.09k 电阻,3.09kΩ,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW04023K09FKED 威世达勒
R3、R18、R33 3 4.75k 电阻,4.75k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW04024K75FKED Vishay-Dale
R4、R19、R34 3 6.65k 电阻,6.65k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW04026K65FKED Vishay-Dale
R5、R20、R35 3 9.53k 电阻,9.53k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW04029K53FKED Vishay-Dale
R6、R21、R36 3 13.0k 电阻,13.0k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW040213K0FKED Vishay-Dale
R7、R22、R37 3 17.4k 电阻,17.4kΩ,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW040217K4FKED 威世达勒
R8、R23、R38 3 22.1k 电阻,22.1kΩ,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW040222K1FKED Vishay-Dale
R9、R24、R39 3 28.7k 电阻,28.7kΩ,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW040228K7FKED 威世达勒
R10、R25、R40 3 49.9k 电阻,49.9k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW040249K9FKED Vishay-Dale
R11、R26、R41 3 75.0k 电阻,75.0kΩ,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW040275K0FKED 威世达勒
R12、R27、R42 3 107K 电阻,107kΩ,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW0402107KFKED 威世达勒
R13、R28、R43 3 150k 电阻,150k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW0402150KFKED Vishay-Dale
R14、R29、R44 3 205K 电阻,205kΩ,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW0402205KFKED 威世达勒
R15、R30、R45 3 274k 电阻,274kΩ,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW0402274KFKED Vishay-Dale
TP1 1 测试点,微型,橙色,TH 橙色微型测试点 5003 Keystone
U1 1 具有旁路模式的 100nA 静态电流双向降压/升压转换器,DSS0012B (WSON-12) DSS0012B TPS61094DSS 米6体育平台手机版_好二三四(TI)
C6、C11 0 0.1µF 电容,陶瓷,0.1uF,50V,+/-10%,X7R,AEC-Q200 1 级,0402 0402 CGA2B3X7R1H104K050BB TDK
C8 0 10uF 电容,陶瓷,10μF,10V,+/-20%,X5R,0603 0603 GRM188R61A106ME69D MuRata