ZHCUBR4 February   2024 TPS61299

 

  1.   1
  2.   说明
  3.   特性
  4.   应用
  5.   5
  6. 1评估模块概述
    1. 1.1 引言
    2. 1.2 套件内容
    3. 1.3 规格
    4. 1.4 器件信息
  7. 2硬件
    1. 2.1 电源要求
    2. 2.2 设置
  8. 3硬件设计文件
    1. 3.1 原理图
    2. 3.2 PCB 布局
    3. 3.3 物料清单
  9. 4其他信息
    1.     商标

物料清单

表 4-1 列出了 TPS61299EVM-016 BOM。

表 3-1 物料清单
位号 数量 说明 封装参考 器件型号 制造商
!PCB 1 印刷电路板 SR016 不限
C1、C4 2 2.2uF 电容,陶瓷,2.2uF,10V,+/-20%,X5R,0402 0402 GRM155R61A225ME95 Murata
C2 1 4.7µF 电容,陶瓷,4.7uF,10V,+/-20%,X7R,0603 0603 GRM188Z71A475ME15D Murata
C3 1 150uF 电容,钽,150uF,10V,+/-10%,0.1Ω,SMD 7343-31 T495D157K010ATE100 Kemet
C5、C6 2 22µF 电容,陶瓷,22uF,10V,+/-20%,X5R,0603 0603 GRM187R61A226ME15D MuRata
J1、J4 2 接头,2.54mm,6x1,金,TH 接头,2.54mm,6x1,TH 61300611121 Wurth Elektronik
J2,J3 2 接头,2.54mm,3x1,金,TH 接头,2.54mm,3x1,TH 61300311121 Wurth Elektronik
J5 1 连接器接头穿孔 42 位 0.100" (2.54mm) HDR42 TSW-121-23-L-D Samtec
L1 1 1uH 电感器,屏蔽,复合,1uH,9A,0.0133Ω,AEC-Q200 1 级,SMD 0603 XEL4020-102MEB Coilcraft
R1 1 电阻,0,5%,0.063W,AEC-Q200 0 级,0402 0402 CRCW04020000Z0ED Vishay-Dale
R2 1 3.01k 电阻,3.01k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW04023K01FKED Vishay-Dale
R3 1 4.75k 电阻,4.75k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW04024K75FKED Vishay-Dale
R4 1 6.19k 电阻,6.19k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW04026K19FKED Vishay-Dale
R5 1 7.87k 电阻,7.87k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW04027K87FKED Vishay-Dale
R6 1 9.76k 电阻,9.76k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW04029K76FKED Vishay-Dale
R7 1 12.1k 电阻,12.1k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW040212K1FKED Vishay-Dale
R8 1 14.7k 电阻,14.7k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW040214K7FKED Vishay-Dale
R9 1 18.2k 电阻,18.2k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW040218K2FKED Vishay-Dale
R10 1 22.6k 电阻,22.6k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW040222K6FKED Vishay-Dale
R11 1 28.7k 电阻,28.7kΩ,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW040228K7FKED Vishay-Dale
R12 1 49.9k 电阻,49.9k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW040249K9FKED Vishay-Dale
R13 1 75.0k 电阻,75.0kΩ,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW040275K0FKED Vishay-Dale
R14 1 100k 电阻,10.0kΩ,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW0402100KFKED Vishay-Dale
R15 1 124k 电阻,124k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW0402124KFKED Vishay-Dale(威世达勒)
R16 1 154k 电阻,154k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW0402154KFKED Vishay-Dale
R17 1 191k 电阻,191k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW0402191KFKED Vishay-Dale
R18 1 237k 电阻,237k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW0402237KFKED Vishay-Dale
R19 1 294k 电阻,294k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW0402294KFKED Vishay-Dale
R20 1 365k 电阻,365k,1%,0.063W,AEC-Q200 0 级,0402 0402 CRCW0402365KFKED Vishay-Dale
SH-JP1、SH-JP2、SH-JP3 3 单操作 2.54mm 间距开顶跳线插座 单操作 2.54mm 间距开顶跳线插座 M7582-05 Harwin
TP1 1 测试点,多用途,红色,TH 红色多用途测试点 5010 Keystone Electronics
U1 1 具有超低静态电流、0.7V 至 5.5V 输出电压的同步升压转换器:1.8V 至 5.5V 可调节 SOT563 TPS61299DRL 米6体育平台手机版_好二三四 (TI)