ZHCUCE5 October 2024
以下是从 Jacinto 7 EVM 捕获的代码块。在 100Mb/s 的连接下,可以看到成功传输了 114MB (112MB) 的数据,带宽与网络端口广播的速度 (100Mb/s) 非常接近。在 1000Mb/s 设置中,可以看到成功传输了 1.10GB 的数据,带宽与网络端口广播的速度 (1000Mb/s) 非常接近。
以下代码块显示了 100Mb/s 连接:
root@j721e-evm:~# iperf3 -c 192.168.1.1
Connecting to host 192.168.1.1, port 5201
[ 5] local 192.168.1.237 port 32836 connected to 192.168.1.1 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 12.6 MBytes 106 Mbits/sec 0 249 KBytes
[ 5] 1.00-2.00 sec 10.9 MBytes 91.7 Mbits/sec 0 249 KBytes
[ 5] 2.00-3.00 sec 11.4 MBytes 95.9 Mbits/sec 0 249 KBytes
[ 5] 3.00-4.00 sec 10.9 MBytes 91.7 Mbits/sec 0 249 KBytes
[ 5] 4.00-5.00 sec 11.4 MBytes 95.9 Mbits/sec 0 249 KBytes
[ 5] 5.00-6.00 sec 11.4 MBytes 95.9 Mbits/sec 0 249 KBytes
[ 5] 6.00-7.00 sec 10.9 MBytes 91.7 Mbits/sec 0 249 KBytes
[ 5] 7.00-8.00 sec 11.4 MBytes 95.9 Mbits/sec 0 249 KBytes
[ 5] 8.00-9.00 sec 10.9 MBytes 91.7 Mbits/sec 0 249 KBytes
[ 5] 9.00-10.00 sec 11.4 MBytes 95.9 Mbits/sec 0 249 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 114 MBytes 95.2 Mbits/sec 0 sender
[ 5] 0.00-10.05 sec 112 MBytes 93.8 Mbits/sec receiver
iperf Done.
以下代码块显示了 1000M/s 连接:
root@j721e-evm:~# iperf3 -c 192.168.1.1
Connecting to host 192.168.1.1, port 5201
[ 5] local 192.168.1.81 port 52240 connected to 192.168.1.1 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 114 MBytes 957 Mbits/sec 0 362 KBytes
[ 5] 1.00-2.00 sec 112 MBytes 936 Mbits/sec 10 365 KBytes
[ 5] 2.00-3.00 sec 112 MBytes 944 Mbits/sec 10 369 KBytes
[ 5] 3.00-4.00 sec 112 MBytes 942 Mbits/sec 20 342 KBytes
[ 5] 4.00-5.00 sec 112 MBytes 943 Mbits/sec 10 366 KBytes
[ 5] 5.00-6.00 sec 113 MBytes 945 Mbits/sec 20 315 KBytes
[ 5] 6.00-7.00 sec 112 MBytes 940 Mbits/sec 10 363 KBytes
[ 5] 7.00-8.00 sec 112 MBytes 938 Mbits/sec 20 264 KBytes
[ 5] 8.00-9.00 sec 113 MBytes 947 Mbits/sec 10 346 KBytes
[ 5] 9.00-10.00 sec 112 MBytes 936 Mbits/sec 10 368 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.10 GBytes 943 Mbits/sec 120 sender
[ 5] 0.00-10.04 sec 1.10 GBytes 938 Mbits/sec receiver
iperf Done.