ZHCSIL6E June 2017 – March 2019 66AK2G12
PRODUCTION DATA.
SIGNAL NAME [1] | DESCRIPTION [2] | PIN TYPE [3] | ABY BALL [4] |
---|---|---|---|
GPMC_A0 | GPMC address 0. Only used to effectively address 8-bit data nonmultiplexed memories. | OZ | M25 |
GPMC_A1 | GPMC address 1 in A/D nonmultiplexed mode and address 17 in A/D multiplexed mode | OZ | V22 |
GPMC_A2 | GPMC address 2 in A/D nonmultiplexed mode and address 18 in A/D multiplexed mode | OZ | U21 |
GPMC_A3 | GPMC address 3 in A/D nonmultiplexed mode and address 19 in A/D multiplexed mode | OZ | W22 |
GPMC_A4 | GPMC address 4 in A/D nonmultiplexed mode and address 20 in A/D multiplexed mode | OZ | V23 |
GPMC_A5 | GPMC address 5 in A/D nonmultiplexed mode and address 21 in A/D multiplexed mode | OZ | U23 |
GPMC_A6 | GPMC address 6 in A/D nonmultiplexed mode and address 22 in A/D multiplexed mode | OZ | V24 |
GPMC_A7 | GPMC address 7 in A/D nonmultiplexed mode and address 23 in A/D multiplexed mode | OZ | T21 |
GPMC_A8 | GPMC address 8 in A/D nonmultiplexed mode and address 24 in A/D multiplexed mode | OZ | U22 |
GPMC_A9 | GPMC address 9 in A/D nonmultiplexed mode and address 25 in A/D multiplexed mode | OZ | T22 |
GPMC_A10 | GPMC address 10 in A/D nonmultiplexed mode and address 26 in A/D multiplexed mode | OZ | R21 |
GPMC_A11 | GPMC address 11 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | U24 |
GPMC_A12 | GPMC address 12 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | V25 |
GPMC_A13 | GPMC address 13 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | T24 |
GPMC_A14 | GPMC address 14 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | P21 |
GPMC_A15 | GPMC address 15 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | U25 |
GPMC_A16 | GPMC address 16 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | R22 |
GPMC_A17 | GPMC address 17 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | P23 |
GPMC_A18 | GPMC address 18 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | R24 |
GPMC_A19 | GPMC address 19 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | N22 |
GPMC_A20 | GPMC address 20 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | T25 |
GPMC_A21 | GPMC address 21 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | N24 |
GPMC_A22 | GPMC address 22 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | P24 |
GPMC_A23 | GPMC address 23 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | P25 |
GPMC_A24 | GPMC address 24 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | N23 |
GPMC_A25 | GPMC address 25 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | R25 |
GPMC_A26 | GPMC address 26 in A/D nonmultiplexed mode and unused in A/D multiplexed mode | OZ | P22 |
GPMC_A27 | GPMC address 27 in A/D nonmultiplexed mode and address 27 in A/D multiplexed mode | OZ | N25 |
GPMC_AD0 | GPMC data 0 in A/D nonmultiplexed mode and additionally address 1 in A/D multiplexed mode | IOZ | AC21 |
GPMC_AD1 | GPMC data 1 in A/D nonmultiplexed mode and additionally address 2 in A/D multiplexed mode | IOZ | AE20 |
GPMC_AD2 | GPMC data 2 in A/D nonmultiplexed mode and additionally address 3 in A/D multiplexed mode | IOZ | AD22 |
GPMC_AD3 | GPMC data 3 in A/D nonmultiplexed mode and additionally address 4 in A/D multiplexed mode | IOZ | AD20 |
GPMC_AD4 | GPMC data 4 in A/D nonmultiplexed mode and additionally address 5 in A/D multiplexed mode | IOZ | AE21 |
GPMC_AD5 | GPMC data 5 in A/D nonmultiplexed mode and additionally address 6 in A/D multiplexed mode | IOZ | AE22 |
GPMC_AD6 | GPMC data 6 in A/D nonmultiplexed mode and additionally address 7 in A/D multiplexed mode | IOZ | AC20 |
GPMC_AD7 | GPMC data 7 in A/D nonmultiplexed mode and additionally address 8 in A/D multiplexed mode | IOZ | AD21 |
GPMC_AD8 | GPMC data 8 in A/D nonmultiplexed mode and additionally address 9 in A/D multiplexed mode | IOZ | AE23 |
GPMC_AD9 | GPMC data 9 in A/D nonmultiplexed mode and additionally address 10 in A/D multiplexed mode | IOZ | AB20 |
GPMC_AD10 | GPMC data 10 in A/D nonmultiplexed mode and additionally address 11 in A/D multiplexed mode | IOZ | AA20 |
GPMC_AD11 | GPMC data 11 in A/D nonmultiplexed mode and additionally address 12 in A/D multiplexed mode | IOZ | AD23 |
GPMC_AD12 | GPMC data 12 in A/D nonmultiplexed mode and additionally address 13 in A/D multiplexed mode | IOZ | AA21 |
GPMC_AD13 | GPMC data 13 in A/D nonmultiplexed mode and additionally address 14 in A/D multiplexed mode | IOZ | AB21 |
GPMC_AD14 | GPMC data 14 in A/D nonmultiplexed mode and additionally address 15 in A/D multiplexed mode | IOZ | AB22 |
GPMC_AD15 | GPMC data 15 in A/D nonmultiplexed mode and additionally address 16 in A/D multiplexed mode | IOZ | AA22 |
GPMC_ADVn_ALE | GPMC address valid active low or address latch enable | OZ | AC23 |
GPMC_BEn1 | GPMC upper-byte enable (Active Low) | OZ | AB24 |
GPMC_BEn0_CLE | GPMC lower-byte enable (Active Low) | OZ | AC24 |
GPMC_CLK(1) | GPMC clock output | IOZ | AB23 |
GPMC_CSn0 | GPMC chip select 0 (Active Low) | OZ | AB25 |
GPMC_CSn1 | GPMC chip select 1 (Active Low) | OZ | W24 |
GPMC_CSn2 | GPMC chip select 2 (Active Low) | OZ | W23 |
GPMC_CSn3 | GPMC chip select 3 (Active Low) | OZ | Y25 |
GPMC_DIR | GPMC direction | OZ | AA25 |
GPMC_OEn_REn | GPMC output enable (Active Low) or read enable | OZ | AC22 |
GPMC_WAIT0 | GPMC external indication of wait 0 | I | Y24 |
GPMC_WAIT1 | GPMC external indication of wait 1 | I | AA24 |
GPMC_WEn | GPMC write enable (Active Low) | OZ | Y22 |
GPMC_WPn | GPMC flash write protect (Active Low) | OZ | W25 |
For more information, see section General-Purpose Memory Controller (GPMC) in chapter Memory Subsystem of the Device TRM.