ZHCSIL6E June 2017 – March 2019 66AK2G12
PRODUCTION DATA.
SIGNAL NAME [1] | DESCRIPTION [2] | PIN TYPE [3] | ABY BALL [4] |
---|---|---|---|
MCBSP_CLKR(1) | McBSP received serial clock | IOZ | D17 |
MCBSP_CLKX(1) | McBSP transmitted serial clock | IOZ | B16 |
MCBSP_DR | McBSP received serial data | I | D15 |
MCBSP_DX | McBSP transmitted serial data | OZ | A16 |
MCBSP_FSR | McBSP received frame synchronization | IOZ | C16 |
MCBSP_FSX | McBSP transmitted frame synchronization | IOZ | E15 |
For more information, see section Multi-channel Buffered Serial Port (McBSP) in chapter Peripherals of the Device TRM.