ZHCSNS4C April 2021 – September 2022 ADS127L11
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|
ANALOG INPUTS, HIGH-SPEED MODE | |||||||
Input current, differential input voltage |
Precharge buffers off | 95 | µA/V | ||||
Precharge buffers off, 2x input range | 47 | ||||||
Precharge buffers on | ±3 | µA | |||||
Input current drift, differential input voltage |
Precharge buffers off | 3 | nA/V/°C | ||||
Precharge buffers off, 2x input range | 1.5 | ||||||
Precharge buffers on | 5 | nA/°C | |||||
Input current, common-mode input voltage |
Precharge buffers off | 5 | µA/V | ||||
Precharge buffers off, 2x input range | 2.5 | ||||||
Precharge buffers on | ±3 | µA | |||||
ANALOG INPUTS, LOW-SPEED MODE | |||||||
Input current, differential input voltage |
Precharge buffers off | 12 | µA/V | ||||
Precharge buffers off, 2x input range | 6 | ||||||
Precharge buffers on | ±0.4 | µA | |||||
Input current drift, differential input voltage |
Precharge buffers off | 1 | nA/V/°C | ||||
Precharge buffers off, 2x input range | 0.5 | ||||||
Precharge buffers on | 0.2 | nA/°C | |||||
Input current, common-mode input voltage |
Precharge buffers off | 0.6 | µA/V | ||||
Precharge buffers off, 2x input range | 0.3 | ||||||
Precharge buffers on | ±0.4 | µA | |||||
DC PERFORMANCE | |||||||
Resolution | OSR ≥ 64 |
24 | Bits | ||||
Noise | See Noise Performance for details | ||||||
fDATA | Output data rate | High-speed mode, low-latency filter | 0.08 | 1067 | kSPS | ||
High-speed mode, wideband filter | 3.125 | 400 | |||||
Low-speed mode, low-latency filter | 0.01 | 133 | |||||
Low-speed mode, wideband filter | 0.390625 | 50 | |||||
INL |
Integral nonlinearity | Best-fit method | 0.9 | 5.5 | ppm of FSR | ||
TA = 25°C to 85°C | 4 | ||||||
Offset error | TA = 25°C | –250 | ±30 | 250 | µV | ||
Offset drift | 50 | 200 | nV/°C | ||||
Gain error | TA = 25°C | –2000 | ±200 | 2000 | ppm of FSR | ||
Gain drift | 0.6 | 1.9 | ppm of FSR/°C | ||||
NMRR | Normal-mode rejection ratio | fIN = 50 Hz (±1 Hz), fDATA = 50 SPS | 100 | dB | |||
fIN = 60 Hz (±1 Hz), fDATA = 60 SPS | 100 | ||||||
CMRR | Common-mode rejection ratio | At dc | 110 | 130 | dB | ||
Up to 10 kHz | 115 | ||||||
At dc, 2x input range | 95 | ||||||
PSRR | Power-supply rejection ratio | AVDD1, dc | 100 | 120 | dB | ||
AVDD2, dc | 115 | 130 | |||||
IOVDD, dc | 115 | 130 | |||||
AC PERFORMANCE, HIGH-SPEED MODE | |||||||
DR | Dynamic range | Inputs shorted, OSR = 64, fDATA = 200 kSPS |
Wideband filter | 109 | 111.5 | dB | |
Wideband filter, VREF = 2.5 V |
107.5 | ||||||
Wideband filter, VREF = 2.5 V, 2x input range |
108.5 | ||||||
Low-latency filter | 112 | 114 | |||||
Low-latency filter, VREF = 2.5 V |
110.5 | ||||||
Low-latency filter, VREF = 2.5 V, 2x input range |
111 | ||||||
SNR | Signal-to-noise ratio | fIN = 1 kHz, VIN = –0.2 dBFS, OSR = 64, fDATA = 200 kSPS, 9 harmonics |
Wideband filter | 110 | dB | ||
Wideband filter, VREF = 2.5 V |
106 | ||||||
Wideband filter, VREF = 2.5 V, 2x input range |
107 | ||||||
Low-latency filter | 112 | ||||||
Low-latency filter, VREF = 2.5 V |
108.5 | ||||||
Low-latency filter, VREF = 2.5 V, 2x input range |
110 | ||||||
THD | Total harmonic distortion | fIN = 1 kHz, VIN = –0.2 dBFS, OSR = 64, fDATA = 200 kSPS, 9 harmonics |
Wideband filter | –120 | dB | ||
SFDR | Spurious-free dynamic range | fIN = 1 kHz, VIN = –0.2 dBFS, OSR = 64 | 120 | dB | |||
AC PERFORMANCE, LOW-SPEED MODE | |||||||
DR | Dynamic range | Inputs shorted, OSR = 64, fDATA = 25 kSPS |
Wideband filter | 109 | 112 | dB | |
Wideband filter, VREF = 2.5 V |
107.5 | ||||||
Wideband filter, VREF = 2.5 V, 2x input range |
108.5 | ||||||
Low-latency filter | 111.5 | 114.5 | |||||
Low-latency filter, VREF = 2.5 V |
110.5 | ||||||
Low-latency filter, VREF = 2.5 V, 2x input range |
111.5 | ||||||
SNR | Signal-to-noise ratio | fIN = 1 kHz, VIN = –0.2 dBFS, OSR = 64, fDATA = 25 kSPS |
Wideband filter | 110 | dB | ||
Wideband filter, VREF = 2.5 V |
106 | ||||||
Wideband filter, VREF = 2.5 V, 2x input range |
108 | ||||||
Low-latency filter | 112 | ||||||
Low-latency filter, VREF = 2.5 V |
108 | ||||||
Low-latency filter, VREF = 2.5 V, 2x input range |
110 | ||||||
THD | Total harmonic distortion | fIN = 1 kHz, VIN = –0.2 dBFS, OSR = 64, fDATA = 25 kSPS, 9 harmonics |
Wideband filter | –125 | dB | ||
SFDR | Spurious-free dynamic range | fIN = 1 kHz, VIN = –0.2 dBFS, OSR = 64 | 120 | dB | |||
WIDEBAND FILTER CHARACTERISTICS | |||||||
Pass-band frequency | Within envelope of pass-band ripple | 0.4 ∙ fDATA | Hz | ||||
–0.1-dB frequency | 0.4125 ∙ fDATA | ||||||
–3-dB frequency | 0.4374 ∙ fDATA | ||||||
Pass-band ripple | –0.0004 | 0.0004 | dB | ||||
Stop-band frequency | At stop-band attenuation | 0.5 · fDATA | Hz | ||||
Stop-band attenuation(1) | 106 | dB | |||||
Group delay | 34 / fDATA | s | |||||
Settling time | 68 / fDATA | s | |||||
VOLTAGE REFERENCE INPUTS | |||||||
REFP and REFN input current, differential reference voltage |
REFP precharge buffer off, high-speed mode | 190 | µA/V | ||||
REFP precharge buffer off, low-speed mode | 80 | ||||||
REFP input current, differential reference voltage |
REFP precharge buffer on | ±2 | µA | ||||
REFP and REFN input current drift |
REFP precharge buffer off, high-speed mode | 10 | nA/℃ | ||||
REFP precharge buffer off, low-speed mode | 10 | ||||||
REFP input current drift |
REFP precharge buffer on | 10 | |||||
INTERNAL OSCILLATOR | |||||||
Frequency | High-speed mode | 25.4 | 25.6 | 25.8 | MHz | ||
Low-speed mode | 3.17 | 3.2 | 3.23 | ||||
VCM OUTPUT VOLTAGE | |||||||
Output voltage | (AVDD1 + AVSS) / 2 | V | |||||
Accuracy | –1% | ±0.1% | 1% | ||||
Voltage noise | 1-kHz bandwidth | 25 | µVRMS | ||||
Start-up time | CL = 100 nF | 1 | ms | ||||
Capacitive load | 100 | nF | |||||
Resistive load | 2 | kΩ | |||||
Short-circuit current limit | 10 | mA | |||||
DIGITAL INPUTS/OUTPUTS | |||||||
VOL | Logic-low output level | OUT_DRV = 0b, IOL = 2 mA | 0.2 ∙ IOVDD | V | |||
OUT_DRV = 1b, IOL = 1 mA | 0.2 ∙ IOVDD | ||||||
VOH | Logic-high output level | OUT_DRV = 0b, IOH = –2 mA | 0.8 ∙ IOVDD | V | |||
OUT_DRV = 1b, IOH = –1 mA | 0.8 ∙ IOVDD | ||||||
Input hysteresis | 150 | mV | |||||
Input current | Excluding RESET pin | –1 | 1 | µA | |||
RESET pin pullup resistor | 20 | kΩ | |||||
ANALOG SUPPLY CURRENT | |||||||
IAVDD1, IAVSS | AVDD1 and AVSS current (All buffers off) |
High-speed mode | 1.7 | 1.85 | mA | ||
Low-speed mode | 0.25 | 0.3 | |||||
Standby mode | 35 | µA | |||||
Power-down mode | 5 | ||||||
AVDD1 and AVSS additional current (per buffer function) |
AINx precharge buffer, high-speed mode | 1.35 | 1.9 | mA | |||
AINx precharge buffer, low-speed mode | 0.2 | 0.3 | |||||
REFP precharge buffer, high-speed mode | 1.5 | 1.6 | |||||
REFP precharge buffer, low-speed mode | 0.4 | 0.45 | |||||
VCM buffer | 0.1 | ||||||
IAVDD2, IAVSS | AVDD2 and AVSS current | High-speed mode | 3.5 | 3.8 | mA | ||
Low-speed mode | 0.85 | 0.95 | |||||
Standby mode | 60 | µA | |||||
Power-down mode | 1 | ||||||
DIGITAL SUPPLY CURRENT | |||||||
IIOVDD | IOVDD current | High-speed mode, wideband filter, OSR = 32 | 2.1 | 2.7 | mA | ||
High-speed mode, low-latency filter, OSR = 32 | 0.6 | 1 | |||||
Low-speed mode, wideband filter, OSR = 32 | 0.3 | 0.4 | |||||
Low-speed mode, low-latency filter, OSR = 32 | 0.1 | 0.2 | |||||
Standby mode, external clock | 10 | µA | |||||
Standby mode, internal oscillator | 40 | ||||||
Power-down mode | 10 | ||||||
POWER DISSIPATION | |||||||
PD | Power dissipation | AVDD2 = 1.8 V, precharge buffers off | High-speed mode, wideband filter | 18.6 | mW | ||
High-speed mode, low-latency filter |
15.9 | ||||||
Low-speed mode, wideband filter | 3.3 | ||||||
Low-speed mode, low-latency filter |
3.0 |