ZHCS927G May 2012 – January 2018 CDCM6208
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|
fOUT-I | Output frequency | Integer output divider | CDCM6208V1 | 1.55 | 400 | MHz | |
CDCM6208V2 | 1.91 | 400 | |||||
fOUT-F | Output frequency | Fractional output divider | 0.78 | 400 | MHz | ||
fACC-F | Output frequency error(1) | Fractional output divider | –1 | 1 | ppm | ||
VCM-AC | Output AC-coupled common-mode voltage | AC-coupled with 50-Ω receiver termination | VDD_Yx_Yy – 0.76 | V | |||
VCM-DC | Output DC-coupled common-mode voltage | DC-coupled with 50-Ω on-chip termination to VDD_Yx_Yy | VDD_Yx_Yy – 0.13 | V | |||
|VOD| | Differential output voltage | 100-Ω diff load AC coupling (see Figure 12) | 0.247 | 0.34 | 0.454 | V | |
VOUT | Differential output peak-to-peak voltage | 2 ×
|V OD| |
V | ||||
tR/tF | Output rise/fall time | ±100 mV around crossing point | 300 | ps | |||
PN-floor | Phase noise floor | fOUT= 122.88 MHz | VDD_Yx = 1.8 V | –159.3 | –154.5 | dBc/Hz | |
VDD_Yx = 2.5/3.3 V | –159.1 | –154.9 | dBc/Hz | ||||
ODC | Output duty cycle | Not in bypass mode | Y[3:0] | 47.5% | 52.5% | ||
Y[7:4] | 45% | 55% | |||||
ROUT | Output impedance | Measured from pin to VDD_Yx_Yy | 167 | Ω |