ZHCS927G May 2012 – January 2018 CDCM6208
PRODUCTION DATA.
In the absence of a host interface, the CDCM6208 can be powered up in one of 32 pre-configured settings when the pins are SI_MODE[1:0] = 10. The CDCM6208 has 5 control pins identified to achieve commonly used networking frequencies, and change output types. The Smart Input MUX for the PLL is set in most configurations to manual mode in pin mode. Based on the control pins settings for the on-chip PLL, the device generates the appropriate frequencies and appropriate output signaling types at start-up. In the case of the PLL loop filter, "JC" denotes PLL bandwidths of ≤ 1 kHz and "Synth" denotes PLL bandwidths of ≥ 100 kHz.
SI_MODE[1:0] | pin[4:0] | UseCase | fin(PRI_REF) | Type | fin(SEC_REF) | Type | REF_SEL (note 2) | f(PFD) | f(VCO) | fout(Y0) | Type | fout(Y1) | Type | fout(Y2) | Type | fout(Y3) | Type | fout(Y4) | Type | fout(Y5) | Type | fout(Y6) | Type | fout(Y7) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | I/O | SPI Default | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 156.25 | CML | 156.25 | CML | 125.00 | LVDS | 125.00 | LVDS | 66.66 | LVDS | 66.66 | LVDS | 100.00 | LVDS | 100.00 | LVDS |
01 | I/O | I2C Default | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 156.25 | CML | 156.25 | CML | 125.00 | LVDS | 125.00 | LVDS | 66.66 | LVDS | 66.66 | LVDS | 100.00 | LVDS | 100.00 | LVDS |
11 | RESERVED | ||||||||||||||||||||||||
10 | 0x00 | PinMode 1-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2400 | 100 | LVDS | 100 | LVDS | 100 | LVDS | 100 | LVDS | 100 | LVDS | 100 | LVDS | 100 | LVDS | 100 | LVDS |
10 | 0x01 | PinMode 2-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2400 | 100 | PECL | 100 | PECL | 100 | PECL | 100 | PECL | 100 | HCSL | 100 | HCSL | 100 | HCSL | 100 | HCSL |
10 | 0x02 | PinMode 3-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2400 | 100 | CML | 100 | CML | 100 | CML | 100 | CML | 100 | LVDS | 100 | LVDS | 100 | LVDS | 100 | LVDS |
10 | 0x03 | PinMode 4-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS |
10 | 0x04 | PinMode 5-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 156.25 | PECL | 156.25 | PECL | 156.25 | PECL | 156.25 | PECL | 156.25 | HCSL | 156.25 | HCSL | 156.25 | HCSL | 156.25 | HCSL |
10 | 0x05 | PinMode 6-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 156.25 | CML | 156.25 | CML | 156.25 | CML | 156.25 | CML | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS |
10 | 0x06 | PinMode 7-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 125 | LVDS | 125 | LVDS | 125 | LVDS | 125 | LVDS | 125 | LVDS | 125 | LVDS | 125 | LVDS | 125 | LVDS |
10 | 0x07 | PinMode 8-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 125 | PECL | 125 | PECL | 125 | PECL | 125 | PECL | 125 | HCSL | 125 | HCSL | 125 | HCSL | 125 | HCSL |
10 | 0x08 | PinMode 9-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 125 | CML | 125 | CML | 125 | CML | 125 | CML | 125 | LVDS | 125 | LVDS | 125 | LVDS | 125 | LVDS |
10 | 0x09 | PinMode 10-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 125 | LVDS | 125 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 100 | LVDS | 100 | LVDS | 133.33 | LVDS | 25 | LVDS |
10 | 0x0A | PinMode 11-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 312.5 | PECL | 312.5 | PECL | 312.5 | PECL | 312.5 | PECL | 312.5 | HCSL | 312.5 | HCSL | 312.5 | HCSL | 312.5 | HCSL |
10 | 0x0B | PinMode 12-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 156.25 | PECL | 156.25 | PECL | 100 | PECL | 100 | PECL | 156.25 | HCSL | 156.25 | HCSL | 100 | HCSL | 100 | HCSL |
10 | 0x0C | PinMode 13-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 156.25 | PECL | 156.25 | PECL | 156.25 | PECL | 156.25 | PECL | 125 | HCSL | 125 | HCSL | 125 | HCSL | 125 | HCSL |
10 | 0x0D | PinMode 14-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2400 | 200 | PECL | 200 | PECL | 100 | PECL | 100 | PECL | 100 | HCSL | 100 | HCSL | 200 | HCSL | 200 | HCSL |
10 | 0x0E | PinMode 15-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 500 | PECL | 500 | PECL | 250 | PECL | 250 | PECL | 125 | HCSL | 125 | HCSL | 100 | HCSL | 25 | CMOS |
10 | 0x0F | PinMode 16-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 625 | PECL | 625 | PECL | 312.5 | PECL | 312.5 | PECL | 156.25 | HCSL | 156.25 | HCSL | 125 | HCSL | 25 | CMOS |
10 | 0x10 | PinMode 17-V1 | 30.72 | LVDS | 30.72 | Crystal | MANU | 30.72 | 2457.6 | 122.88 | PECL | 122.88 | PECL | 153.6 | PECL | 153.6 | PECL | 30.72 | CMOS | 153.6 | HCSL | 61.44 | HCSL | 122.88 | CMOS |
10 | 0x11 | PinMode 18-V1 | 24.8832 | LVDS | 24.8832 | Crystal | MANU | 24.8832 | 2488.32 | 622.08 | CML | 622.08 | CML | 622.08 | CML | 622.08 | CML | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS |
10 | 0x12 | PinMode 19-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 156.25 | LVDS | 156.25 | LVDS | 125 | LVDS | 125 | LVDS | 66.67 | LVDS | 25 | CMOS | 25 | LVDS | 100 | LVDS |
10 | 0x13 | PinMode 20-V1 | 0.008 | CMOS | 0.008 | CMOS | MANU | 0.008 | 2500 | 156.25 | LVDS | 156.25 | PECL | 125 | LVDS | 125 | LVDS | 125 | CMOS | 25 | LVDS | 100 | HCSL | 100 | HCSL |
10 | 0x14 | PinMode 21-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 100 | LVDS | 100 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 122.88 | LVDS | 30.72 | LVDS | 66.67 | LVDS | 153.6 | LVDS |
10 | 0x15 | PinMode 22-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 100 | PECL | 100 | PECL | 156.25 | PECL | 156.25 | PECL | 100 | HCSL | 100 | HCSL | 100 | HCSL | 100 | HCSL |
10 | 0x16 | PinMode 23-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 100 | PECL | 100 | PECL | 156.25 | PECL | 156.25 | PECL | 100 | HCSL | 100 | HCSL | 156.25 | HCSL | 100 | HCSL |
10 | 0x17 | PinMode 24-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 125 | PECL | 125 | PECL | 100 | PECL | 100 | PECL | 100 | HCSL | 100 | HCSL | 100 | HCSL | 100 | HCSL |
10 | 0x18 | PinMode 25-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 100 | PECL | 100 | PECL | 156.25 | PECL | 156.25 | PECL | 100 | HCSL | 100 | HCSL | 155.52 | HCSL | 155.52 | HCSL |
10 | 0x19 | PinMode 26-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 156.25 | PECL | 156.25 | PECL | 100 | PECL | 100 | PECL | 125 | HCSL | 156.26 | HCSL | 212.5 | HCSL | 106.25 | HCSL |
10 | 0x1A | PinMode 27-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 100 | PECL | 100 | PECL | 250 | PECL | 250 | PECL | 100 | HCSL | 100 | HCSL | 100 | HCSL | 125 | HCSL |
10 | 0x1B | PinMode 28-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 100 | PECL | 100 | PECL | 250 | PECL | 250 | PECL | 100 | HCSL | 100 | HCSL | 125 | HCSL | 66.67 | HCSL |
10 | 0x1C | PinMode 29-V1 | 10 | CMOS | 10 | Crystal | AUTO | 10 | 2400 | 25 | LVDS | 25 | LVDS | 80 | LVDS | 80 | LVDS | 100 | LVDS | 50 | LVDS | 66.67 | LVDS | 44.44 | CMOS |
10 | 0x1D | PinMode 30-V1 | 25 | CMOS | 25 | Crystal | MANU | 25 | 2500 | 100 | LVDS | 100 | LVDS | 125 | LVDS | 125 | LVDS | 33.33 | CMOS | 66.67 | CMOS | 50 | CMOS | 25 | CMOS |
10 | 0x1E | PinMode 31-V1 | 30.72 | LVDS | 30.72 | LVDS | MANU | 30.72 | 2500 | 156.25 | PECL | 156.25 | PECL | 156.25 | PECL | 156.25 | PECL | 100 | LVDS | 100 | LVDS | 25 | CMOS | 25 | CMOS |
10 | 0x1F | PinMode 32-V1 | 25 | LVDS | off | off | MANU | 25 | 2500 | 125 | CML | 125 | CML | 125 | CML | 125 | CML | 100 | LVDS | 66.67 | LVDS | 125 | LVDS | 50 | LVDS |
Alternative pin mode usage by modifying input frequencies: | |||||||||||||||||||||||||
10 | 0x01 | PinMode 2-V1 | 26.5625 | LVDS | 26.5625 | Crystal | MANU | 26.5625 | 2550 | 106.25 | PECL | 106.25 | PECL | 106.25 | PECL | 106.25 | PECL | 106.25 | HCSL | 106.25 | HCSL | 106.25 | HCSL | 106.25 | HCSL |
10 | 0x02 | PinMode 3-V1 | 26.5625 | LVDS | 26.5625 | Crystal | MANU | 26.5625 | 2550 | 106.25 | CML | 106.25 | CML | 106.25 | CML | 106.25 | CML | 106.25 | LVDS | 106.25 | LVDS | 106.25 | LVDS | 106.25 | LVDS |
10 | 0x03 | PinMode 4-V1 | 24 | LVDS | 24 | Crystal | MANU | 24 | 2400 | 150 | LVDS | 150 | LVDS | 150 | LVDS | 150 | LVDS | 150 | LVDS | 150 | LVDS | 150 | LVDS | 150 | LVDS |
10 | 0x03 | PinMode 4-V1 | 24.576 | LVDS | 24.576 | Crystal | MANU | 24.576 | 2457.6 | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS |
10 | 0x03 | PinMode 4-V1 | 24.8832 | LVDS | 24.8832 | Crystal | MANU | 24.8832 | 2488.32 | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS |
10 | 0x04 | PinMode 5-V1 | 24 | LVDS | 24 | Crystal | MANU | 24 | 2400 | 150 | PECL | 150 | PECL | 150 | PECL | 150 | PECL | 150 | HCSL | 150 | HCSL | 150 | HCSL | 150 | HCSL |
10 | 0x04 | PinMode 5-V1 | 24.576 | LVDS | 24.576 | Crystal | MANU | 24.576 | 2457.6 | 153.6 | PECL | 153.6 | PECL | 153.6 | PECL | 153.6 | PECL | 153.6 | HCSL | 153.6 | HCSL | 153.6 | HCSL | 153.6 | HCSL |
10 | 0x04 | PinMode 5-V1 | 24.8832 | LVDS | 24.8832 | Crystal | MANU | 24.8832 | 2488.32 | 155.52 | PECL | 155.52 | PECL | 155.52 | PECL | 155.52 | PECL | 155.52 | HCSL | 155.52 | HCSL | 155.52 | HCSL | 155.52 | HCSL |
10 | 0x05 | PinMode 6-V1 | 24 | LVDS | 24 | Crystal | MANU | 24 | 2400 | 150 | CML | 150 | CML | 150 | CML | 150 | CML | 150 | LVDS | 150 | LVDS | 150 | LVDS | 150 | LVDS |
10 | 0x05 | PinMode 6-V1 | 24.576 | LVDS | 24.576 | Crystal | MANU | 24.576 | 2457.6 | 153.6 | CML | 153.6 | CML | 153.6 | CML | 153.6 | CML | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS |
10 | 0x05 | PinMode 6-V1 | 24.8832 | LVDS | 24.8832 | Crystal | MANU | 24.8832 | 2488.32 | 155.52 | CML | 155.52 | CML | 155.52 | CML | 155.52 | CML | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS |
10 | 0x06 | PinMode 7-V1 | 24.576 | LVDS | 24.576 | Crystal | MANU | 24.576 | 2457.6 | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS |
10 | 0x07 | PinMode 8-V1 | 24.576 | LVDS | 24.576 | Crystal | MANU | 24.576 | 2457.6 | 122.88 | PECL | 122.88 | PECL | 122.88 | PECL | 122.88 | PECL | 122.88 | HCSL | 122.88 | HCSL | 122.88 | HCSL | 122.88 | HCSL |
10 | 0x08 | PinMode 9-V1 | 24.576 | LVDS | 24.576 | Crystal | MANU | 24.576 | 2457.6 | 122.88 | CML | 122.88 | CML | 122.88 | CML | 122.88 | CML | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS |
10 | 0x0A | PinMode 11-V1 | 24.576 | LVDS | 24.576 | Crystal | MANU | 24.576 | 2457.6 | 307.2 | PECL | 307.2 | PECL | 307.2 | PECL | 307.2 | PECL | 307.2 | HCSL | 307.2 | HCSL | 307.2 | HCSL | 307.2 | HCSL |
10 | 0x0C | PinMode 13-V1 | 24.576 | LVDS | 24.576 | Crystal | MANU | 24.576 | 2457.6 | 153.6 | PECL | 153.6 | PECL | 153.6 | PECL | 153.6 | PECL | 122.88 | HCSL | 122.88 | HCSL | 122.88 | HCSL | 122.88 | HCSL |
10 | 0x0D | PinMode 14-V1 | 26.5625 | LVDS | 26.5625 | Crystal | MANU | 26.5625 | 2550 | 212.5 | PECL | 212.5 | PECL | 106.25 | PECL | 106.25 | PECL | 106.25 | HCSL | 106.25 | HCSL | 212.5 | HCSL | 212.5 | HCSL |
10 | 0x0E | PinMode 15-V1 | 24.576 | LVDS | 24.576 | Crystal | MANU | 24.576 | 2457.6 | 491.52 | PECL | 491.52 | PECL | 245.76 | PECL | 245.76 | PECL | 122.88 | HCSL | 122.88 | HCSL | 98.304 | HCSL | 24.576 | CMOS |
10 | 0x0F | PinMode 16-V1 | 24.576 | LVDS | 24.576 | Crystal | MANU | 24.576 | 2457.6 | 622.08 | PECL | 622.08 | PECL | 307.2 | PECL | 307.2 | PECL | 153.6 | HCSL | 153.6 | HCSL | 122.88 | HCSL | 24.576 | CMOS |
10 | 0x11 | PinMode 18-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 625 | CML | 625 | CML | 625 | CML | 625 | CML | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS |
Pre-Configured Settings of CDCM6208 Accessible by PIN[4:0] |
---|
|
SI_MODE[1:0] | pin[4:0] | UseCase | fin(PRI_REF) | Type | fin(SEC_REF) | Type | REF_SEL (note 2) | f(PFD) | f(VCO) | fout(Y0) | Type | fout(Y1) | Type | fout(Y2) | Type | fout(Y3) | Type | fout(Y4) | Type | fout(Y5) | Type | fout(Y6) | Type | fout(Y7) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | I/O | SPI Default | 30.72 | LVDS | 30.72 | Crystal | MANU | 30.72 | 3072 | 153.60 | LVDS | 153.60 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 61.44 | LVDS | 61.44 | LVDS | 30.72 | LVDS | 30.72 | LVDS |
01 | I/O | I2C Default | 30.72 | LVDS | 30.72 | Crystal | MANU | 30.72 | 3072 | 153.60 | LVDS | 153.60 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 61.44 | LVDS | 61.44 | LVDS | 30.72 | LVDS | 30.72 | LVDS |
11 | RESERVED | ||||||||||||||||||||||||
10 | 0x00 | PinMode 1-V2 | 19.44 | LVDS | 19.44 | Crystal | MANU | 19.44 | 3110.4 | 155.52 | PECL | 155.52 | PECL | 155.52 | PECL | 155.52 | PECL | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS |
10 | 0x01 | PinMode 2-V2 | 19.44 | LVDS | 19.44 | Crystal | MANU | 19.44 | 3110.4 | 155.52 | PECL | 155.52 | PECL | 155.52 | PECL | 155.52 | PECL | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS |
10 | 0x02 | PinMode 3-V2 | 19.44 | LVDS | 19.44 | Crystal | MANU | 19.44 | 3110.4 | 155.52 | PECL | 155.52 | PECL | 155.52 | PECL | 155.52 | PECL | 155.52 | HCSL | 155.52 | HCSL | 155.52 | HCSL | 155.52 | HCSL |
10 | 0x03 | PinMode 4-V2 | 19.44 | LVDS | 19.44 | Crystal | MANU | 19.44 | 3110.4 | 622.08 | PECL | 622.08 | PECL | 622.08 | PECL | 622.08 | PECL | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS |
10 | 0x04 | PinMode 5-V2 | 25 | LVDS | 25 | Crystal | MANU | 25 | 3000 | 125 | PECL | 125 | PECL | 125 | PECL | 125 | PECL | 100 | HCSL | 100 | HCSL | 100 | HCSL | 100 | HCSL |
10 | 0x05 | PinMode 6-V2 | 25 | LVDS | 25 | Crystal | MANU | 25 | 3000 | 125 | LVDS | 125 | LVDS | 125 | LVDS | 125 | LVDS | 100 | LVDS | 100 | LVDS | 100 | LVDS | 100 | LVDS |
10 | 0x06 | PinMode 7-V2 | 25 | LVDS | 25 | Crystal | MANU | 25 | 3000 | 250 | LVDS | 250 | LVDS | 250 | LVDS | 250 | LVDS | 250 | LVDS | 250 | LVDS | 250 | LVDS | 250 | LVDS |
10 | 0x07 | PinMode 8-V2 | 25 | LVDS | 25 | Crystal | MANU | 25 | 3000 | 200 | PECL | 200 | PECL | 200 | PECL | 200 | PECL | 200 | HCSL | 200 | HCSL | 200 | HCSL | 200 | HCSL |
10 | 0x08 | PinMode 9-V2 | 25 | LVDS | 25 | Crystal | MANU | 25 | 3000 | 187.5 | PECL | 187.5 | PECL | 187.5 | PECL | 187.5 | PECL | 187.5 | HCSL | 187.5 | HCSL | 187.5 | HCSL | 187.5 | HCSL |
10 | 0x09 | PinMode 10-V2 | 38.4 | LVDS | 38.4 | Crystal | MANU | 38.4 | 3072 | 153.6 | LVDS | 153.6 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 153.6 | LVDS | 153.6 | LVDS |
10 | 0x0A | PinMode 11-V2 | 38.4 | LVDS | 38.4 | Crystal | MANU | 9.6 | 3072 | 153.6 | LVDS | 153.6 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 153.6 | LVDS | 153.6 | LVDS |
10 | 0x0B | PinMode 12-V2 | 25 | LVDS | 25 | Crystal | MANU | 25 | 3000 | 100 | LVDS | x | x | x | x | x | x | 100 | HCSL | 25 | CMOS | 24 | CMOS | 27 | CMOS |
10 | 0x0C | PinMode 13-V2 | 122.88 | LVDS | 122.88 | LVDS | MANU | 3.072 | 3072 | 153.6 | LVDS | 153.6 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 30.72 | LVDS | 30.72 | LVDS | 61.44 | LVDS | 61.44 | LVDS |
10 | 0x0D | PinMode 14-V2 | 153.6 | LVDS | 153.6 | LVDS | MANU | 0.384 | 3072 | 153.6 | LVDS | 153.6 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 30.72 | LVDS | 30.72 | LVDS | 61.44 | LVDS | 61.44 | LVDS |
10 | 0x0E | PinMode 15-V2 | 30.72 | LVDS | 30.72 | Crystal | MANU | 30.72 | 2949.12 | 491.52 | PECL | 491.52 | PECL | 245.76 | PECL | 245.76 | PECL | 122.88 | LVDS | 122.88 | LVDS | 61.44 | LVDS | 30.72 | LVDS |
10 | 0x0F | PinMode 16-V2 | 19.44 | LVDS | 19.44 | Crystal | MANU | 19.44 | 3110.4 | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS | 155.52 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS |
10 | 0x10 | PinMode 17-V2 | 30.72 | LVDS | 30.72 | Crystal | MANU | 30.72 | 2949.12 | 245.76 | LVDS | 245.76 | LVDS | 245.76 | LVDS | 245.76 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 122.88 | LVDS |
10 | 0x11 | PinMode 18-V2 | 25 | LVDS | 25 | Crystal | MANU | 6.25 | 3125 | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 106.25 | LVDS | 106.25 | LVDS | 106.25 | LVDS | 106.25 | LVDS |
10 | 0x12 | PinMode 19-V2 | 25 | LVDS | 25 | Crystal | MANU | 25 | 3000 | 125 | LVDS | 125 | LVDS | 125 | LVDS | 125 | LVDS | 106.25 | LVDS | 106.25 | LVDS | 106.25 | LVDS | 106.25 | LVDS |
10 | 0x13 | PinMode 20-V2 | 25 | LVDS | 25 | Crystal | MANU | 25 | 3125 | 156.25 | PECL | 156.25 | PECL | 125 | PECL | 125 | PECL | 66.67 | CMOS | 33.33 | CMOS | 50 | CMOS | 12.5 | CMOS |
10 | 0x14 | PinMode 21-V2 | 25 | CMOS | 25 | Crystal | MANU | 25 | 3125 | 125 | LVDS | 125 | LVDS | 125 | LVDS | 125 | LVDS | 66.67 | LVDS | 156.25 | LVDS | 125 | LVDS | 100 | LVDS |
10 | 0x15 | PinMode 22-V2 | 25 | LVDS | 25 | Crystal | MANU | 1 | 3072 | 153.6 | LVDS | 153.6 | LVDS | 122.88 | LVDS | 122.88 | LVDS | 66.67 | LVDS | 156.25 | LVDS | 30.72 | LVDS | 100 | LVDS |
10 | 0x16 | PinMode 23-V2 | 19.2 | LVDS | 19.2 | Crystal | MANU | 3.84 | 2949.12 | 122.88 | LVDS | 122.88 | PECL | 122.88 | LVDS | 122.88 | LVDS | 30.72 | LVDS | 66.67 | LVDS | 153.6 | LVDS | 250 | LVDS |
10 | 0x17 | PinMode 24-V2 | 30.72 | LVDS | 30.72 | Crystal | MANU | 30.72 | 2949.12 | 122.88 | LVDS | 122.88 | LVDS | 30.72 | LVDS | 30.72 | LVDS | 66.67 | LVDS | 100 | LVDS | 156.25 | LVDS | 156.25 | LVDS |
10 | 0x18 | PinMode 25-V2 | 25 | LVDS | 25 | Crystal | MANU | 25 | 3000 | 125 | LVDS | 125 | LVDS | 125 | LVDS | 125 | LVDS | 68.75 | LVDS | 68.75 | LVDS | 68.75 | LVDS | 68.75 | LVDS |
10 | 0x19 | PinMode 26-V2 | 10 | LVDS | 10 | Crystal | MANU | 0.08 | 2949.12 | 245.76 | PECL | 245.76 | PECL | 122.88 | PECL | 122.88 | PECL | 125 | LVDS | 100 | LVDS | 307.2 | LVDS | 307.2 | LVDS |
10 | 0x1A | PinMode 27-V2 | 30.72 | LVDS | 30.72 | LVDS | MANU | 30.72 | 2949.12 | 122.88 | LVDS | x | x | 30.72 | LVDS | 30.72 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 100 | LVDS | 66.67 | LVDS |
10 | 0x1B | PinMode 28-V2 | 10 | CMOS | 10 | LVDS | MANU | 0.08 | 2949.12 | 245.76 | CML | 245.76 | CML | 122.88 | CML | 122.88 | CML | 30.72 | LVDS | 66.67 | LVDS | 156.25 | LVDS | 307.2 | LVDS |
10 | 0x1C | PinMode 29-V2 | 19.44 | LVDS | 19.44 | Crystal | MANU | 0.01 | 3125 | 156.25 | LVDS | 156.25 | LVDS | 125 | LVDS | 125 | LVDS | 66.67 | LVDS | 100 | LVDS | 25 | LVDS | 25 | LVDS |
10 | 0x1D | PinMode 30-V2 | 30.72 | LVDS | 30.72 | Crystal | MANU | 30.72 | 2949.12 | 737.28 | PECL | 737.28 | PECL | 491.52 | PECL | 491.52 | PECL | 122.88 | HCSL | 122.88 | HCSL | 122.88 | LVDS | 122.88 | LVDS |
10 | 0x1E | PinMode 31-V2 | 30.72 | LVDS | 30.72 | Crystal | MANU | 30.72 | 3072 | 614.4 | PECL | 614.4 | PECL | 307.2 | PECL | 307.2 | PECL | 153.6 | HCSL | 153.6 | HCSL | 153.6 | LVDS | 153.6 | LVDS |
10 | 0x1F | PinMode 32-V2 | 30.72 | LVDS | 30.72 | Crystal | MANU | 30.72 | 3072 | 153.6 | CML | 153.6 | CML | 153.6 | CML | 153.6 | CML | 100 | LVDS | 66.67 | LVDS | 125 | LVDS | 50 | LVDS |
Alternative PinMode usage by modifying input frequencies: | |||||||||||||||||||||||||
10 | 0x00 | PinMode 1-V2 | 19.2 | LVDS | 19.2 | Crystal | MANU | 19.2 | 3072 | 153.6 | PECL | 153.6 | PECL | 153.6 | PECL | 153.6 | PECL | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS |
10 | 0x01 | PinMode 2-V2 | 19.2 | LVDS | 19.2 | Crystal | MANU | 19.2 | 3072 | 153.6 | PECL | 153.6 | PECL | 153.6 | PECL | 153.6 | PECL | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS |
10 | 0x03 | PinMode 4-V2 | 19.2 | LVDS | 19.2 | Crystal | MANU | 19.2 | 3072 | 614.4 | PECL | 614.4 | PECL | 614.4 | PECL | 614.4 | PECL | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS | 153.6 | LVDS |
10 | 0x11 | PinMode 18-V1 | 25 | LVDS | 25 | Crystal | MANU | 25 | 2500 | 625 | CML | 625 | CML | 625 | CML | 625 | CML | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS | 156.25 | LVDS |