NA | i781: Power Delivery Network Verification | Yes |
| i862: Reset Should Use PORz | Yes |
| i864: VDDS18V to VDDSHVn Current Path | Yes |
| i931: VDD to VDDA_"PHY" Current Path | Yes |
ATL | i933: Access to IODELAY at Same Time as Other Peripheral
on L4_PER2 Can Hang | Yes |
CAMSS | i709: CSI-2 Receiver Executes Software Reset Unconditionally | Yes |
| i904: CSI Interface Setup/Hold Timing Does Not Meet MIPI DPHY Spec above 600MHz | Yes |
Control Module | i813: Spurious Thermal Alert Generation When Temperature Remains in Expected Range | Yes |
| i814: Bandgap Temperature Read Dtemp Can Be Corrupted | Yes |
| i827: Thermal Alert Will Not Be Generated When Bandgap Is Configured in "Smart Idle" Mode | Yes |
| i863: MMC2 Has PU/PD Contention Immediately after Release from Reset | Yes |
| i869: IO Glitches Can Occur When Changing IO Settings | Yes |
| i870: PCIe Unaligned Read Access Issue | Yes |
| i885: Software Requirements for Data Manual IO Timing | Yes |
| i900: SoC Will Hang If Region 5 Accessed While CTRL_CORE_MMR_LOCK_5 Is Locked | Yes |
DCAN | i893: DCAN Initialization Sequence | Yes |
| i933: Access to IODELAY at Same Time as Other Peripheral
on L4_PER2 Can Hang | Yes |
DEBUG | i879: DSP MStandby Requires CD_EMU in SW_WKUP | Yes |
DMA | i378: sDMA Channel Is Not Disabled after a Transaction Error | Yes |
| i698: DMA4 Generates Unexpected Transaction on WR Port | Yes |
| i699: DMA4 Channel Fails to Continue With Descriptor Load When Pause Bit Is Cleared | Yes |
DSP | i872: DSP MFlag Output Not Initialized | Yes |
| i879: DSP MStandby Requires CD_EMU in SW_WKUP | Yes |
| i883: DSP Doesn't Wake from Subsystem Internal Interrupts | Yes |
| i898: DSP Pre-fetch Should Be Disabled before Entering Power Down Mode | Yes |
DSS | i596: BITMAP1-2-4 Formats Not Supported by the Graphics Pipeline | Yes |
| i631: Wrong Access in 1D Burst for YUV4:2:0-NV12 Format | Yes |
| i641: Overlay Optimization Limitations | Yes |
| i734: LCD1 Gamma Correction Is Not Working When GFX Pipe Is Disabled | Yes |
| i815: Power Management Enhancement Implemented Inside DSS Leads to DSS Underflows | Yes |
| i829: Reusing Pipe Connected to Writeback Pipeline On-the-Fly to an Active Panel | Yes |
| i838: DSS BT.656/BT.1120 Max Horizontal Blanking Is Non Compliant | Yes |
| i839: Some RGB and YUV Formats Have Non-Standard Ordering | Yes |
| i932: DPLL_VIDEOn May Require Multiple Lock Attempts | Yes |
| i936: DSS LCD/DPI Out Field Reversal in Interlaced RGB Mode | Yes |
EDMA | i844: EDMA to VCP Stream Burst Is Not Functional | Yes |
EMIF | i727: Refresh Rate Issue after Warm Reset | Yes(1) |
| i729: DDR Access Hang after Warm Reset | Yes(1) |
| i878: MPU Lockup With Concurrent DMM and EMIF Accesses | Yes |
eMMC/SD/SDIO | i802: MMCHS DCRC Errors During Tuning Procedure | Yes |
| i803: MMCHS Read Transfer With CMD23 Never Complete When BCE=0 and ADMA Used | Yes |
| i832: DLL SW Reset Bit Does Not Reset to 0 after Execution | Yes |
| i834: MMCHS HS200 and SDR104 Command Timeout Window Too Small | Yes |
| i836: Bus Testing Commands CMD19 Incorrectly Waits for CRC Status Return | Yes |
| i856: 32k Oscillator Fails to Start-Up at POR | Yes |
| i863: MMC2 Has PU/PD Contention Immediately after Release from Reset | Yes |
| i890: MMC1 IOs and PBIAS Must Be Powered-Up before Isolation | Yes |
| i929: MMC1/2 SDR104/HS200 Mode DLL Delay Value May Result In Unexpected Tuning Pattern Errors | Yes |
GMAC_SW | i877: RGMII Clocks Should Be Enabled at Boot Time | Yes |
| i899: Ethernet DLR Is Not Supported | Yes |
| i903: Ethernet RMII Interface RMII_MHZ_50_CLK Not Supported as Output Reference Clock | Yes |
GPIO | i856: 32k Oscillator Fails to Start-Up at POR | Yes |
HDMI | i937: HDMI Transmitter is Marginal to Source Eye Mask Requirements Above 177MHz | Yes |
I2C | i694: System I2C Hang Due to Miss of Bus Clear Support | Yes |
| i833: I2C Module in Multislave Mode Potentially Acknowledges Wrong Address | Yes |
| i930: I2C1 and I2C2 May Drive Low During Reset | Yes |
ICSS |
i2446: PRU-ICSS: Express bus initialization
recommendation |
Yes |
INTC | i883: DSP Doesn't Wake from Subsystem Internal Interrupts | Yes |
Interconnect | i871: L4_PER3 Firewall Initiator ConnID Value Left-Shift 1-Bit | Yes |
McASP | i848: McASP IO Pad Loopback Not Functional | Yes |
| i933: Access to IODELAY at Same Time as Other Peripheral
on L4_PER2 Can Hang | Yes |
MLB | i933: Access to IODELAY at Same Time as Other Peripheral
on L4_PER2 Can Hang | Yes |
MPU | i878: MPU Lockup With Concurrent DMM and EMIF Accesses | Yes |
|
i940: MPU COUNTER_REALTIME saturates after several
hundred days |
Yes |
PCIe | i870: PCIe Unaligned Read Access Issue | Yes |
| i909: PCIe Unintentional Translation of Outbound Message TLPs | Yes |
| i926: PCIe Preferred PCIe_PHY_RX SCP Register Settings Updated | Yes |
| i935: MSI Bit in PCIECTRL_TI_CONF_IRQSTATUS_MSI Register Does Not Clear Automatically | Yes |
PRCM | i810: DPLL Controller Can Get Stuck While Transitioning to a Power Saving State | Yes |
| i826: HSDIVIDER1 CLKOUT4 Could Glitch During On-the-Fly Divider Change to/from Divide-by-2.5 | Yes |
| i876: DVFS Only Supported on MPU | Yes |
| i886: FPDLink PLL Unlocks With Certain SoC PLL M/N Values | Yes |
| i892: L3 Clocks Should Be Enabled at All Times | Yes |
PWMSS | i933: Access to IODELAY at Same Time as Other Peripheral
on L4_PER2 Can Hang | Yes |
QSPI | i912: QSPI_SPI_CMD_REG [25:24] Masked from Read in RTL | Yes |
| i916: QSPI Reads Can Fail For Flash Devices with HOLD Function | Yes |
SATA | i782: SATA AHCI Command Issue Order | Yes |
| i783: SATA Lockup after SATA DPLL Unlock/Relock | Yes |
| i807: SATA Host Controller Locks Up if PIO Setup FIS Is Received and Bus Busy and Data Request Bits Are Cleared | Yes |
| i808: SATA Link Locks Up Under Certain Conditions | Yes |
| i809: SATA Command Does Not Complete and Software Must Issue a Port Reset Under Certain Conditions | Yes |
| i818: SATA PHY Reset Required Following SATA PLL Unlock | Yes |
TIMERS | i767: Delay Needed to Read Some Timer Registers after Wakeup | Yes |
| i856: 32k Oscillator Fails to Start-Up at POR | Yes |
| i874: TIMER5/6/7/8 Interrupts Not Propagated | Yes |
UART/IrDA/CIR | i202: MDR1 Access Can Freeze UART Module | Yes |
| i849: UART2_RXD Is Not Working for MUXMODE=0 | Yes |
| i889: UART Does Not Acknowledge Idle Request after DMA Has Been Enabled | Yes |
| i933: Access to IODELAY at Same Time as Other Peripheral
on L4_PER2 Can Hang | Yes |
USB | i819: A Device Control Bit Meta-Stability for USB3.0 Controller in USB2.0 Mode | Yes |
| i820: Unexpected USB Link State Value upon U3 Exit by USB3.0 Link | Yes |
| i824: USB3.0 Link Cannot Be Established When Suspend Mode Is Enabled | Yes |
| i845: USB2.0 False Detection of Disconnect Condition | Yes |
| i896: USB xHCI Port Disable Feature Does Not Work | Yes |
| i897: USB xHCI Stop Endpoint Command Does Not Work in Certain Circumstances | Yes |
VCP | i933: Access to IODELAY at Same Time as Other Peripheral
on L4_PER2 Can Hang | Yes |
VIP | i839: Some RGB and YUV Formats Have Non-Standard Ordering | Yes |
VPE | i839: Some RGB and YUV Formats Have Non-Standard Ordering | Yes |